Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 32:49 | 3-11 | 0-0 | 0-1 | -22 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | 6 | |
| J. Maxiell | F | 23:32 | 2-2 | 0-0 | 0-0 | -7 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 4 | |
| G. Monroe | C | 29:58 | 4-8 | 4-5 | 0-0 | -15 | 2 | 5 | 7 | 0 | 3 | 4 | 2 | 12 | |
| B. Knight | G | 33:37 | 8-13 | 2-2 | 3-5 | -16 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 21 | |
| K. Singler | G | 28:30 | 5-7 | 4-5 | 2-4 | -6 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 16 | |
| A. Drummond | 19:02 | 1-6 | 0-0 | 0-0 | -9 | 4 | 11 | 0 | 3 | 1 | 1 | 4 | 2 | ||
| C. Villanueva | 19:29 | 7-15 | 0-2 | 3-7 | -11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | ||
| C. Maggette | 17:22 | 2-5 | 4-5 | 1-1 | -2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 9 | ||
| W. Bynum | 14:23 | 3-6 | 3-3 | 0-1 | -5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | ||
| R. Stuckey | 13:14 | 1-2 | 0-0 | 0-1 | -12 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | ||
| A. Daye | 4:02 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| K. English | 4:02 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jerebko | DNP -- COACH'S DECISION | ||||||||||||||
| V. Kravtsov | DNP -- INACTIVE | ||||||||||||||
| K. Middleton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-78 (.474) |
17-22 (.773) |
9-20 (.450) |
- | 10 | 38 | 20 | 4 | 6 | 19 | 22 | 100 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 31:35 | 10-18 | 5-5 | 4-5 | +20 | 2 | 2 | 3 | 0 | 1 | 6 | 2 | 29 | |
| R. Brewer | F | 13:59 | 1-2 | 0-0 | 0-1 | -13 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | |
| T. Chandler | C | 32:25 | 3-4 | 7-8 | 0-0 | +11 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 13 | |
| R. Felton | G | 32:00 | 6-14 | 1-2 | 1-3 | +20 | 1 | 4 | 10 | 0 | 2 | 0 | 1 | 14 | |
| J. Kidd | G | 25:12 | 2-5 | 0-0 | 2-5 | +10 | 1 | 5 | 3 | 0 | 3 | 1 | 1 | 6 | |
| J. Smith | 30:46 | 3-8 | 8-8 | 1-4 | +18 | 2 | 10 | 5 | 0 | 1 | 1 | 3 | 15 | ||
| S. Novak | 27:02 | 5-11 | 3-3 | 5-7 | +15 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 18 | ||
| R. Wallace | 21:48 | 5-10 | 2-2 | 3-5 | +17 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 15 | ||
| P. Prigioni | 9:55 | 1-2 | 1-1 | 0-1 | -1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | ||
| M. Camby | 4:59 | 0-1 | 0-0 | 0-0 | +5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Copeland | 5:25 | 1-3 | 1-2 | 0-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. White | 4:54 | 1-1 | 0-0 | 1-1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| K. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-79 (.481) |
28-31 (.903) |
17-33 (.515) |
- | 10 | 37 | 24 | 4 | 13 | 11 | 19 | 121 | ||
Officials: Dan Crawford, Marat Kogut, Sean Wright
Attendance: 19,033 Time of Game: 2:15 | Technicals New York - R. Wallace (5:24 - 2nd Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...