'Sopranos' Actor James Gandolfini Dead At 51 | Photos | Listen Live: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Brooklyn | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Humphries | F | 25:59 | 3-6 | 0-0 | 0-0 | +10 | 3 | 10 | 0 | 2 | 3 | 0 | 3 | 6 | |
| G. Wallace | F | 24:30 | 2-3 | 0-0 | 0-1 | -11 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 4 | |
| B. Lopez | C | 28:00 | 5-14 | 3-4 | 0-0 | +8 | 1 | 5 | 0 | 4 | 1 | 1 | 2 | 13 | |
| Jo. Johnson | G | 36:26 | 1-10 | 8-9 | 0-3 | -4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | |
| D. Williams | G | 32:51 | 4-12 | 5-5 | 1-5 | +8 | 0 | 5 | 10 | 0 | 2 | 2 | 2 | 14 | |
| C. Watson | 23:21 | 4-7 | 2-2 | 3-4 | +5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 13 | ||
| R. Evans | 21:54 | 1-1 | 1-1 | 0-0 | -2 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | ||
| A. Blatche | 19:28 | 11-12 | 0-1 | 0-0 | +2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | ||
| J. Stackhouse | 14:45 | 0-4 | 0-0 | 0-3 | +17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| M. Brooks | 12:22 | 5-6 | 3-3 | 1-1 | +13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| T. Taylor | 0:24 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Childress | DNP -- COACH'S DECISION | ||||||||||||||
| M. Teletovic | DNP -- COACH'S DECISION | ||||||||||||||
| K. Bogans | DNP -- INACTIVE | ||||||||||||||
| T. Shengelia | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-75 (.480) |
22-25 (.880) |
5-17 (.294) |
- | 7 | 33 | 22 | 6 | 8 | 10 | 18 | 99 | ||
| Sacramento | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Salmons | F | 27:45 | 1-3 | 0-0 | 0-2 | +2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J. Thompson | F | 26:45 | 4-9 | 0-2 | 0-0 | -6 | 6 | 8 | 0 | 1 | 0 | 3 | 2 | 8 | |
| D. Cousins | C | 34:24 | 12-21 | 4-6 | 1-1 | -2 | 2 | 7 | 3 | 1 | 2 | 4 | 3 | 29 | |
| T. Evans | G | 31:34 | 8-14 | 4-6 | 1-2 | -2 | 1 | 7 | 2 | 2 | 1 | 2 | 3 | 21 | |
| A. Brooks | G | 18:00 | 2-2 | 0-1 | 0-0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | |
| M. Thornton | 26:23 | 4-13 | 1-2 | 3-10 | -17 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | ||
| T. Robinson | 19:32 | 2-4 | 0-0 | 0-0 | -1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | ||
| Ja. Johnson | 16:40 | 2-3 | 0-0 | 0-0 | -5 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | ||
| C. Hayes | 14:30 | 1-5 | 0-0 | 0-0 | -9 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| I. Thomas | 14:02 | 0-3 | 1-2 | 0-2 | +2 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | ||
| J. Fredette | 10:25 | 1-3 | 0-0 | 1-1 | -6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | ||
| F. Garcia | DNP -- COACH'S DECISION | ||||||||||||||
| T. Outlaw | DNP -- COACH'S DECISION | ||||||||||||||
| T. Honeycutt | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-80 (.463) |
10-19 (.526) |
6-18 (.333) |
- | 16 | 42 | 13 | 4 | 6 | 17 | 24 | 90 | ||
Officials: Derrick Stafford, Steve Anderson, David Guthrie
Attendance: 11,965 Time of Game: 2:12 | Technicals Sacramento - J. Thompson (9:13 - 3rd Qtr) - Team (5:42 - 3rd Qtr) |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...