EYE ON THE WEATHER:
Powerful Storms Hit Tri-State | Forecast & Alerts | Check Radar | Submit Pictures
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 42:25 | 7-18 | 3-5 | 2-6 | -15 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 19 | |
| B. Bass | F | 39:31 | 6-8 | 4-4 | 0-0 | -12 | 2 | 5 | 0 | 0 | 4 | 1 | 4 | 16 | |
| K. Garnett | C | 35:05 | 6-12 | 2-2 | 0-0 | -14 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 14 | |
| R. Rondo | G | 43:33 | 10-22 | 1-2 | 1-2 | -12 | 0 | 10 | 14 | 0 | 1 | 3 | 2 | 22 | |
| R. Allen | G | 38:42 | 5-11 | 2-2 | 3-8 | -9 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 15 | |
| M. Pietrus | 22:07 | 0-2 | 0-0 | 0-2 | +1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | ||
| R. Hollins | 8:57 | 1-1 | 0-0 | 0-0 | +1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| K. Dooling | 6:08 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G. Stiemsma | 2:08 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| M. Daniels | 0:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Moore | 0:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Pavlovic | 0:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bradley | DNP -- INACTIVE | ||||||||||||||
| J. Johnson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-75 (.467) |
12-15 (.800) |
6-19 (.316) |
- | 7 | 33 | 19 | 2 | 10 | 13 | 24 | 88 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 47:32 | 9-21 | 12-17 | 1-5 | +13 | 2 | 12 | 2 | 1 | 1 | 3 | 0 | 31 | |
| S. Battier | F | 38:51 | 4-9 | 0-0 | 4-9 | +2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 12 | |
| U. Haslem | C | 38:00 | 3-4 | 1-2 | 0-0 | +14 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | |
| D. Wade | G | 43:48 | 8-17 | 7-8 | 0-2 | +17 | 3 | 6 | 6 | 0 | 1 | 4 | 4 | 23 | |
| M. Chalmers | G | 31:46 | 4-6 | 0-0 | 1-3 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 2 | 9 | |
| C. Bosh | 31:07 | 8-10 | 0-0 | 3-4 | +17 | 1 | 8 | 0 | 1 | 1 | 2 | 1 | 19 | ||
| M. Miller | 3:46 | 0-2 | 0-0 | 0-2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Jones | 3:13 | 0-1 | 0-0 | 0-1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Cole | 1:30 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Howard | 0:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anthony | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| R. Turiaf | DNP -- COACH'S DECISION | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| T. Harris | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-70 (.514) |
20-27 (.741) |
9-26 (.346) |
- | 9 | 38 | 16 | 3 | 8 | 13 | 14 | 101 | ||
Officials: Joe Crawford, Mike Callahan, Scott Foster
Attendance: 20,114 Time of Game: 2:34 | Technicals Boston - R. Rondo (1:06 - 2nd Qtr) Miami - D. Wade (1:06 - 2nd Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...