| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 43:54 | 14-27 | 12-16 | 0-0 | +4 | 6 | 18 | 9 | 2 | 2 | 5 | 1 | 40 | |
| S. Battier | F | 30:25 | 1-7 | 0-0 | 1-3 | -2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | |
| R. Turiaf | C | 13:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| D. Wade | G | 40:48 | 13-23 | 2-6 | 2-2 | +5 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 30 | |
| M. Chalmers | G | 33:07 | 3-9 | 0-0 | 2-5 | +17 | 0 | 3 | 3 | 1 | 2 | 5 | 2 | 8 | |
| U. Haslem | 25:05 | 5-6 | 4-4 | 0-0 | +15 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | ||
| J. Anthony | 21:53 | 1-2 | 2-2 | 0-0 | -1 | 2 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | ||
| M. Miller | 20:26 | 1-3 | 0-0 | 0-1 | +1 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | ||
| N. Cole | 8:19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| J. Jones | 2:18 | 0-2 | 0-0 | 0-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| C. Bosh | DNP -- INACTIVE | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-80 (.475) |
20-28 (.714) |
5-12 (.417) |
- | 14 | 47 | 20 | 9 | 8 | 15 | 24 | 101 | ||
| Indiana | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Granger | F | 41:47 | 8-18 | 0-0 | 4-9 | -6 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 20 | |
| D. West | F | 27:59 | 3-8 | 2-2 | 0-0 | -4 | 3 | 6 | 3 | 0 | 1 | 1 | 5 | 8 | |
| R. Hibbert | C | 31:33 | 4-9 | 2-4 | 0-0 | 0 | 2 | 9 | 0 | 3 | 0 | 3 | 5 | 10 | |
| P. George | G | 36:15 | 4-11 | 4-4 | 1-5 | -1 | 1 | 6 | 5 | 0 | 3 | 1 | 2 | 13 | |
| G. Hill | G | 30:18 | 2-9 | 2-2 | 2-4 | +5 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 8 | |
| D. Collison | 20:05 | 6-7 | 4-6 | 0-1 | -10 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 16 | ||
| L. Barbosa | 18:41 | 3-10 | 2-2 | 0-3 | -7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | ||
| L. Amundson | 15:58 | 1-2 | 0-0 | 0-0 | -8 | 0 | 7 | 1 | 1 | 0 | 2 | 3 | 2 | ||
| T. Hansbrough | 14:13 | 2-5 | 4-4 | 0-0 | -5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | ||
| D. Jones | 3:11 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| J. Pendergraph | DNP -- COACH'S DECISION | ||||||||||||||
| A. Price | DNP -- COACH'S DECISION | ||||||||||||||
| L. Stephenson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Fesenko | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-79 (.418) |
20-24 (.833) |
7-22 (.318) |
- | 8 | 38 | 17 | 6 | 7 | 15 | 28 | 93 | ||
Officials: Monty McCutchen, Mike Callahan, Bill Kennedy
Attendance: 18,165 Time of Game: 2:36 | Technicals Indiana - D. Granger (0:13 - 2nd Qtr) |






Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...