'Sopranos' Actor James Gandolfini Dead At 51 | Photos | Listen Live: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Humphries | F | 36:58 | 6-11 | 2-3 | 0-0 | +12 | 5 | 12 | 2 | 2 | 2 | 6 | 4 | 14 | |
| G. Wallace | F | 35:50 | 8-12 | 0-0 | 2-5 | -1 | 0 | 6 | 3 | 1 | 2 | 1 | 2 | 18 | |
| J. Petro | C | 18:31 | 6-9 | 0-0 | 0-0 | -2 | 4 | 5 | 4 | 2 | 1 | 0 | 5 | 12 | |
| D. Williams | G | 36:18 | 6-17 | 6-8 | 1-5 | +5 | 1 | 6 | 15 | 0 | 3 | 5 | 1 | 19 | |
| M. Brooks | G | 17:07 | 2-6 | 0-0 | 0-0 | -1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
| A. Morrow | 31:09 | 8-17 | 2-3 | 6-11 | +13 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 24 | ||
| G. Green | 21:55 | 2-9 | 2-2 | 0-1 | +16 | 2 | 7 | 2 | 0 | 2 | 2 | 3 | 6 | ||
| J. Williams | 19:02 | 2-2 | 3-3 | 0-0 | +3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | ||
| S. Gaines | 11:42 | 2-6 | 0-1 | 0-3 | +7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| D. Stevenson | 10:54 | 1-3 | 0-0 | 1-3 | +8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | ||
| D. Horner | 0:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Farmar | DNP -- SORE RIGHT GROIN | ||||||||||||||
| S. Williams | DNP -- RIGHT EYE INJURY | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| B. Lopez | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-92 (.467) |
15-20 (.750) |
10-28 (.357) |
- | 16 | 48 | 30 | 7 | 12 | 19 | 20 | 111 | ||
| Sacramento | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Evans | F | 35:06 | 9-15 | 5-6 | 0-2 | -4 | 1 | 6 | 5 | 0 | 4 | 4 | 4 | 23 | |
| J. Thompson | F | 31:17 | 4-8 | 2-4 | 0-0 | -3 | 5 | 10 | 1 | 1 | 1 | 2 | 4 | 10 | |
| D. Cousins | C | 26:45 | 4-12 | 6-6 | 0-0 | -6 | 2 | 9 | 1 | 2 | 1 | 1 | 5 | 14 | |
| M. Thornton | G | 32:19 | 5-11 | 2-2 | 1-4 | -2 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 13 | |
| I. Thomas | G | 25:05 | 4-9 | 3-4 | 0-1 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 11 | |
| T. Williams | 23:22 | 4-9 | 0-1 | 0-3 | -8 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 8 | ||
| D. Greene | 15:58 | 4-9 | 0-0 | 0-1 | -9 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 8 | ||
| F. Garcia | 14:46 | 1-3 | 0-0 | 0-2 | -10 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| J. Fredette | 13:34 | 3-8 | 0-0 | 2-4 | -10 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | ||
| C. Hayes | 13:13 | 0-3 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| T. Outlaw | 8:35 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||
| T. Honeycutt | DNP -- COACH'S DECISION | ||||||||||||||
| H. Whiteside | DNP -- COACH'S DECISION | ||||||||||||||
| J. Salmons | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-90 (.433) |
18-23 (.783) |
3-17 (.176) |
- | 15 | 45 | 17 | 5 | 12 | 18 | 22 | 99 | ||
Officials: Tom Washington, Eric Dalen, Brian Forte
Attendance: 14,370 Time of Game: 2:16 |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...