| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 32:35 | 6-10 | 0-2 | 0-0 | +3 | 2 | 8 | 2 | 1 | 0 | 3 | 3 | 12 | |
| C. Parsons | F | 30:46 | 8-11 | 0-0 | 0-0 | +3 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 16 | |
| S. Dalembert | C | 26:42 | 5-11 | 5-5 | 0-0 | -1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 15 | |
| G. Dragic | G | 37:16 | 8-14 | 3-3 | 4-7 | +14 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 23 | |
| K. Martin | G | 17:15 | 2-5 | 0-0 | 1-3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| C. Lee | 30:45 | 7-14 | 2-2 | 1-3 | +9 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 17 | ||
| P. Patterson | 26:52 | 2-3 | 1-2 | 0-0 | +8 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | ||
| C. Budinger | 17:41 | 6-8 | 0-0 | 3-3 | +6 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | ||
| J. Flynn | 10:44 | 1-5 | 0-0 | 0-0 | -8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| J. Hill | 9:24 | 1-1 | 0-0 | 0-0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| M. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| H. Thabeet | DNP -- COACH'S DECISION | ||||||||||||||
| T. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| K. Lowry | DNP -- INACTIVE | ||||||||||||||
| G. Smith | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-82 (.561) |
11-14 (.786) |
9-16 (.563) |
- | 10 | 35 | 28 | 6 | 2 | 9 | 14 | 112 | ||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Humphries | F | 37:22 | 5-11 | 0-0 | 0-0 | -3 | 2 | 7 | 1 | 1 | 0 | 1 | 4 | 10 | |
| D. Stevenson | F | 19:14 | 1-3 | 0-0 | 1-3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| She. Williams | C | 35:12 | 4-5 | 2-2 | 0-0 | -12 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 10 | |
| J. Farmar | G | 33:37 | 7-11 | 1-1 | 3-5 | -13 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 18 | |
| M. Brooks | G | 32:27 | 11-16 | 0-0 | 1-3 | -2 | 1 | 5 | 7 | 0 | 0 | 2 | 2 | 23 | |
| G. Green | 23:26 | 10-15 | 2-3 | 4-8 | +1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 26 | ||
| A. Morrow | 21:21 | 4-10 | 4-4 | 0-4 | -1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 12 | ||
| J. Petro | 21:29 | 1-6 | 1-2 | 0-0 | +5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| S. Gaines | 14:23 | 0-4 | 1-2 | 0-1 | +7 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | ||
| J. Williams | 1:30 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Lopez | DNP -- SPRAINED RIGHT ANKLE | ||||||||||||||
| M. Okur | DNP -- SORE LOWER BACK | ||||||||||||||
| D. Williams | DNP -- STRAINED RIGHT CALF | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| S. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-81 (.531) |
11-14 (.786) |
9-24 (.375) |
- | 11 | 34 | 21 | 3 | 3 | 8 | 17 | 106 | ||
Officials: Michael Smith, David Guthrie, Marat Kogut
Attendance: 14,834 Time of Game: 2:04 |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...