LIRR DERAILMENT AFTERMATH:
LIRR Updates | MTA Information | Listen: 1010 WINS | WCBS 880
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 40:33 | 10-18 | 10-10 | 2-4 | 0 | 0 | 10 | 4 | 0 | 2 | 2 | 5 | 32 | |
| K. Garnett | F | 36:19 | 8-16 | 4-4 | 0-0 | -4 | 5 | 13 | 3 | 1 | 3 | 2 | 0 | 20 | |
| S. Erden | C | 15:46 | 3-4 | 0-0 | 0-0 | -1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | |
| R. Allen | G | 41:26 | 10-19 | 2-2 | 4-5 | -3 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 26 | |
| R. Rondo | G | 34:09 | 5-10 | 0-0 | 0-2 | -8 | 2 | 3 | 14 | 0 | 1 | 6 | 1 | 10 | |
| G. Davis | 28:04 | 4-10 | 3-3 | 0-0 | +4 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 11 | ||
| N. Robinson | 22:48 | 3-6 | 2-2 | 1-3 | +12 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | ||
| M. Daniels | 17:27 | 2-3 | 0-0 | 0-0 | +4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | ||
| V. Wafer | 3:28 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. O'Neal | DNP -- SORE RIGHT CALF | ||||||||||||||
| A. Bradley | DNP -- COACH'S DECISION | ||||||||||||||
| L. Harangody | DNP -- COACH'S DECISION | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| K. Perkins | DNP -- INACTIVE | ||||||||||||||
| D. West | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-86 (.523) |
21-21 (1.000) |
7-14 (.500) |
- | 11 | 39 | 26 | 2 | 11 | 13 | 19 | 118 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| W. Chandler | F | 43:13 | 8-17 | 0-0 | 2-7 | +1 | 2 | 12 | 1 | 2 | 2 | 2 | 2 | 18 | |
| D. Gallinari | F | 42:35 | 8-14 | 3-6 | 1-3 | +1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 20 | |
| A. Stoudemire | C | 42:19 | 15-22 | 9-11 | 0-0 | +9 | 3 | 10 | 0 | 3 | 1 | 4 | 4 | 39 | |
| R. Felton | G | 45:30 | 8-16 | 7-7 | 3-7 | -6 | 0 | 0 | 14 | 0 | 0 | 5 | 2 | 26 | |
| L. Fields | G | 36:01 | 2-5 | 0-0 | 2-2 | +8 | 1 | 6 | 0 | 0 | 2 | 3 | 2 | 6 | |
| T. Douglas | 16:02 | 1-5 | 2-2 | 1-4 | -9 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | ||
| R. Turiaf | 8:49 | 0-1 | 0-0 | 0-0 | -11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S. Williams | 5:31 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| R. Mason | DNP -- COACH'S DECISION | ||||||||||||||
| T. Mozgov | DNP -- COACH'S DECISION | ||||||||||||||
| A. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| B. Walker | DNP -- COACH'S DECISION | ||||||||||||||
| K. Azubuike | DNP -- INACTIVE | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| A. Rautins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-81 (.531) |
21-26 (.808) |
9-23 (.391) |
- | 9 | 35 | 19 | 5 | 5 | 17 | 18 | 116 | ||
Officials: Bill Kennedy, Courtney Kirkland, Leroy Richardson
Attendance: 19,763 Time of Game: 2:34 | Technicals New York - A. Stoudemire (8:35 - 4th Qtr) - Team (7:51 - 2nd Qtr) |






Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...