02Logo WFAN 1010WINS WCBS tiny WLNYLogo

stats-recaps2

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 2816.636-15 - 913 - 713 - 67 - 34 - 57 - 3W 3
Boston 2718.6001.513 - 1014 - 813 - 88 - 66 - 46 - 4L 1
Baltimore 2321.52359 - 1214 - 99 - 105 - 47 - 42 - 8L 6
Tampa Bay 2321.523514 - 89 - 1310 - 134 - 54 - 27 - 3L 1
Toronto 1826.4091010 - 128 - 149 - 176 - 71 - 25 - 5W 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 2617.605-15 - 811 - 94 - 99 - 610 - 18 - 2W 5
Detroit 2319.5482.513 - 710 - 124 - 25 - 611 - 94 - 6L 2
Kansas City 2021.488510 - 810 - 136 - 89 - 62 - 52 - 8L 4
Chi White Sox 2023.46569 - 911 - 145 - 47 - 97 - 66 - 4W 1
Minnesota 1823.43979 - 139 - 106 - 77 - 104 - 22 - 8L 6
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 2916.644-14 - 615 - 105 - 16 - 516 - 77 - 3L 1
Oakland 2422.5225.513 - 1011 - 124 - 94 - 616 - 76 - 4W 4
Seattle 2025.444911 - 99 - 166 - 32 - 811 - 134 - 6L 4
LA Angels 1727.38611.510 - 137 - 141 - 38 - 77 - 155 - 5W 2
Houston 1332.289167 - 166 - 161 - 63 - 88 - 163 - 7W 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2618.591-13 - 513 - 1311 - 46 - 47 - 65 - 5W 4
Washington 2322.5113.512 - 911 - 138 - 87 - 93 - 53 - 7L 3
Philadelphia 2124.4675.511 - 1210 - 1210 - 75 - 94 - 35 - 5L 1
NY Mets 1726.3958.59 - 148 - 127 - 104 - 93 - 63 - 7L 2
Miami 1332.28913.57 - 166 - 168 - 152 - 92 - 73 - 7W 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 2816.636-14 - 814 - 88 - 315 - 85 - 56 - 4L 1
Cincinnati 2818.609116 - 612 - 1216 - 910 - 80 - 08 - 2W 2
Pittsburgh 2618.591215 - 911 - 910 - 511 - 72 - 48 - 2W 1
Chi Cubs 1825.4199.510 - 148 - 116 - 75 - 115 - 65 - 5L 1
Milwaukee 1726.39510.510 - 127 - 140 - 09 - 167 - 92 - 8L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 2619.578-12 - 1114 - 86 - 46 - 313 - 106 - 4W 1
San Francisco 2520.556116 - 79 - 135 - 34 - 616 - 95 - 5W 1
Colorado 2421.533214 - 910 - 124 - 24 - 514 - 105 - 5L 1
San Diego 2123.4774.513 - 108 - 136 - 44 - 49 - 125 - 5W 3
LA Dodgers 1825.419711 - 137 - 126 - 66 - 15 - 165 - 5W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 21, 9:55 P.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow CBS New York

Like us on foursquare