| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 15 3:42 PM PT4:42 PM MT5:42 PM CT6:42 PM ET18:42 ET22:42 GMT6:42 CST3:42 PM MST5:42 PM EST6:12 PM VEN2:42 UAE (+1)5:42 PM CT-Gardner hit his second homer in a 3-0 win over Baltimore on Sunday. Analysis: It was a two-run shot off Wei-Yin Chen. Gardner is 11 for 45 (.244) with two homers and six RBIs on the season. |
|
| Apr. 5 3:36 PM PT4:36 PM MT5:36 PM CT6:36 PM ET18:36 ET22:36 GMT6:36 CST3:36 PM MST5:36 PM EST6:06 PM VEN2:36 UAE (+1)5:36 PM CT-Gardner homered and went 2 for 5 in a 4-2 win over Boston on Thursday. Analysis: It was Gardner's 16th career homer. He's off to a 3 for 12 start to the season. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2008 | NYY | 42 | 127 | 18 | 29 | 5 | 2 | 0 | 16 | 8 | 30 | 13 | 1 | .228 | .283 | .299 | $42.00 |
| 2009 | NYY | 108 | 248 | 48 | 67 | 6 | 6 | 3 | 23 | 26 | 40 | 26 | 5 | .270 | .345 | .379 | $98.00 |
| 2010 | NYY | 150 | 477 | 97 | 132 | 20 | 7 | 5 | 47 | 79 | 101 | 47 | 9 | .277 | .383 | .379 | $206.00 |
| 2011 | NYY | 159 | 510 | 87 | 132 | 19 | 8 | 7 | 36 | 60 | 93 | 49 | 13 | .259 | .345 | .369 | $189.00 |
| 2012 | NYY | 16 | 31 | 7 | 10 | 2 | 0 | 0 | 3 | 5 | 7 | 2 | 2 | .323 | .417 | .387 | $13.50 |
| 2013 | NYY | 44 | 168 | 22 | 43 | 7 | 3 | 3 | 16 | 18 | 41 | 9 | 3 | .256 | .330 | .387 | $57.00 |
| Career | 519 | 1561 | 279 | 413 | 59 | 26 | 18 | 141 | 196 | 312 | 146 | 33 | .265 | .352 | .370 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2009 | NYY | Total | 14 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | .154 | .154 | .154 |
| LCS | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | ||
| WS | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||
| 2010 | NYY | Total | 9 | 27 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | .185 | .258 | .185 |
| 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .200 | .250 | .200 | |||
| LCS | 6 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | .176 | .263 | .176 | ||
| 2011 | NYY | Total | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | .412 | .444 | .471 |
| 5 | 17 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | .412 | .444 | .471 | |||
| 2012 | NYY | Total | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 |
| LCS | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 | ||
| Career | 33 | 65 | 8 | 14 | 1 | 0 | 0 | 7 | 4 | 17 | 5 | 2 | .215 | .257 | .231 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...