| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Jan. 21 1:34 PM PT2:34 PM MT3:34 PM CT4:34 PM ET16:34 ET21:34 GMT5:34 CST2:34 PM MST4:34 PM EST5:04 PM VEN1:34 UAE (+1)3:34 PM CT-The Indians have signed Francisco to a minor league contract with an invitation to spring training. Analysis: Francisco played in 235 games for Cleveland from 2007-09 before he was traded to Philadelphia. The 31-year-old has also played for Toronto, Houston and Tampa Bay. While with the Indians, Francisco batted .261 with 28 homers and 99 RBIs. He had a .281 average in 106 games at Progressive Field. |
|
| Aug. 31 6:34 PM PT7:34 PM MT8:34 PM CT9:34 PM ET21:34 ET1:34 GMT9:34 CST6:34 PM MST8:34 PM EST9:04 PM VEN5:34 UAE (+1)8:34 PM CT-Francisco has been traded to the Tampa Bay Rays for a player to be named. Analysis: The 30-year-old Francisco came to Houston in a trade with Toronto on July 20. He hit .247 with two homers and five RBIs in 31 games for the Astros. He has a .258 average with 47 homers and 181 RBIs his six-year career with Cleveland, Philadelphia and Toronto. |
|
| July 20 8:18 AM PT9:18 AM MT10:18 AM CT11:18 AM ET11:18 ET15:18 GMT23:18 CST8:18 AM MST10:18 AM EST10:48 AM VEN19:18 UAE10:18 AM CT-The Houston Astros have acquired Francisco and closer Francisco Cordero as part of a 10-player trade with Toronto. Analysis: Francisco is hitting .244 in 23 games for Toronto in 2012. |
|
| May 25 2:19 PM PT3:19 PM MT4:19 PM CT5:19 PM ET17:19 ET21:19 GMT5:19 CST2:19 PM MST4:19 PM EST4:49 PM VEN1:19 UAE (+1)4:19 PM CT-The Blue Jays have placed Francisco on the 15-day disabled list with a hamstring strain. Analysis: Francisco was injured Sunday in the sixth inning. It was the same hamstring he pulled in the spring. Francisco is hitting .206 this season. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2007 | Cle | 25 | 62 | 10 | 17 | 5 | 0 | 3 | 12 | 3 | 19 | 0 | 2 | .274 | .303 | .500 | $24.00 |
| 2008 | Cle | 121 | 447 | 65 | 119 | 32 | 0 | 15 | 54 | 40 | 86 | 4 | 3 | .266 | .332 | .438 | $156.00 |
| 2009 | Cle | 89 | 308 | 48 | 77 | 21 | 1 | 10 | 33 | 33 | 59 | 13 | 3 | .250 | .336 | .422 | $112.00 |
| 2009 | Phi | 37 | 97 | 10 | 27 | 9 | 0 | 5 | 13 | 5 | 24 | 1 | 4 | .278 | .317 | .526 | $33.00 |
| 2009 | Tot | 126 | 405 | 58 | 104 | 30 | 1 | 15 | 46 | 38 | 83 | 14 | 7 | .257 | .332 | .447 | $145.00 |
| 2010 | Phi | 88 | 179 | 24 | 48 | 13 | 0 | 6 | 28 | 14 | 35 | 8 | 0 | .268 | .327 | .441 | $67.00 |
| 2011 | Phi | 100 | 250 | 24 | 61 | 10 | 1 | 6 | 34 | 33 | 42 | 4 | 4 | .244 | .340 | .364 | $84.00 |
| 2012 | Tor | 27 | 50 | 5 | 12 | 5 | 1 | 0 | 2 | 4 | 10 | 0 | 1 | .240 | .296 | .380 | $11.50 |
| 2012 | Hou | 31 | 85 | 5 | 21 | 4 | 0 | 2 | 5 | 5 | 23 | 0 | 0 | .247 | .289 | .365 | $20.00 |
| 2012 | TB | 24 | 57 | 4 | 13 | 5 | 0 | 2 | 8 | 4 | 16 | 0 | 0 | .228 | .270 | .421 | $16.50 |
| 2012 | Tot | 82 | 192 | 14 | 46 | 14 | 1 | 4 | 15 | 13 | 49 | 0 | 1 | .240 | .285 | .385 | $48.00 |
| 2013 | NYY | 21 | 44 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | .114 | .220 | .182 | $8.50 |
| Career | 563 | 1579 | 199 | 400 | 104 | 3 | 50 | 190 | 146 | 325 | 30 | 17 | .253 | .323 | .418 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2009 | Phi | Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .083 | .000 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| LCS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| WS | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .125 | .000 | ||
| 2010 | Phi | Total | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .286 | .167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | |||
| LCS | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | ||
| 2011 | Phi | Total | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | |||
| Career | 17 | 19 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .105 | .190 | .263 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...