Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen: 1010 WINS | WCBS 880
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 16 11:56 AM PT12:56 PM MT1:56 PM CT2:56 PM ET14:56 ET18:56 GMT2:56 CST11:56 AM MST1:56 PM EST2:26 PM VEN22:56 UAE1:56 PM CT-Hughes failed to make it out of the first inning for the first time in his career in a 12-2 loss to Seattle on Wednesday. Analysis: Hughes (2-3, 5.88 ERA) gave up seven runs and six hits while recording two outs. He's allowed a combined 13 runs in his past two outings after giving up six over a four-game stretch. |
|
| Apr. 14 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET21:10 GMT5:10 CST2:10 PM MST4:10 PM EST4:40 PM VEN1:10 UAE (+1)4:10 PM CT-Hughes gave up five runs over three innings in a 5-3 loss to Baltimore on Saturday. Analysis: Hughes allowed nine hits - including three homers - and fell to 0-2 with a 10.29 ERA. |
|
| Mar. 27 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 CST1:07 PM MST3:07 PM EST3:37 PM VEN0:07 UAE (+1)2:07 PM CT-The New York Yankees have activated Hughes from the disabled list to start against the Detroit Tigers. To make room on the roster, the Yankees sent right-handed reliever Cody Eppley to Triple-A Scranton/Wilkes-Barre. Analysis: Hughes originally was scheduled to start for Scranton/Wilkes-Barre on Saturday, but had his outing shifted to Detroit. While on the DL with a back injury, he pitched seven scoreless innings Monday in an extended spring training game in Tampa, Fla. Hughes was one of five Yankees All-Stars on the disabled list, including shortstop Derek Jeter, third baseman Alex Rodriguez, first baseman Mark Teixeira and outfielder Curtis Granderson. |
|
| Mar. 18 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 CST12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE1:40 PM CT-Hughes appeared to escape without injury when he was hit in the lower back by a one-hop comebacker in a simulated game. Hughes was struck Monday in his first simulated game since he was sidelined last month by a bulging disk in his upper back. He is expected to pitch in a minor league exhibition game Friday or Saturday. Analysis: Injured Feb. 18 during a defensive drill, Hughes went 16-13 with 4.23 ERA in 32 starts for the Yankees last season. The team has not ruled out the right-hander missing his first turn during the regular season. |
|
| Feb. 19 2:27 PM PT3:27 PM MT4:27 PM CT5:27 PM ET17:27 ET22:27 GMT6:27 CST3:27 PM MST5:27 PM EST5:57 PM VEN2:27 UAE (+1)4:27 PM CT-Hughes has thrown 27 pitches off a bullpen mound three weeks after being diagnosed with a bulging disk in his upper back. Analysis: Hughes says the session on Monday was a big step in trying to be ready to pitch during the opening week of the regular season. The right-hander added that he is pain-free. He is scheduled to throw batting practice Thursday and could follow that with a simulated game. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2007 | NYY | 5 | 3 | 0 - 0 | 13 | 13 | 0 | 72.2 | 64 | 39 | 36 | 8 | 29 | 0 | 58 | 1.28 | 4.46 | $73.17 |
| 2008 | NYY | 0 | 4 | 0 - 0 | 8 | 8 | 0 | 34.0 | 43 | 26 | 25 | 3 | 15 | 0 | 23 | 1.71 | 6.62 | $3.00 |
| 2009 | NYY | 8 | 3 | 3 - 6 | 51 | 7 | 0 | 86.0 | 68 | 31 | 29 | 8 | 28 | 1 | 96 | 1.12 | 3.03 | $154.00 |
| 2010 | NYY | 18 | 8 | 0 - 0 | 31 | 29 | 0 | 176.1 | 162 | 83 | 82 | 25 | 58 | 1 | 146 | 1.25 | 4.19 | $220.33 |
| 2011 | NYY | 5 | 5 | 0 - 0 | 17 | 14 | 1 | 74.2 | 84 | 48 | 48 | 9 | 27 | 2 | 47 | 1.49 | 5.79 | $43.17 |
| 2012 | NYY | 16 | 13 | 0 - 0 | 32 | 32 | 1 | 191.1 | 196 | 101 | 89 | 35 | 46 | 0 | 165 | 1.26 | 4.19 | $226.33 |
| 2013 | NYY | 2 | 3 | 0 - 0 | 9 | 9 | 0 | 47.1 | 58 | 30 | 29 | 10 | 13 | 1 | 42 | 1.50 | 5.51 | $34.83 |
| Career | 54 | 39 | 3 - 6 | 161 | 112 | 2 | 682.1 | 675 | 358 | 338 | 98 | 216 | 5 | 577 | 1.31 | 4.46 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2010 | NYY | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2012 | NYY | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 161 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | NYY | Total | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 5.2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1.59 |
| 1 | 0 | 0 - 0 | 2 | 0 | 0 | 5.2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1.59 | |||
| 2009 | NYY | Total | 0 | 1 | 0 - 1 | 9 | 0 | 0 | 6.1 | 11 | 6 | 6 | 1 | 4 | 0 | 7 | 8.53 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 9.00 | |||
| LCS | 0 | 1 | 0 - 1 | 3 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3.38 | ||
| WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 16.20 | ||
| 2010 | NYY | Total | 1 | 2 | 0 - 0 | 3 | 3 | 0 | 15.2 | 18 | 11 | 11 | 1 | 8 | 3 | 12 | 6.32 |
| 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | |||
| LCS | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 8.2 | 14 | 11 | 11 | 1 | 7 | 3 | 6 | 11.42 | ||
| 2011 | NYY | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |||
| 2012 | NYY | Total | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 9.2 | 7 | 2 | 2 | 2 | 6 | 0 | 9 | 1.86 |
| 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.2 | 4 | 1 | 1 | 1 | 3 | 0 | 8 | 1.35 | |||
| LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 3.00 | ||
| Career | 2 | 4 | 0 - 1 | 18 | 5 | 0 | 39.2 | 41 | 20 | 20 | 5 | 18 | 3 | 38 | 4.54 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 529 | 95 | 89 | 92.2 | 64.04 |
| Curveball | 74 | 79 | 72 | 74.7 | 8.96 |
| Slider | 166 | 84 | 77 | 80.5 | 20.1 |
| Changeup | 57 | 86 | 82 | 84.1 | 6.9 |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...