| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Jan. 18 1:12 PM PT2:12 PM MT3:12 PM CT4:12 PM ET16:12 ET21:12 GMT5:12 CST2:12 PM MST4:12 PM EST4:42 PM VEN1:12 UAE (+1)3:12 PM CT-The St. Louis Cardinals have agreed to terms with pitchers Mitchell Boggs and Mujica on one-year contracts, avoiding salary arbitration. Analysis: Mujica had a 1.03 ERA in 29 games after arriving in a trade-deadline deal from Miami, shoring up the St. Louis bullpen and not allowing a run in his first 18 games with the Cardinals. |
|
| Aug. 1 5:53 PM PT6:53 PM MT7:53 PM CT8:53 PM ET20:53 ET0:53 GMT8:53 CST5:53 PM MST7:53 PM EST8:23 PM VEN4:53 UAE (+1)7:53 PM CT-St. Louis activated the newly acquired Mujica on Wednesday. Mujica is in uniform and will be available to pitch against the Colorado Rockies. Analysis: Mujica, 28, was acquired from the Miami Marlins for former first-round draft pick Zack Cox. Mujica has a 4.38 ERA in 41 appearances this year with the Marlins. |
|
| July 31 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 CST12:20 PM MST2:20 PM EST2:50 PM VEN23:20 UAE2:20 PM CT-The St. Louis Cardinals acquired bullpen help at the trade deadline, getting Mujica from the Miami Marlins for 2010 first-round pick Zack Cox. Analysis: The 28-year-old Mujica (Moo-HEE'-kah) is 0-3 with a 4.38 ERA and two saves in 41 games and has held right-handed hitters to a .211 batting average. Last year he was 9-6 with a 2.96 ERA. |
|
| June 30 7:42 PM PT8:42 PM MT9:42 PM CT10:42 PM ET22:42 ET2:42 GMT10:42 CST7:42 PM MST9:42 PM EST10:12 PM VEN6:42 UAE (+1)9:42 PM CT-An X-ray revealed that Mujica had a fractured right small toe after taking a hard groundball from Placido Polanco in the seventh inning of Friday's 6-2 win over Philly. Analysis: Mujica believes he will be back in two weeks. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2006 | Cle | 0 | 1 | 0 - 0 | 10 | 0 | 0 | 18.1 | 25 | 6 | 6 | 1 | 0 | 0 | 12 | 1.36 | 2.95 | $11.83 |
| 2007 | Cle | 0 | 0 | 0 - 0 | 10 | 0 | 0 | 13.0 | 19 | 12 | 12 | 3 | 2 | 0 | 7 | 1.62 | 8.31 | -$2.50 |
| 2008 | Cle | 3 | 2 | 0 - 2 | 33 | 0 | 0 | 38.2 | 46 | 29 | 29 | 5 | 10 | 3 | 27 | 1.45 | 6.75 | $23.67 |
| 2009 | SD | 3 | 5 | 2 - 3 | 67 | 4 | 0 | 93.2 | 101 | 47 | 41 | 14 | 19 | 4 | 76 | 1.28 | 3.94 | $89.67 |
| 2010 | SD | 2 | 1 | 0 - 1 | 59 | 0 | 0 | 69.2 | 59 | 29 | 28 | 14 | 6 | 0 | 72 | 0.93 | 3.62 | $91.17 |
| 2011 | Fla | 9 | 6 | 0 - 3 | 67 | 0 | 0 | 76.0 | 64 | 27 | 25 | 7 | 14 | 5 | 63 | 1.03 | 2.96 | $120.00 |
| 2012 | Mia | 0 | 3 | 2 - 6 | 41 | 0 | 0 | 39.0 | 36 | 21 | 19 | 6 | 9 | 2 | 26 | 1.15 | 4.38 | $29.50 |
| 2012 | StL | 0 | 0 | 0 - 2 | 29 | 0 | 0 | 26.1 | 20 | 3 | 3 | 1 | 3 | 1 | 21 | 0.87 | 1.03 | $32.83 |
| 2012 | Tot | 0 | 3 | 2 - 8 | 70 | 0 | 0 | 65.1 | 56 | 24 | 22 | 7 | 12 | 3 | 47 | 1.04 | 3.03 | $62.33 |
| 2013 | StL | 0 | 0 | 20 - 20 | 30 | 0 | 0 | 31.0 | 20 | 7 | 7 | 4 | 1 | 0 | 27 | 0.68 | 2.03 | $100.50 |
| Career | 17 | 18 | 24 - 37 | 346 | 4 | 0 | 405.2 | 390 | 181 | 170 | 55 | 64 | 15 | 331 | 1.12 | 3.77 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2009 | SD | 67 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 2011 | Fla | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2013 | StL | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 346 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2012 | StL | Total | 1 | 0 | 0 - 0 | 9 | 0 | 0 | 7.2 | 9 | 2 | 2 | 0 | 1 | 0 | 4 | 2.35 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3.00 | |||
| LCS | 1 | 0 | 0 - 0 | 5 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | |||
| Career | 1 | 0 | 0 - 0 | 9 | 0 | 0 | 7.2 | 9 | 2 | 2 | 0 | 1 | 0 | 4 | 2.35 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 153 | 94 | 89 | 92 | 39.23 |
| Slider | 5 | 83 | 80 | 81.8 | 1.28 |
| Split-Finger | 232 | 89 | 83 | 86.6 | 59.49 |




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...