EYE ON THE WEATHER:
Powerful Storms Hit Tri-State | Forecast & Alerts | Check Radar | Submit Pictures
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Jan. 18 10:57 AM PT11:57 AM MT12:57 PM CT1:57 PM ET13:57 ET18:57 GMT2:57 CST11:57 AM MST1:57 PM EST2:27 PM VEN22:57 UAE12:57 PM CT-Logan and the New York Yankees have agreed to a $3.15 million, one-year contract, a raise of $1.25 million. Analysis: The 27-year-old was 7-2 with a 3.74 ERA and one save in 80 games, tied for the major league lead. He can become a free agent after this season. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2006 | CWS | 0 | 0 | 1 - 2 | 21 | 0 | 0 | 17.1 | 21 | 18 | 16 | 2 | 15 | 2 | 15 | 2.08 | 8.31 | $1.33 |
| 2007 | CWS | 2 | 1 | 0 - 2 | 68 | 0 | 0 | 50.2 | 59 | 30 | 28 | 7 | 20 | 3 | 35 | 1.56 | 4.97 | $28.17 |
| 2008 | CWS | 2 | 3 | 0 - 1 | 55 | 0 | 0 | 42.1 | 57 | 31 | 28 | 7 | 14 | 3 | 42 | 1.68 | 5.95 | $30.83 |
| 2009 | Atl | 1 | 1 | 0 - 0 | 20 | 0 | 0 | 17.1 | 21 | 12 | 10 | 1 | 9 | 3 | 10 | 1.73 | 5.19 | $7.33 |
| 2010 | NYY | 2 | 0 | 0 - 0 | 51 | 0 | 0 | 40.0 | 34 | 13 | 13 | 3 | 20 | 3 | 38 | 1.35 | 2.93 | $48.00 |
| 2011 | NYY | 5 | 3 | 0 - 2 | 64 | 0 | 0 | 41.2 | 43 | 20 | 16 | 4 | 13 | 3 | 46 | 1.34 | 3.46 | $68.67 |
| 2012 | NYY | 7 | 2 | 1 - 4 | 80 | 0 | 0 | 55.1 | 48 | 23 | 23 | 6 | 28 | 6 | 68 | 1.37 | 3.74 | $100.33 |
| 2013 | NYY | 2 | 2 | 0 - 0 | 18 | 0 | 0 | 14.0 | 14 | 4 | 3 | 2 | 2 | 0 | 16 | 1.14 | 1.93 | $29.00 |
| Career | 21 | 12 | 2 - 11 | 377 | 0 | 0 | 278.2 | 297 | 151 | 137 | 32 | 121 | 23 | 270 | 1.50 | 4.42 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2011 | NYY | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Career | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2010 | NYY | Total | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 10.80 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 27.00 | ||
| 2011 | NYY | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |||
| 2012 | NYY | Total | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| Career | 0 | 0 | 0 - 0 | 13 | 0 | 0 | 7.2 | 7 | 2 | 2 | 1 | 1 | 0 | 9 | 2.35 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 131 | 96 | 90 | 93.3 | 59.28 |
| Slider | 90 | 84 | 77 | 80.5 | 40.72 |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...