02Logo WFAN 1010WINS WCBS tiny WLNYLogo

stats-recaps2

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#55
Joe Blanton
ERA W-L K
5.62 1-10 69
Team: LA AngelsHt / Wt: 6-3 / 244 NFBC ADP: 376.49
Position: SPBorn: 12/11/1980 Birthplace: Nashville, Tennessee
Bats/Throws: R/R Draft: 1st Round by Athletics (2002)


Latest News
June 10 1:09 PM PT2:09 PM MT3:09 PM CT4:09 PM ET16:09 ET20:09 GMT4:09 CST1:09 PM MST3:09 PM EST3:39 PM VEN0:09 UAE (+1)3:09 PM CT-Blanton was tagged for seven runs - six earned - with three homers in eight hits over five-plus innings of Sunday's 10-5 loss at Boston.
Analysis: Blanton's 10 losses are the most in baseball.
June 4 2:51 PM PT3:51 PM MT4:51 PM CT5:51 PM ET17:51 ET21:51 GMT5:51 CST2:51 PM MST4:51 PM EST5:21 PM VEN1:51 UAE (+1)4:51 PM CT-Blanton picked up his AL-worst ninth loss for the Angels despite matching his career high with 11 strikeouts and allowing just three hits in eight outstanding innings Monday in a 2-1 loss to Houston.
Analysis: Blanton owns a 2.95 ERA over his last three starts so he is pitching well, but the Angels' offense has been horrendous thanks to high-priced disappointments like Albert Pujols.
May 24 10:14 AM PT11:14 AM MT12:14 PM CT1:14 PM ET13:14 ET17:14 GMT1:14 CST10:14 AM MST12:14 PM EST12:44 PM VEN21:14 UAE12:14 PM CT-Blanton finally earned his first win, allowing two runs and seven hits over 6 1-3 innings in the Angels' 5-4 win at Kansas City on Thursday.
Analysis: Blanton's first win came in his ninth start this season, the longest it's taken him to notch a victory since he won in his 11th start in his first full season in 2005.
May 14 8:46 AM PT9:46 AM MT10:46 AM CT11:46 AM ET11:46 ET15:46 GMT23:46 CST8:46 AM MST10:46 AM EST11:16 AM VEN19:46 UAE10:46 AM CT-Blanton was knocked around again, allowing a season-high seven runs and 12 hits over 4 2-3 innings during Monday's 11-4 loss to Kansas City.
Analysis: Winless in eight starts this season, Blanton dropped to 0-7 with a 6.46 ERA and 1.87 WHIP. It's the first time in the Angels' 53-year history that they have been on the losing end in all of a pitcher's first eight starts in a season. The last time one of their pitchers was winless in his first eight starts was 1997, when lefty Matt Perisho started eight times as a rookie and was 0-2. The Angels were 4-4 in those games.
May 9 10:46 AM PT11:46 AM MT12:46 PM CT1:46 PM ET13:46 ET17:46 GMT1:46 CST10:46 AM MST12:46 PM EST1:16 PM VEN21:46 UAE12:46 PM CT-Blanton fell to 0-6 with a 3-1 loss at Houston on Wednesday night.
Analysis: Blanton allowed eight hits and three runs in 6 2-3 innings to remain winless this season. Any competent fantasy player dropped him long ago.
May 3 3:13 PM PT4:13 PM MT5:13 PM CT6:13 PM ET18:13 ET22:13 GMT6:13 CST3:13 PM MST5:13 PM EST5:43 PM VEN2:13 UAE (+1)5:13 PM CT-Blanton threw eight innings, giving up three runs, eight hits and two walks in a 5-1 loss to Baltimore on Thursday.
Analysis: It was by far Blanton's best outing of the season, but he was outdone by Chris Tillman's eight shutout innings, moving Blanton to 0-5 this year.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2004 Oak 0 0 0 - 0 3 0 0 8.0 6 5 5 1 2 0 6 1.00 5.63 $5.00
2005 Oak 12 12 0 - 0 33 33 2 201.1 178 86 79 23 67 3 116 1.22 3.53 $175.83
2006 Oak 16 12 0 - 0 32 31 1 194.1 241 111 104 17 58 4 107 1.54 4.82 $127.83
2007 Oak 14 10 0 - 0 34 34 3 230.0 240 106 101 16 40 4 140 1.22 3.95 $199.00
2008 Oak 5 12 0 - 0 20 20 0 127.0 145 74 70 12 35 3 62 1.42 4.96 $54.00
2008 Phi 4 0 0 - 0 13 13 0 70.2 66 36 33 10 31 0 49 1.37 4.20 $58.17
2008 Tot 9 12 0 - 0 33 33 0 197.2 211 110 103 22 66 3 111 1.40 4.69 $112.17
2009 Phi 12 8 0 - 0 31 31 0 195.1 198 89 88 30 59 4 163 1.32 4.05 $201.83
2010 Phi 9 6 0 - 0 29 28 0 175.2 206 104 94 27 43 6 134 1.42 4.82 $136.17
2011 Phi 1 2 0 - 0 11 8 0 41.1 52 23 23 5 9 0 35 1.48 5.01 $27.83
2012 Phi 8 9 0 - 0 21 20 2 133.1 141 74 68 22 18 2 115 1.19 4.59 $140.83
2012 LAD 2 4 0 - 0 10 10 0 57.2 66 32 32 7 16 3 51 1.42 4.99 $45.67
2012 Tot 10 13 0 - 0 31 30 2 191.0 207 106 100 29 34 5 166 1.26 4.71 $186.50
2013 LAA 1 10 0 - 0 14 14 0 83.1 117 55 52 15 16 2 69 1.60 5.62 $38.83
Career 84 85 0 - 0 251 242 8 1518.0 1656 795 749 185 394 31 1047 1.35 4.44  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 Oak 33 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
2006 Oak 32 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2007 Oak 34 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2008 Oak 20 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2008 Phi 13 16 0 1 0 0 0 1 0 10 0 0 .063 .059 .063
2008 Tot 33 17 0 1 0 0 0 1 0 11 0 0 .059 .056 .059
2009 Phi 31 55 4 7 0 0 0 1 4 21 0 0 .127 .200 .127
2010 Phi 29 59 8 7 0 0 0 1 1 24 0 0 .119 .161 .119
2011 Phi 11 11 1 2 0 0 0 2 0 3 0 0 .182 .182 .182
2012 Phi 21 39 0 3 0 0 0 1 3 20 0 0 .077 .163 .077
2012 LAD 10 16 0 1 0 0 0 0 0 6 0 0 .063 .063 .063
2012 Tot 31 55 0 4 0 0 0 1 3 26 0 0 .073 .136 .073
2013 LAA 14 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 251 210 13 22 0 0 0 6 8 91 0 0 .105 .152 .105

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2006 Oak Total 0 0 0 - 0 1 0 0 2.0 0 0 0 0 2 0 2 0.00
    LCS 0 0 0 - 0 1 0 0 2.0 0 0 0 0 2 0 2 0.00
2008 Phi Total 2 0 0 - 0 3 3 0 17.0 16 6 6 3 6 2 18 3.18
    1 0 0 - 0 1 1 0 6.0 5 1 1 1 0 0 7 1.50
    LCS 0 0 0 - 0 1 1 0 5.0 7 3 3 0 4 2 4 5.40
    WS 1 0 0 - 0 1 1 0 6.0 4 2 2 2 2 0 7 3.00
2009 Phi Total 0 0 0 - 0 4 2 0 15.2 15 10 9 2 4 0 10 5.17
    0 0 0 - 0 2 0 0 3.2 4 2 2 1 0 0 1 4.91
    LCS 0 0 0 - 0 1 1 0 6.0 6 4 3 1 2 0 2 4.50
    WS 0 0 0 - 0 1 1 0 6.0 5 4 4 0 2 0 7 6.00
2010 Phi Total 0 0 0 - 0 1 1 0 4.2 5 3 3 0 1 0 3 5.79
    LCS 0 0 0 - 0 1 1 0 4.2 5 3 3 0 1 0 3 5.79
2011 Phi Total 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 0 0.00
    0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 0 0.00
Career 2 0 0 - 0 10 6 0 40.1 36 19 18 5 13 2 33 4.02

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2008 Phi Total 3 8 1 1 0 0 1 1 0 6 0 0 .125 .125 .500
    1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WS 1 3 1 1 0 0 1 1 0 1 0 0 .333 .333 1.333
2009 Phi Total 4 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
    2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2010 Phi Total 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 10 14 1 1 0 0 1 1 0 10 0 0 .071 .071 .286


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 588 93 85 89.5 46.96
Curveball 112 81 71 77.3 8.95
Slider 101 85 79 80.3 8.07
Changeup 348 86 80 83.2 27.8
Cut Fastball 103 88 82 84.7 8.23

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow CBS New York

Like us on foursquare