| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 11 3:20 PM PT4:20 PM MT5:20 PM CT6:20 PM ET18:20 ET22:20 GMT6:20 CST3:20 PM MST5:20 PM EST5:50 PM VEN2:20 UAE (+1)5:20 PM CT-Infante matched a season high with three hits Friday in a 10-4 win over the Tribe. Analysis: Infante is hitting .387 over his last 15 games and could represent a shrewd fantasy pick-up. |
|
| May 10 1:41 PM PT2:41 PM MT3:41 PM CT4:41 PM ET16:41 ET20:41 GMT4:41 CST1:41 PM MST3:41 PM EST4:11 PM VEN0:41 UAE (+1)3:41 PM CT-Infante matched a season high with three hits in Detroit's 5-4 loss to Washington on Thursday. Analysis: Infante, batting .304, is 21 for 58 (.362) over his last 14 games. |
|
| Apr. 28 1:47 PM PT2:47 PM MT3:47 PM CT4:47 PM ET16:47 ET20:47 GMT4:47 CST1:47 PM MST3:47 PM EST4:17 PM VEN0:47 UAE (+1)3:47 PM CT-Infante went 3 for 4 with a homer and three RBIs in Saturday's 7-4 win over Atlanta. Analysis: Infante has hit safely in five straight. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | Det | 18 | 72 | 4 | 24 | 3 | 0 | 1 | 6 | 3 | 10 | 0 | 1 | .333 | .360 | .417 | $19.50 |
| 2003 | Det | 69 | 221 | 24 | 49 | 6 | 1 | 0 | 8 | 18 | 37 | 6 | 3 | .222 | .278 | .258 | $52.50 |
| 2004 | Det | 142 | 503 | 69 | 133 | 27 | 9 | 16 | 55 | 40 | 112 | 13 | 7 | .264 | .317 | .449 | $171.00 |
| 2005 | Det | 121 | 406 | 36 | 90 | 28 | 2 | 9 | 43 | 16 | 73 | 8 | 0 | .222 | .254 | .367 | $105.50 |
| 2006 | Det | 78 | 224 | 35 | 62 | 11 | 4 | 4 | 25 | 14 | 45 | 3 | 2 | .277 | .325 | .415 | $73.50 |
| 2007 | Det | 66 | 166 | 24 | 45 | 6 | 1 | 2 | 17 | 9 | 29 | 4 | 1 | .271 | .307 | .355 | $51.50 |
| 2008 | Atl | 96 | 317 | 45 | 93 | 24 | 3 | 3 | 40 | 22 | 44 | 0 | 1 | .293 | .338 | .416 | $103.00 |
| 2009 | Atl | 70 | 203 | 24 | 62 | 9 | 1 | 2 | 27 | 19 | 28 | 2 | 0 | .305 | .361 | .389 | $69.00 |
| 2010 | Atl | 134 | 471 | 65 | 151 | 15 | 3 | 8 | 47 | 29 | 62 | 7 | 6 | .321 | .359 | .416 | $157.50 |
| 2011 | Fla | 148 | 579 | 55 | 160 | 24 | 8 | 7 | 49 | 34 | 67 | 4 | 2 | .276 | .315 | .382 | $158.00 |
| 2012 | Mia | 85 | 328 | 42 | 94 | 23 | 2 | 8 | 33 | 12 | 42 | 10 | 1 | .287 | .312 | .442 | $103.50 |
| 2012 | Det | 64 | 226 | 27 | 58 | 7 | 5 | 4 | 20 | 9 | 23 | 7 | 2 | .257 | .283 | .385 | $64.50 |
| 2012 | Tot | 149 | 554 | 69 | 152 | 30 | 7 | 12 | 53 | 21 | 65 | 17 | 3 | .274 | .300 | .419 | $168.00 |
| 2013 | Det | 38 | 144 | 24 | 45 | 6 | 2 | 3 | 14 | 8 | 14 | 2 | 0 | .313 | .344 | .444 | $49.50 |
| Career | 1129 | 3860 | 474 | 1066 | 189 | 41 | 67 | 384 | 233 | 586 | 66 | 26 | .276 | .317 | .398 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Det | Total | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 |
| LCS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | ||
| WS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 2010 | Atl | Total | 4 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .263 | .278 |
| 4 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .263 | .278 | |||
| 2012 | Det | Total | 13 | 50 | 9 | 15 | 1 | 0 | 0 | 0 | 2 | 13 | 2 | 1 | .300 | .340 | .320 |
| 5 | 17 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .353 | .389 | .412 | |||
| LCS | 4 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .222 | .263 | .222 | ||
| WS | 4 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .333 | .375 | .333 | ||
| Career | 19 | 71 | 10 | 20 | 2 | 0 | 0 | 0 | 4 | 19 | 3 | 1 | .282 | .329 | .310 | ||




New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...
New York Mets Photos Of The...