| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 10 3:12 PM PT4:12 PM MT5:12 PM CT6:12 PM ET18:12 ET22:12 GMT6:12 CST3:12 PM MST5:12 PM EST5:42 PM VEN2:12 UAE (+1)5:12 PM CT-Werth has been put on the 15-day disabled list with a strained right hamstring. Analysis: Werth's stint on the DL is retroactive to May 3. He is batting .260 with four homers and 10 RBIs this season. As expected, Werth's roster spot was taken by outfielder Eury Perez, who was recalled from Triple-A Syracuse before Washington hosted the Chicago Cubs on Saturday. |
|
| Apr. 28 8:22 AM PT9:22 AM MT10:22 AM CT11:22 AM ET11:22 ET15:22 GMT23:22 CST8:22 AM MST10:22 AM EST10:52 AM VEN19:22 UAE10:22 AM CT-Werth had two hits in Saturday's 6-3 win over the Reds. Analysis: Werth has hit safely in four straight. |
|
| Apr. 7 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET18:30 ET22:30 GMT6:30 CST3:30 PM MST5:30 PM EST6:00 PM VEN2:30 UAE (+1)5:30 PM CT-Werth went 3 for 5 and hit his second homer in a 7-6 victory over Cincinnati on Saturday. Analysis: Werth has four RBIs on the season and five hits over his last three games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | Tor | 15 | 46 | 4 | 12 | 2 | 1 | 0 | 6 | 6 | 11 | 1 | 0 | .261 | .340 | .348 | $14.50 |
| 2003 | Tor | 26 | 48 | 7 | 10 | 4 | 0 | 2 | 10 | 3 | 22 | 1 | 0 | .208 | .255 | .417 | $17.50 |
| 2004 | LA | 89 | 290 | 56 | 76 | 11 | 3 | 16 | 47 | 30 | 85 | 4 | 1 | .262 | .338 | .486 | $122.50 |
| 2005 | LAD | 102 | 337 | 46 | 79 | 22 | 2 | 7 | 43 | 48 | 114 | 11 | 2 | .234 | .338 | .374 | $120.50 |
| 2007 | Phi | 94 | 255 | 43 | 76 | 11 | 3 | 8 | 49 | 44 | 73 | 7 | 1 | .298 | .404 | .459 | $117.50 |
| 2008 | Phi | 134 | 418 | 73 | 114 | 16 | 3 | 24 | 67 | 57 | 119 | 20 | 1 | .273 | .363 | .498 | $189.50 |
| 2009 | Phi | 159 | 571 | 98 | 153 | 26 | 1 | 36 | 99 | 91 | 156 | 20 | 3 | .268 | .373 | .506 | $266.50 |
| 2010 | Phi | 156 | 554 | 106 | 164 | 46 | 2 | 27 | 85 | 82 | 147 | 13 | 3 | .296 | .388 | .532 | $252.00 |
| 2011 | Was | 150 | 561 | 69 | 130 | 26 | 1 | 20 | 58 | 74 | 160 | 19 | 3 | .232 | .330 | .389 | $195.00 |
| 2012 | Was | 81 | 300 | 42 | 90 | 21 | 3 | 5 | 31 | 42 | 57 | 8 | 2 | .300 | .387 | .440 | $111.50 |
| 2013 | Was | 27 | 100 | 17 | 26 | 2 | 0 | 4 | 10 | 6 | 21 | 2 | 0 | .260 | .308 | .400 | $34.50 |
| Career | 1033 | 3480 | 561 | 930 | 187 | 19 | 149 | 505 | 483 | 965 | 106 | 16 | .267 | .361 | .460 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | LA | Total | 4 | 14 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | .286 | .412 | .786 |
| 4 | 14 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | .286 | .412 | .786 | |||
| 2007 | Phi | Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | |||
| 2008 | Phi | Total | 14 | 55 | 9 | 17 | 7 | 1 | 2 | 4 | 7 | 17 | 4 | 0 | .309 | .387 | .582 |
| 4 | 16 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | .313 | .313 | .813 | |||
| LCS | 5 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .190 | .227 | .238 | ||
| WS | 5 | 18 | 4 | 8 | 3 | 0 | 1 | 3 | 6 | 4 | 3 | 0 | .444 | .583 | .778 | ||
| 2009 | Phi | Total | 15 | 51 | 13 | 14 | 0 | 1 | 7 | 13 | 11 | 18 | 0 | 0 | .275 | .403 | .725 |
| 4 | 14 | 5 | 5 | 0 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | .357 | .500 | .929 | |||
| LCS | 5 | 18 | 5 | 4 | 0 | 0 | 3 | 6 | 2 | 7 | 0 | 0 | .222 | .300 | .722 | ||
| WS | 6 | 19 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 0 | .263 | .417 | .579 | ||
| 2010 | Phi | Total | 9 | 30 | 5 | 6 | 1 | 0 | 2 | 6 | 5 | 12 | 1 | 0 | .200 | .324 | .433 |
| 3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | .167 | .231 | .167 | |||
| LCS | 6 | 18 | 3 | 4 | 1 | 0 | 2 | 5 | 4 | 7 | 0 | 0 | .222 | .375 | .611 | ||
| 2012 | Was | Total | 5 | 21 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | .238 | .333 | .429 |
| 5 | 21 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | .238 | .333 | .429 | |||
| Career | 49 | 174 | 33 | 46 | 10 | 2 | 14 | 27 | 30 | 58 | 5 | 0 | .264 | .374 | .586 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...