02Logo WFAN 1010WINS WCBS tiny WLNYLogo

stats-recaps2

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#11
Jimmy Rollins
AVG HR RBI
.256 3 17
Team: PhiladelphiaHt / Wt: 5-8 / 170 NFBC ADP: 59.11
Position: SSBorn: 11/27/1978 Birthplace: Oakland, California
Bats/Throws: S/R Draft: 2nd Round by Phillies (1996)


Latest News
Apr. 22 3:34 PM PT4:34 PM MT5:34 PM CT6:34 PM ET18:34 ET22:34 GMT6:34 CST3:34 PM MST5:34 PM EST6:04 PM VEN2:34 UAE (+1)5:34 PM CT-Rollins went 3 for 5 with a triple in a 7-3 win over St. Louis on Sunday.
Analysis: Hopefully, this will get Rollins going. He's still hitting just 7 for 36 (.194) over his last 10 games.
Apr. 8 3:52 PM PT4:52 PM MT5:52 PM CT6:52 PM ET18:52 ET22:52 GMT6:52 CST3:52 PM MST5:52 PM EST6:22 PM VEN2:52 UAE (+1)5:52 PM CT-Rollins hit his first homer - a three-run shot - in a 9-8 loss to the Royals on Sunday.
Analysis: Rollins went 2 for 5 with three RBIs in the loss.

Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
2000 Phi 14 53 5 17 1 1 0 5 2 7 3 0 .321 .345 .377 $16.00
2001 Phi 158 656 97 180 29 12 14 54 48 108 46 8 .274 .323 .419 $226.50
2002 Phi 154 637 82 156 33 10 11 60 54 103 31 13 .245 .306 .380 $202.50
2003 Phi 156 628 85 165 42 6 8 62 54 113 20 12 .263 .320 .387 $201.00
2004 Phi 154 657 119 190 43 12 14 73 57 73 30 9 .289 .348 .455 $248.50
2005 Phi 158 677 115 196 38 11 12 54 47 71 41 6 .290 .338 .431 $238.50
2006 Phi 158 689 127 191 45 9 25 83 57 80 36 4 .277 .334 .478 $272.00
2007 Phi 162 716 139 212 38 20 30 94 49 85 41 6 .296 .344 .531 $297.50
2008 Phi 137 556 76 154 38 9 11 59 58 55 47 3 .277 .349 .437 $208.00
2009 Phi 155 672 100 168 43 5 21 77 44 70 31 8 .250 .296 .423 $231.00
2010 Phi 88 350 48 85 16 3 8 41 40 32 17 1 .243 .320 .374 $123.50
2011 Phi 142 567 87 152 22 2 16 63 58 59 30 8 .268 .338 .399 $211.00
2012 Phi 156 632 102 158 33 5 23 68 62 96 30 5 .250 .316 .427 $233.00
2013 Phi 42 160 18 41 12 1 3 17 11 29 4 2 .256 .305 .400 $48.50
Career 1834 7650 1200 2065 433 106 196 810 641 981 407 85 .270 .328 .431  

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 Phi Total 3 11 1 2 0 1 1 4 2 3 1 0 .182 .308 .636
    3 11 1 2 0 1 1 4 2 3 1 0 .182 .308 .636
2008 Phi Total 14 59 10 14 4 0 2 2 4 13 3 2 .237 .286 .407
    4 16 2 6 2 0 1 1 1 2 1 1 .375 .412 .688
    LCS 5 21 4 3 0 0 1 1 2 8 2 0 .143 .217 .286
    WS 5 22 4 5 2 0 0 0 1 3 0 1 .227 .261 .318
2009 Phi Total 15 64 9 15 3 0 0 5 5 10 3 0 .234 .306 .281
    4 19 1 5 1 0 0 0 0 5 0 0 .263 .263 .316
    LCS 5 22 5 5 2 0 0 3 0 3 0 0 .227 .292 .318
    WS 6 23 3 5 0 0 0 2 5 2 3 0 .217 .345 .217
2010 Phi Total 9 34 1 7 1 0 0 4 4 7 2 1 .206 .289 .235
    3 11 1 1 0 0 0 0 2 0 0 0 .091 .231 .091
    LCS 6 23 0 6 1 0 0 4 2 7 2 1 .261 .320 .304
2011 Phi Total 5 20 6 9 4 0 0 0 1 1 2 1 .450 .476 .650
    5 20 6 9 4 0 0 0 1 1 2 1 .450 .476 .650
Career 46 188 27 47 12 1 3 15 16 34 11 4 .250 .314 .372


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow CBS New York

Like us on foursquare