| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 21 9:21 AM PT10:21 AM MT11:21 AM CT12:21 PM ET12:21 ET16:21 GMT0:21 CST9:21 AM MST11:21 AM EST11:51 AM VEN20:21 UAE11:21 AM CT-Chavez went 3 for 5 with a run scored and an RBI in Monday's 5-1 win at Colorado. Analysis: Chavez is now 12 for 21 (.571) with a homer and six RBIs over his last six games. |
|
| Apr. 19 3:46 PM PT4:46 PM MT5:46 PM CT6:46 PM ET18:46 ET22:46 GMT6:46 CST3:46 PM MST5:46 PM EST6:16 PM VEN2:46 UAE (+1)5:46 PM CT-Chavez went 2 for 5 with three RBIs in 6-2, 12-inning win over the Yankees on Thursday. Analysis: Chavez had gone 0 for 8 over his previous three games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1998 | Oak | 16 | 45 | 6 | 14 | 4 | 1 | 0 | 6 | 3 | 5 | 1 | 1 | .311 | .354 | .444 | $15.00 |
| 1999 | Oak | 115 | 356 | 47 | 88 | 21 | 2 | 13 | 50 | 46 | 56 | 1 | 1 | .247 | .333 | .427 | $129.00 |
| 2000 | Oak | 153 | 501 | 89 | 139 | 23 | 4 | 26 | 86 | 62 | 94 | 2 | 2 | .277 | .355 | .495 | $215.00 |
| 2001 | Oak | 151 | 552 | 91 | 159 | 43 | 0 | 32 | 114 | 41 | 99 | 8 | 2 | .288 | .338 | .540 | $238.50 |
| 2002 | Oak | 153 | 585 | 87 | 161 | 31 | 3 | 34 | 109 | 65 | 119 | 8 | 3 | .275 | .348 | .513 | $249.00 |
| 2003 | Oak | 156 | 588 | 94 | 166 | 39 | 5 | 29 | 101 | 62 | 89 | 8 | 3 | .282 | .350 | .514 | $244.50 |
| 2004 | Oak | 125 | 475 | 87 | 131 | 20 | 0 | 29 | 77 | 95 | 99 | 6 | 3 | .276 | .397 | .501 | $227.00 |
| 2005 | Oak | 160 | 625 | 92 | 168 | 40 | 1 | 27 | 101 | 58 | 129 | 6 | 0 | .269 | .329 | .466 | $239.50 |
| 2006 | Oak | 137 | 485 | 74 | 117 | 24 | 2 | 22 | 72 | 84 | 100 | 3 | 0 | .241 | .351 | .435 | $197.00 |
| 2007 | Oak | 90 | 341 | 43 | 82 | 21 | 2 | 15 | 46 | 34 | 76 | 4 | 2 | .240 | .306 | .446 | $119.50 |
| 2008 | Oak | 23 | 89 | 10 | 22 | 7 | 0 | 2 | 14 | 6 | 18 | 0 | 0 | .247 | .295 | .393 | $28.00 |
| 2009 | Oak | 8 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .100 | .129 | .133 | $2.50 |
| 2010 | Oak | 33 | 111 | 10 | 26 | 8 | 0 | 1 | 10 | 8 | 31 | 0 | 0 | .234 | .276 | .333 | $28.00 |
| 2011 | NYY | 58 | 160 | 16 | 42 | 7 | 1 | 2 | 26 | 14 | 34 | 0 | 0 | .263 | .320 | .356 | $51.00 |
| 2012 | NYY | 113 | 278 | 36 | 78 | 12 | 0 | 16 | 37 | 30 | 59 | 0 | 0 | .281 | .348 | .496 | $106.50 |
| 2013 | Ari | 34 | 104 | 16 | 35 | 7 | 1 | 5 | 19 | 8 | 17 | 1 | 0 | .337 | .389 | .567 | $44.50 |
| Career | 1525 | 5325 | 798 | 1431 | 308 | 22 | 253 | 869 | 617 | 1032 | 48 | 17 | .269 | .343 | .477 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | Oak | Total | 5 | 21 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .333 | .333 | .476 |
| 5 | 21 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .333 | .333 | .476 | |||
| 2001 | Oak | Total | 5 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .190 |
| 5 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .190 | |||
| 2002 | Oak | Total | 5 | 21 | 3 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .381 | .435 | .524 |
| 5 | 21 | 3 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .381 | .435 | .524 | |||
| 2003 | Oak | Total | 5 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .045 | .087 | .091 |
| 5 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .045 | .087 | .091 | |||
| 2006 | Oak | Total | 7 | 23 | 3 | 5 | 2 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | .217 | .333 | .565 |
| 3 | 10 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .200 | .333 | .600 | |||
| LCS | 4 | 13 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .231 | .333 | .538 | ||
| 2011 | NYY | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||
| 2012 | NYY | Total | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
| 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | |||
| LCS | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 34 | 125 | 11 | 24 | 7 | 0 | 3 | 12 | 7 | 31 | 1 | 0 | .192 | .235 | .320 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...