EYE ON THE WEATHER:
Powerful Storms Hit Tri-State | Forecast & Alerts | Check Radar | Submit Pictures
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 6 3:26 PM PT4:26 PM MT5:26 PM CT6:26 PM ET18:26 ET22:26 GMT6:26 CST3:26 PM MST5:26 PM EST5:56 PM VEN2:26 UAE (+1)5:26 PM CT-Polanco had three hits and two RBIs in a 7-5 victory over the Mets on Friday. Analysis: It was Polanco's first two RBIs of the season. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1998 | StL | 45 | 114 | 10 | 29 | 3 | 2 | 1 | 11 | 5 | 9 | 2 | 0 | .254 | .292 | .342 | $29.50 |
| 1999 | StL | 88 | 220 | 24 | 61 | 9 | 3 | 1 | 19 | 15 | 24 | 1 | 3 | .277 | .321 | .359 | $61.00 |
| 2000 | StL | 118 | 323 | 50 | 102 | 12 | 3 | 5 | 39 | 16 | 26 | 4 | 4 | .316 | .347 | .418 | $110.50 |
| 2001 | StL | 144 | 564 | 87 | 173 | 26 | 4 | 3 | 38 | 25 | 43 | 12 | 3 | .307 | .342 | .383 | $170.50 |
| 2002 | StL | 94 | 342 | 47 | 97 | 19 | 1 | 5 | 27 | 12 | 27 | 3 | 1 | .284 | .316 | .389 | $98.00 |
| 2002 | Phi | 53 | 206 | 28 | 61 | 13 | 1 | 4 | 22 | 14 | 14 | 2 | 2 | .296 | .353 | .427 | $67.50 |
| 2002 | Tot | 147 | 548 | 75 | 158 | 32 | 2 | 9 | 49 | 26 | 41 | 5 | 3 | .288 | .330 | .403 | $165.50 |
| 2003 | Phi | 122 | 492 | 87 | 142 | 30 | 3 | 14 | 63 | 42 | 38 | 14 | 2 | .289 | .352 | .447 | $188.00 |
| 2004 | Phi | 126 | 503 | 74 | 150 | 21 | 0 | 17 | 55 | 27 | 39 | 7 | 4 | .298 | .345 | .441 | $173.50 |
| 2005 | Phi | 43 | 158 | 26 | 50 | 7 | 0 | 3 | 20 | 12 | 9 | 0 | 0 | .316 | .376 | .418 | $57.00 |
| 2005 | Det | 86 | 343 | 58 | 116 | 20 | 2 | 6 | 36 | 21 | 16 | 4 | 3 | .338 | .386 | .461 | $123.50 |
| 2005 | Tot | 129 | 501 | 84 | 166 | 27 | 2 | 9 | 56 | 33 | 25 | 4 | 3 | .331 | .383 | .447 | $180.50 |
| 2006 | Det | 110 | 461 | 58 | 136 | 18 | 1 | 4 | 52 | 17 | 27 | 1 | 2 | .295 | .329 | .364 | $136.00 |
| 2007 | Det | 142 | 587 | 105 | 200 | 36 | 3 | 9 | 67 | 37 | 30 | 7 | 3 | .341 | .388 | .458 | $217.00 |
| 2008 | Det | 141 | 580 | 90 | 178 | 34 | 3 | 8 | 58 | 35 | 43 | 7 | 1 | .307 | .350 | .417 | $192.00 |
| 2009 | Det | 153 | 618 | 82 | 176 | 31 | 4 | 10 | 72 | 36 | 46 | 7 | 2 | .285 | .331 | .396 | $196.50 |
| 2010 | Phi | 132 | 554 | 76 | 165 | 27 | 2 | 6 | 52 | 32 | 47 | 5 | 0 | .298 | .339 | .386 | $171.00 |
| 2011 | Phi | 122 | 469 | 46 | 130 | 14 | 0 | 5 | 50 | 42 | 44 | 3 | 0 | .277 | .335 | .339 | $140.50 |
| 2012 | Phi | 90 | 303 | 28 | 78 | 15 | 0 | 2 | 19 | 18 | 25 | 0 | 0 | .257 | .302 | .327 | $73.50 |
| 2013 | Mia | 43 | 163 | 13 | 39 | 6 | 0 | 0 | 7 | 10 | 13 | 1 | 0 | .239 | .299 | .276 | $35.00 |
| Career | 1852 | 7000 | 989 | 2083 | 341 | 32 | 103 | 707 | 416 | 520 | 80 | 30 | .298 | .343 | .400 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | StL | Total | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | .267 | .389 | .267 |
| 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .300 | .364 | .300 | |||
| LCS | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .429 | .200 | ||
| 2001 | StL | Total | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .267 | .294 | .267 |
| 5 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .267 | .294 | .267 | |||
| 2006 | Det | Total | 13 | 51 | 5 | 16 | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | .314 | .375 | .353 |
| 4 | 17 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .412 | .444 | .471 | |||
| LCS | 4 | 17 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .529 | .579 | .588 | ||
| WS | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .105 | .000 | ||
| 2010 | Phi | Total | 8 | 29 | 4 | 6 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | .207 | .294 | .276 |
| 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |||
| LCS | 6 | 20 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | .250 | .360 | .350 | ||
| 2011 | Phi | Total | 5 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .105 | .105 | .105 |
| 5 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .105 | .105 | .105 | |||
| Career | 38 | 129 | 11 | 32 | 4 | 0 | 0 | 13 | 11 | 9 | 3 | 1 | .248 | .313 | .279 | ||




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...