LIRR DERAILMENT AFTERMATH:
LIRR Updates | MTA Information | Listen: 1010 WINS | WCBS 880
PGA Leaderboard |
| U.S. Open Championship | ||||||||
| Jun. 13-16, Merion Golf Club, Ardmore, Pennsylvania, Par 280 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Justin Rose | +1 | 71 | 69 | 71 | 70 | 281 | $1,440,000 |
| 2t | Jason Day | +3 | 70 | 74 | 68 | 71 | 283 | $696,104 |
| 2t | Phil Mickelson | +3 | 67 | 72 | 70 | 74 | 283 | $696,104 |
| 4t | Jason Dufner | +5 | 74 | 71 | 73 | 67 | 285 | $291,406 |
| 4t | Ernie Els | +5 | 71 | 72 | 73 | 69 | 285 | $291,406 |
| 4t | Billy Horschel | +5 | 72 | 67 | 72 | 74 | 285 | $291,406 |
| 4t | Hunter Mahan | +5 | 72 | 69 | 69 | 75 | 285 | $291,406 |
| 8t | Luke Donald | +6 | 68 | 72 | 71 | 75 | 286 | $210,006 |
| 8t | Steve Stricker | +6 | 71 | 69 | 70 | 76 | 286 | $210,006 |
| 10t | Nicolas Colsaerts | +7 | 69 | 72 | 74 | 72 | 287 | $168,530 |
| 10t | Gonzalo Fernandez-Castano | +7 | 71 | 72 | 72 | 72 | 287 | $168,530 |
| 10t | Rickie Fowler | +7 | 70 | 76 | 67 | 74 | 287 | $168,530 |
| 10t | Hideki Matsuyama | +7 | 71 | 75 | 74 | 67 | 287 | $168,530 |
| 14 | Charl Schwartzel | +8 | 70 | 71 | 69 | 78 | 288 | $144,444 |
| 15t | John Senden | +9 | 70 | 71 | 74 | 74 | 289 | $132,453 |
| 15t | Lee Westwood | +9 | 70 | 77 | 69 | 73 | 289 | $132,453 |
| 17t | John Huh | +10 | 71 | 73 | 75 | 71 | 290 | $115,591 |
| 17t | Michael Kim | +10 | 73 | 70 | 71 | 76 | 290 | $0 |
| 17t | David Lingmerth | +10 | 74 | 71 | 71 | 74 | 290 | $115,591 |
| 17t | Brandt Snedeker | +10 | 74 | 74 | 70 | 72 | 290 | $115,591 |
| 21t | Mathew Goggin | +11 | 68 | 74 | 76 | 73 | 291 | $86,579 |
| 21t | Padraig Harrington | +11 | 73 | 71 | 75 | 72 | 291 | $86,579 |
| 21t | David Hearn | +11 | 78 | 69 | 73 | 71 | 291 | $86,579 |
| 21t | Martin Laird | +11 | 74 | 73 | 76 | 68 | 291 | $86,579 |
| 21t | Ian Poulter | +11 | 71 | 71 | 73 | 76 | 291 | $86,579 |
| 21t | Henrik Stenson | +11 | 74 | 68 | 73 | 76 | 291 | $86,579 |
| 21t | Bo Van Pelt | +11 | 73 | 71 | 72 | 75 | 291 | $86,579 |
| 28t | Matt Kuchar | +12 | 74 | 73 | 72 | 73 | 292 | $60,183 |
| 28t | Morten Madsen | +12 | 74 | 74 | 70 | 74 | 292 | $60,183 |
| 28t | John Parry | +12 | 76 | 71 | 72 | 73 | 292 | $60,183 |
| 28t | Mike Weir | +12 | 72 | 76 | 75 | 69 | 292 | $60,183 |
| 32t | Kevin Chappell | +13 | 72 | 76 | 74 | 71 | 293 | $47,246 |
| 32t | K.J. Choi | +13 | 70 | 76 | 75 | 72 | 293 | $47,246 |
| 32t | Jamie Donaldson | +13 | 73 | 73 | 73 | 74 | 293 | $47,246 |
| 32t | Paul Lawrie | +13 | 76 | 71 | 69 | 77 | 293 | $47,246 |
| 32t | Edward Loar | +13 | 73 | 71 | 73 | 76 | 293 | $47,246 |
| 32t | Geoff Ogilvy | +13 | 74 | 70 | 77 | 72 | 293 | $47,246 |
| 32t | Webb Simpson | +13 | 71 | 75 | 75 | 72 | 293 | $47,246 |
| 32t | Bubba Watson | +13 | 71 | 76 | 70 | 76 | 293 | $47,246 |
| 32t | Tiger Woods | +13 | 73 | 70 | 76 | 74 | 293 | $47,246 |
| 41t | Jerry Kelly | +14 | 70 | 73 | 75 | 76 | 294 | $37,324 |
| 41t | Scott Langley | +14 | 75 | 70 | 75 | 74 | 294 | $37,324 |
| 41t | Rory McIlroy | +14 | 73 | 70 | 75 | 76 | 294 | $37,324 |
| 41t | Carl Pettersson | +14 | 72 | 75 | 74 | 73 | 294 | $37,324 |
| 45t | Steve Alker | +15 | 73 | 75 | 75 | 72 | 295 | $28,961 |
| 45t | Paul Casey | +15 | 73 | 72 | 71 | 79 | 295 | $28,961 |
| 45t | Sergio Garcia | +15 | 73 | 73 | 75 | 74 | 295 | $28,961 |
| 45t | Charley Hoffman | +15 | 71 | 73 | 72 | 79 | 295 | $28,961 |
| 45t | Bio Kim | +15 | 72 | 75 | 73 | 75 | 295 | $28,961 |
| 45t | Russell Knox | +15 | 69 | 75 | 77 | 74 | 295 | $28,961 |
| 45t | Cheng-Tsung Pan | +15 | 72 | 72 | 75 | 76 | 295 | $0 |
| 45t | Adam Scott | +15 | 72 | 75 | 73 | 75 | 295 | $28,961 |
| 53t | Matt Bettencourt | +16 | 72 | 71 | 76 | 77 | 296 | $23,446 |
| 53t | Scott Stallings | +16 | 71 | 76 | 76 | 73 | 296 | $23,446 |
| 55 | Dustin Johnson | +17 | 71 | 77 | 75 | 74 | 297 | $22,561 |
| 56t | George Coetzee | +18 | 71 | 73 | 77 | 77 | 298 | $21,485 |
| 56t | Josh Teater | +18 | 74 | 74 | 74 | 76 | 298 | $21,485 |
| 56t | Nicholas Thompson | +18 | 72 | 76 | 74 | 76 | 298 | $21,485 |
| 59t | Martin Kaymer | +19 | 76 | 72 | 77 | 74 | 299 | $20,111 |
| 59t | Marcel Siem | +19 | 73 | 71 | 77 | 78 | 299 | $20,111 |
| 59t | Shawn Stefani | +19 | 72 | 73 | 85 | 69 | 299 | $20,111 |
| 62t | Kevin Phelan | +20 | 71 | 77 | 78 | 74 | 300 | $0 |
| 62t | Matt Weibring | +20 | 75 | 73 | 76 | 76 | 300 | $19,406 |
| 64 | Michael Weaver | +21 | 74 | 74 | 78 | 75 | 301 | $0 |
| 65t | Peter Hedblom | +22 | 70 | 78 | 79 | 75 | 302 | $18,926 |
| 65t | David Howell | +22 | 77 | 71 | 77 | 77 | 302 | $18,926 |
| 67t | Jim Herman | +23 | 76 | 72 | 76 | 79 | 303 | $17,965 |
| 67t | John Peterson | +23 | 73 | 75 | 78 | 77 | 303 | $17,965 |
| 67t | Alistair Presnell | +23 | 73 | 75 | 76 | 79 | 303 | $17,965 |
| 67t | Kevin Sutherland | +23 | 73 | 74 | 84 | 72 | 303 | $17,965 |
| 71 | Robert Karlsson | +25 | 74 | 72 | 86 | 73 | 305 | $17,165 |
| 72 | Simon Khan | +26 | 74 | 74 | 82 | 76 | 306 | $16,844 |
| 73 | Kyle Stanley | +28 | 71 | 74 | 85 | 78 | 308 | $16,523 |
| - | Aaron Baddeley | MC | 75 | 74 | - | - | 149 | $0 |
| - | Tim Clark | MC | 70 | 79 | - | - | 149 | $0 |
| - | Peter Hanson | MC | 74 | 75 | - | - | 149 | $0 |
| - | Justin Hicks | MC | 76 | 73 | - | - | 149 | $0 |
| - | Fredrik Jacobson | MC | 73 | 76 | - | - | 149 | $0 |
| - | Cliff Kresge | MC | 75 | 74 | - | - | 149 | $0 |
| - | Doug LaBelle II | MC | 75 | 74 | - | - | 149 | $0 |
| - | Matteo Manassero | MC | 75 | 74 | - | - | 149 | $0 |
| - | Rory Sabbatini | MC | 77 | 72 | - | - | 149 | $0 |
| - | Michael Thompson | MC | 71 | 78 | - | - | 149 | $0 |
| - | Chris Williams | MC | 75 | 74 | - | - | 149 | $0 |
| - | Stewart Cink | MC | 72 | 78 | - | - | 150 | $0 |
| - | Chris Doak | MC | 73 | 77 | - | - | 150 | $0 |
| - | Steven Fox | MC | 76 | 74 | - | - | 150 | $0 |
| - | Hiroyuki Fujita | MC | 76 | 74 | - | - | 150 | $0 |
| - | Morgan Hoffmann | MC | 76 | 74 | - | - | 150 | $0 |
| - | Ted Potter, Jr. | MC | 76 | 74 | - | - | 150 | $0 |
| - | Kevin Streelman | MC | 72 | 78 | - | - | 150 | $0 |
| - | Brian Stuard | MC | 75 | 75 | - | - | 150 | $0 |
| - | Jaco Van Zyl | MC | 73 | 77 | - | - | 150 | $0 |
| - | Casey Wittenberg | MC | 79 | 71 | - | - | 150 | $0 |
| - | Sang-Moon Bae | MC | 77 | 74 | - | - | 151 | $0 |
| - | Bill Haas | MC | 77 | 74 | - | - | 151 | $0 |
| - | Gavin Hall | MC | 74 | 77 | - | - | 151 | $0 |
| - | Max Homa | MC | 73 | 78 | - | - | 151 | $0 |
| - | Zach Johnson | MC | 74 | 77 | - | - | 151 | $0 |
| - | Ryan Nelson | MC | 73 | 78 | - | - | 151 | $0 |
| - | D.A. Points | MC | 77 | 74 | - | - | 151 | $0 |
| - | Andrew Svoboda | MC | 81 | 70 | - | - | 151 | $0 |
| - | Nick Watney | MC | 73 | 78 | - | - | 151 | $0 |
| - | Boo Weekley | MC | 75 | 76 | - | - | 151 | $0 |
| - | Keegan Bradley | MC | 77 | 75 | - | - | 152 | $0 |
| - | Brandon Brown | MC | 75 | 77 | - | - | 152 | $0 |
| - | Marcus Fraser | MC | 79 | 73 | - | - | 152 | $0 |
| - | Luke Guthrie | MC | 73 | 79 | - | - | 152 | $0 |
| - | Francesco Molinari | MC | 78 | 74 | - | - | 152 | $0 |
| - | Brendan Steele | MC | 76 | 76 | - | - | 152 | $0 |
| - | David Toms | MC | 75 | 77 | - | - | 152 | $0 |
| - | Y.E. Yang | MC | 77 | 75 | - | - | 152 | $0 |
| - | Branden Grace | MC | 70 | 83 | - | - | 153 | $0 |
| - | John Hahn | MC | 75 | 78 | - | - | 153 | $0 |
| - | Mackenzie Hughes | MC | 75 | 78 | - | - | 153 | $0 |
| - | Randy Hutchison | MC | 74 | 79 | - | - | 153 | $0 |
| - | Jung-Gon Hwang | MC | 75 | 78 | - | - | 153 | $0 |
| - | Thongchai Jaidee | MC | 79 | 74 | - | - | 153 | $0 |
| - | Marc Leishman | MC | 78 | 75 | - | - | 153 | $0 |
| - | Graeme McDowell | MC | 76 | 77 | - | - | 153 | $0 |
| - | Geoffrey Sisk | MC | 78 | 75 | - | - | 153 | $0 |
| - | Jordan Spieth | MC | 77 | 76 | - | - | 153 | $0 |
| - | Ryan Yip | MC | 76 | 77 | - | - | 153 | $0 |
| - | Jay Don Blake | MC | 74 | 80 | - | - | 154 | $0 |
| - | Michael Campbell | MC | 76 | 78 | - | - | 154 | $0 |
| - | Estanislao Goya | MC | 71 | 83 | - | - | 154 | $0 |
| - | Brandt Jobe | MC | 74 | 80 | - | - | 154 | $0 |
| - | Ryan Palmer | MC | 75 | 79 | - | - | 154 | $0 |
| - | Eddie Pepperell | MC | 77 | 77 | - | - | 154 | $0 |
| - | Scott Piercy | MC | 78 | 76 | - | - | 154 | $0 |
| - | Jesse Smith | MC | 73 | 81 | - | - | 154 | $0 |
| - | Angel Cabrera | MC | 74 | 81 | - | - | 155 | $0 |
| - | Darren Clarke | MC | 80 | 75 | - | - | 155 | $0 |
| - | Wil Collins | MC | 76 | 79 | - | - | 155 | $0 |
| - | Rikard Karlberg | MC | 78 | 77 | - | - | 155 | $0 |
| - | Harold Varner III | MC | 76 | 79 | - | - | 155 | $0 |
| - | Jim Furyk | MC | 77 | 79 | - | - | 156 | $0 |
| - | Lucas Glover | MC | 74 | 82 | - | - | 156 | $0 |
| - | Ryan Moore | MC | 79 | 77 | - | - | 156 | $0 |
| - | Joe Ogilvie | MC | 75 | 81 | - | - | 156 | $0 |
| - | Jose Maria Olazabal | MC | 75 | 81 | - | - | 156 | $0 |
| - | Adam Hadwin | MC | 81 | 76 | - | - | 157 | $0 |
| - | Russell Henley | MC | 77 | 80 | - | - | 157 | $0 |
| - | Zack Fischer | MC | 82 | 76 | - | - | 158 | $0 |
| - | Thorbjorn Olesen | MC | 79 | 79 | - | - | 158 | $0 |
| - | Yoshinobu Tsukada | MC | 78 | 80 | - | - | 158 | $0 |
| - | Brandon Crick | MC | 81 | 78 | - | - | 159 | $0 |
| - | Matt Harmon | MC | 78 | 81 | - | - | 159 | $0 |
| - | Cory McElyea | MC | 81 | 79 | - | - | 160 | $0 |
| - | Roger Tambellini | MC | 80 | 80 | - | - | 160 | $0 |
| - | Yui Ueda | MC | 78 | 83 | - | - | 161 | $0 |
| - | John Nieporte | MC | 78 | 84 | - | - | 162 | $0 |
| - | Ryan Sullivan | MC | 81 | 82 | - | - | 163 | $0 |
| - | Grayson Murray | MC | 83 | 81 | - | - | 164 | $0 |
| - | Louis Oosthuizen | WD | 75 | - | - | - | 75 | $0 |
| - | Robert Garrigus | WD | 80 | - | - | - | 80 | $0 |




Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...