| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Standings |
| American Football Conference | |||||||||||||
| East Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 12 | 4 | 0 | .750 | 0.0 | 557 | 331 | 6 - 2 - 0 | 6 - 2 - 0 | 11 - 1 - 0 | 6 - 0 - 0 | 2 W | ||
| 7 | 9 | 0 | .438 | 5.0 | 288 | 317 | 5 - 3 - 0 | 2 - 6 - 0 | 5 - 7 - 0 | 2 - 4 - 0 | 1 L | ||
| 6 | 10 | 0 | .375 | 6.0 | 281 | 375 | 3 - 5 - 0 | 3 - 5 - 0 | 4 - 8 - 0 | 2 - 4 - 0 | 3 L | ||
| 6 | 10 | 0 | .375 | 6.0 | 344 | 435 | 4 - 4 - 0 | 2 - 6 - 0 | 5 - 7 - 0 | 2 - 4 - 0 | 1 W | ||
| West Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xyz-Denver Broncos |
13 | 3 | 0 | .813 | 0.0 | 481 | 289 | 7 - 1 - 0 | 6 - 2 - 0 | 10 - 2 - 0 | 6 - 0 - 0 | 11 W | |
| 7 | 9 | 0 | .438 | 6.0 | 350 | 350 | 3 - 5 - 0 | 4 - 4 - 0 | 7 - 5 - 0 | 4 - 2 - 0 | 2 W | ||
| 4 | 12 | 0 | .250 | 9.0 | 290 | 443 | 3 - 5 - 0 | 1 - 7 - 0 | 4 - 8 - 0 | 2 - 4 - 0 | 2 L | ||
| 2 | 14 | 0 | .125 | 11.0 | 211 | 425 | 1 - 7 - 0 | 1 - 7 - 0 | 0 - 12 - 0 | 0 - 6 - 0 | 4 L | ||
| North Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 10 | 6 | 0 | .625 | 0.0 | 398 | 344 | 6 - 2 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 4 - 2 - 0 | 1 L | ||
| 10 | 6 | 0 | .625 | 0.0 | 391 | 320 | 4 - 4 - 0 | 6 - 2 - 0 | 7 - 5 - 0 | 3 - 3 - 0 | 3 W | ||
| 8 | 8 | 0 | .500 | 2.0 | 336 | 314 | 5 - 3 - 0 | 3 - 5 - 0 | 5 - 7 - 0 | 3 - 3 - 0 | 1 W | ||
| 5 | 11 | 0 | .313 | 5.0 | 302 | 368 | 4 - 4 - 0 | 1 - 7 - 0 | 5 - 7 - 0 | 2 - 4 - 0 | 3 L | ||
| South Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 12 | 4 | 0 | .750 | 0.0 | 416 | 331 | 6 - 2 - 0 | 6 - 2 - 0 | 10 - 2 - 0 | 5 - 1 - 0 | 2 L | ||
| 11 | 5 | 0 | .688 | 1.0 | 357 | 387 | 7 - 1 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 4 - 2 - 0 | 2 W | ||
| 6 | 10 | 0 | .375 | 6.0 | 330 | 471 | 4 - 4 - 0 | 2 - 6 - 0 | 5 - 7 - 0 | 1 - 5 - 0 | 1 W | ||
| 2 | 14 | 0 | .125 | 10.0 | 255 | 444 | 1 - 7 - 0 | 1 - 7 - 0 | 2 - 10 - 0 | 2 - 4 - 0 | 5 L | ||
| National Football Conference | |||||||||||||
| East Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 10 | 6 | 0 | .625 | 0.0 | 436 | 388 | 5 - 3 - 0 | 5 - 3 - 0 | 8 - 4 - 0 | 5 - 1 - 0 | 7 W | ||
| 9 | 7 | 0 | .563 | 1.0 | 429 | 344 | 6 - 2 - 0 | 3 - 5 - 0 | 8 - 4 - 0 | 3 - 3 - 0 | 1 W | ||
| 8 | 8 | 0 | .500 | 2.0 | 376 | 400 | 4 - 4 - 0 | 4 - 4 - 0 | 5 - 7 - 0 | 3 - 3 - 0 | 2 L | ||
| 4 | 12 | 0 | .250 | 6.0 | 280 | 444 | 2 - 6 - 0 | 2 - 6 - 0 | 2 - 10 - 0 | 1 - 5 - 0 | 3 L | ||
| West Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 11 | 4 | 1 | .719 | 0.0 | 397 | 273 | 6 - 1 - 1 | 5 - 3 - 0 | 7 - 4 - 1 | 3 - 2 - 1 | 1 W | ||
| 11 | 5 | 0 | .688 | 0.5 | 412 | 245 | 8 - 0 - 0 | 3 - 5 - 0 | 8 - 4 - 0 | 3 - 3 - 0 | 5 W | ||
| 7 | 8 | 1 | .469 | 4.0 | 299 | 348 | 4 - 4 - 0 | 3 - 4 - 1 | 6 - 5 - 1 | 4 - 1 - 1 | 1 L | ||
| 5 | 11 | 0 | .313 | 6.5 | 250 | 357 | 4 - 4 - 0 | 1 - 7 - 0 | 3 - 9 - 0 | 1 - 5 - 0 | 2 L | ||
| North Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 11 | 5 | 0 | .688 | 0.0 | 433 | 336 | 7 - 1 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 5 - 1 - 0 | 1 L | ||
| 10 | 6 | 0 | .625 | 1.0 | 379 | 348 | 7 - 1 - 0 | 3 - 5 - 0 | 7 - 5 - 0 | 4 - 2 - 0 | 4 W | ||
| 10 | 6 | 0 | .625 | 1.0 | 375 | 277 | 5 - 3 - 0 | 5 - 3 - 0 | 7 - 5 - 0 | 3 - 3 - 0 | 2 W | ||
| 4 | 12 | 0 | .250 | 7.0 | 372 | 437 | 2 - 6 - 0 | 2 - 6 - 0 | 3 - 9 - 0 | 0 - 6 - 0 | 8 L | ||
| South Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xyz-Atlanta Falcons |
13 | 3 | 0 | .813 | 0.0 | 419 | 299 | 7 - 1 - 0 | 6 - 2 - 0 | 9 - 3 - 0 | 3 - 3 - 0 | 1 L | |
| 7 | 9 | 0 | .438 | 6.0 | 357 | 363 | 3 - 5 - 0 | 4 - 4 - 0 | 5 - 7 - 0 | 3 - 3 - 0 | 4 W | ||
| 7 | 9 | 0 | .438 | 6.0 | 461 | 454 | 4 - 4 - 0 | 3 - 5 - 0 | 5 - 7 - 0 | 3 - 3 - 0 | 1 L | ||
| 7 | 9 | 0 | .438 | 6.0 | 389 | 394 | 3 - 5 - 0 | 4 - 4 - 0 | 4 - 8 - 0 | 3 - 3 - 0 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated May 21, 2:01 A.M. ET




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...