Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Roster
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 75 | Oday Aboushi | T | R | 6-5 | 308 | 6/5/1991 | Brooklyn, NY | Virginia |
| 38 | Royce Adams | CB | 1 | 6-0 | 190 | 5/3/1988 | South Euclid, OH | Purdue |
| 39 | Antonio Allen | S | 2 | 6-1 | 210 | 9/23/1988 | Ocala, FL | South Carolina |
| 99 | Junior Aumavae | DT | 1 | 6-3 | 310 | 4/29/1986 | Palmer, AK | Minnesota State-Mankato |
| 95 | Antwan Barnes | LB | 7 | 6-1 | 251 | 10/19/1984 | Miami, FL | Florida International |
| 54 | Nick Bellore | LB | 3 | 6-1 | 250 | 5/12/1989 | Whitefish Bay, WI | Central Michigan |
| 22 | Aaron Berry | CB | 4 | 5-11 | 180 | 6/25/1988 | Harrisburg, PA | Pittsburgh |
| 40 | Tommy Bohanon | RB | R | 6-1 | 246 | 9/10/1990 | Cape Coral, FL | Wake Forest |
| 32 | Josh Bush | S | 2 | 5-11 | 205 | 3/5/1989 | Lexington, NC | Wake Forest |
| 65 | Will Campbell | G | R | 6-4 | 311 | 7/6/1991 | Detroit, MI | Michigan |
| 61 | Lanier Coleman | DT | R | 6-4 | 322 | 12/21/1986 | New Orleans, LA | Louisiana-Lafayette |
| 4 | Joseph Collins | WR | 1 | 6-3 | 200 | 1/11/1988 | Seaside, CA | Weber State |
| 66 | Willie Colon | G | 8 | 6-3 | 315 | 4/9/1983 | Bronx, NY | Hofstra |
| 98 | Quinton Coples | DE | 2 | 6-6 | 290 | 6/22/1990 | Kinston, NC | North Carolina |
| 41 | Eric Crocker | CB | 1 | 6-2 | 195 | 5/20/1987 | Stockton, CA | Arkansas-Monticello |
| 31 | Antonio Cromartie | CB | 8 | 6-2 | 210 | 4/15/1984 | Tallahassee, FL | Florida State |
| 86 | Jeff Cumberland | TE | 4 | 6-4 | 260 | 5/2/1987 | Columbus, OH | Illinois |
| 56 | Demario Davis | LB | 2 | 6-2 | 239 | 1/11/1989 | Brandon, MS | Arkansas State |
| 89 | Marcus Davis | WR | R | 6-4 | 232 | 12/21/1989 | Virginia Beach, VA | Virginia Tech |
| 58 | Troy Davis | LB | R | 6-2 | 249 | Lawrenceville, GA | UCF | |
| 49 | JoJo Dickson | LB | 1 | 6-1 | 245 | 7/13/1989 | Wailuku, HI | Idaho |
| 62 | Vladimir Ducasse | G | 4 | 6-5 | 325 | 10/15/1987 | Port-au-Prince, Haiti | Massachusetts |
| 43 | Mike Edwards | CB | R | 5-10 | 180 | Cleveland, OH | Hawaii | |
| 93 | Kenrick Ellis | DT | 3 | 6-4 | 346 | 12/10/1987 | Greenacres, FL | Hampton |
| 60 | D'Brickashaw Ferguson | T | 8 | 6-6 | 310 | 12/10/1983 | New York, NY | Virginia |
| 92 | Tevita Finau | DT | 1 | 6-5 | 288 | 1/13/1986 | Lahaina, HI | Utah |
| 34 | Donnie Fletcher | CB | 1 | 6-1 | 195 | 5/23/1990 | Cleveland, OH | Boston College |
| 2 | Nick Folk | K | 7 | 6-1 | 222 | 11/5/1984 | Hollywood, CA | Arizona |
| 63 | Dalton Freeman | C | R | 6-5 | 285 | 6/18/1990 | Pelion, SC | Clemson |
| 71 | Antonio Garay | DT | 7 | 6-4 | 320 | 11/30/1979 | Rahway, NJ | Boston College |
| 9 | David Garrard | QB | 9 | 6-1 | 239 | 2/14/1978 | East Orange, NJ | East Carolina |
| 19 | Clyde Gates | WR | 3 | 5-11 | 197 | 6/13/1986 | Vernon, TX | Abilene Christian |
| 69 | Trey Gilleo | T | R | 6-6 | 280 | 11/24/1989 | Kingman, AZ | Northern Arizona |
| 23 | Mike Goodson | RB | 5 | 6-0 | 210 | 5/23/1987 | Klein, TX | Texas A&M |
| 24 | John Griffin | RB | 2 | 5-11 | 208 | 12/17/1988 | Westminster, MA | Massachusetts |
| 52 | David Harris | LB | 7 | 6-2 | 250 | 1/21/1984 | Grand Rapids, MI | Michigan |
| 94 | Damon Harrison | DT | 2 | 6-4 | 350 | 11/29/1988 | Lake Charles, LA | William Penn |
| 16 | Vidal Hazelton | WR | 1 | 6-2 | 209 | 1/29/1988 | New York, NY | Cincinnati |
| 84 | Stephen Hill | WR | 2 | 6-4 | 215 | 4/25/1991 | Tucker, GA | Georgia Tech |
| 36 | Lex Hilliard | RB | 5 | 5-11 | 235 | 7/30/1984 | Kalispell, MT | Montana |
| 10 | Santonio Holmes | WR | 8 | 5-11 | 192 | 3/3/1984 | Belle Glade, FL | Ohio State |
| 77 | Austin Howard | T | 4 | 6-7 | 333 | 3/22/1987 | Davenport, IA | Northern Iowa |
| 33 | Chris Ivory | RB | 4 | 6-0 | 222 | 3/22/1988 | Longview, TX | Tiffin |
| 37 | Jaiquawn Jarrett | S | 3 | 6-0 | 196 | 9/21/1989 | Brooklyn, NY | Temple |
| 11 | Jeremy Kerley | WR | 3 | 5-9 | 188 | 11/8/1988 | Hutto, TX | TCU |
| 76 | Dennis Landolt | T | 2 | 6-4 | 306 | 10/15/1986 | Burlington, NJ | Penn State |
| 26 | Dawan Landry | S | 8 | 6-1 | 212 | 12/30/1982 | Ama, LA | Georgia Tech |
| 21 | Ellis Lankster | CB | 4 | 5-9 | 190 | 6/3/1987 | Mobile, AL | West Virginia |
| 47 | Danny Lansanah | LB | 2 | 6-1 | 248 | 8/28/1985 | Harrisburg, PA | Connecticut |
| 42 | Bret Lockett | S | 2 | 6-1 | 220 | 10/7/1986 | San Dimas, CA | UCLA |
| 8 | Brett Maher | K | R | 6-0 | 185 | 11/21/1989 | Kearney, NE | Nebraska |
| 3 | Robert Malone | P | 3 | 6-2 | 215 | 2/4/1988 | Riverside, CA | Fresno State |
| 74 | Nick Mangold | C | 8 | 6-4 | 307 | 1/13/1984 | Centerville, OH | Ohio State |
| 53 | Josh Mauga | LB | 4 | 6-1 | 245 | 6/20/1987 | Fallon, NV | Nevada |
| 18 | Thomas Mayo | WR | 1 | 6-2 | 205 | 2/13/1990 | Reston, VA | California (PA) |
| 70 | Jake McDonough | DT | R | 6-5 | 280 | 11/3/1989 | Urbandale, IA | Iowa State |
| 14 | Greg McElroy | QB | 3 | 6-2 | 225 | 5/10/1988 | Southlake, TX | Alabama |
| 50 | Garrett McIntyre | LB | 3 | 6-3 | 255 | 11/26/1984 | South Lake Tahoe, CA | Fresno State |
| 25 | Joe McKnight | RB | 4 | 5-11 | 205 | 4/16/1988 | River Ridge, LA | USC |
| 45 | Rontez Miles | S | R | 6-1 | 210 | 11/25/1988 | Swissvale, PA | California (PA) |
| 27 | Dee Milliner | CB | R | 6-0 | 201 | 9/14/1991 | Millbrook, AL | Alabama |
| 97 | Calvin Pace | LB | 11 | 6-4 | 265 | 10/28/1980 | Detroit, MI | Wake Forest |
| 81 | Chris Pantale | TE | R | 6-6 | 255 | 3/22/1990 | Wayne, NJ | Boston College |
| 64 | Stephen Peterman | G | 9 | 6-4 | 323 | 1/11/1982 | Gulfport, MS | LSU |
| 79 | Mark Popek | T | R | 6-7 | 299 | 8/31/1990 | Plant City, FL | South Florida |
| 29 | Bilal Powell | RB | 3 | 5-10 | 204 | 10/27/1988 | Lakeland, FL | Louisville |
| 59 | Sean Progar-Jackson | LB | R | 6-2 | 254 | 6/7/1990 | Park Ridge, IL | Northern Illinois |
| 46 | Tanner Purdum | C | 4 | 6-3 | 270 | 8/15/1984 | Enid, OK | Baker |
| 1 | Ryan Quigley | P | 1 | 6-3 | 188 | 1/26/1990 | Little River, SC | Boston College |
| 87 | Konrad Reuland | TE | 2 | 6-4 | 260 | 4/4/1987 | Mission Viejo, CA | Stanford |
| 91 | Sheldon Richardson | DT | R | 6-2 | 294 | St. Louis, MO | Missouri | |
| 15 | Zach Rogers | WR | R | 6-0 | 172 | 11/22/1990 | Nashville, TN | Tennessee |
| 88 | Titus Ryan | WR | 1 | 6-0 | 193 | 5/19/1984 | Tuscaloosa, AL | Concordia College |
| 6 | Mark Sanchez | QB | 5 | 6-2 | 225 | 11/11/1986 | Mission Viejo, CA | USC |
| 55 | Ricky Sapp | LB | 3 | 6-4 | 252 | 11/14/1986 | Bamberg, SC | Clemson |
| 72 | Caleb Schlauderaff | G | 3 | 6-4 | 302 | 11/7/1987 | Shelton, WA | Utah |
| 48 | Mike Shanahan | TE | R | 6-5 | 225 | 12/28/1989 | North Huntingdon, PA | Pittsburgh |
| 5 | Matt Simms | QB | 1 | 6-3 | 210 | 9/27/1988 | Franklin Lakes, NJ | Tennessee |
| 7 | Geno Smith | QB | R | 6-3 | 221 | 10/10/1990 | Miramar, FL | West Virginia |
| 82 | Hayden Smith | TE | 2 | 6-6 | 255 | 4/10/1985 | Penrith, Australia | Metro State |
| 51 | Jacquies Smith | LB | 1 | 6-2 | 260 | 3/18/1990 | Dallas, TX | Missouri |
| 85 | Ryan Spadola | WR | R | 6-3 | 200 | Howell, NJ | Lehigh | |
| 83 | KJ Stroud | WR | R | 6-3 | 205 | 12/20/1989 | Brooklyn, NY | Bethune-Cookman |
| 44 | Travis Tripucka | LB | 1 | 6-1 | 240 | 5/3/1989 | Charlotte, NC | Massachusetts |
| 35 | Isaiah Trufant | CB | 3 | 5-8 | 170 | 12/9/1982 | Tacoma, WA | Eastern Washington |
| 30 | Darrin Walls | CB | 3 | 6-0 | 190 | 6/20/1988 | Pittsburgh, PA | Notre Dame |
| 89 | Jordan White | WR | 2 | 6-0 | 215 | 6/4/1988 | Middleburg Heights, OH | Western Michigan |
| 96 | Muhammad Wilkerson | DE | 3 | 6-4 | 315 | 10/22/1989 | Linden, NJ | Temple |
| 20 | Kyle Wilson | CB | 4 | 5-10 | 190 | 5/30/1987 | Piscataway, NJ | Boise State |
| 67 | Brian Winters | G | R | 6-4 | 320 | 7/10/1991 | Hudson, OH | Kent State |
Head Coach: Rex Ryan
Last updated May 24, 2:01 a.m. ET




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...