| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Roster
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 89 | Kris Adams | WR | 2 | 6-3 | 194 | 9/4/1987 | Fort Worth, TX | UTEP |
| 20 | Prince Amukamara | CB | 3 | 6-0 | 207 | 6/6/1989 | Glendale, AZ | Nebraska |
| 96 | Marvin Austin | DT | 3 | 6-2 | 312 | 1/1/1989 | Washington, DC | North Carolina |
| 64 | David Baas | C | 9 | 6-4 | 312 | 9/28/1981 | Sarasota, FL | Michigan |
| 65 | Will Beatty | T | 5 | 6-6 | 319 | 3/2/1985 | York, PA | Connecticut |
| 77 | Kevin Boothe | G | 8 | 6-5 | 320 | 7/5/1983 | Plantation, FL | Cornell |
| 73 | James Brewer | T | 3 | 6-6 | 330 | 12/23/1987 | Indianapolis, IN | Indiana |
| 54 | Matt Broha | DE | 1 | 6-4 | 255 | 6/6/1989 | Baton Rouge, LA | Louisiana Tech |
| 35 | Andre Brown | RB | 4 | 6-0 | 227 | 12/15/1986 | Greenville, NC | North Carolina State |
| 3 | Josh Brown | K | 11 | 6-0 | 202 | 4/29/1979 | Tulsa, OK | Nebraska |
| 27 | Stevie Brown | S | 4 | 5-11 | 221 | 7/17/1987 | Dallas, TX | Michigan |
| 75 | Bryant Browning | G | 1 | 6-4 | 325 | 6/26/1988 | Cleveland, OH | Ohio State |
| 19 | David Buehler | K | 4 | 6-2 | 230 | 2/5/1987 | Anaheim, CA | USC |
| 46 | David Caldwell | S | 3 | 5-11 | 212 | 5/19/1987 | Montclair, NJ | William & Mary |
| 60 | Selvish Capers | T | 2 | 6-5 | 315 | 11/13/1986 | Kenner, LA | West Virginia |
| 8 | David Carr | QB | 12 | 6-3 | 212 | 7/21/1979 | Bakersfield, CA | Fresno State |
| 87 | Jamie Childers | TE | 1 | 6-5 | 230 | 6/26/1988 | Mount Pleasant, SC | Coastal Carolina |
| 6 | Brandon Collins | WR | 1 | 5-11 | 180 | 4/21/1989 | Austin, TX | Southeastern Louisiana |
| 53 | Dan Connor | LB | 6 | 6-2 | 241 | 11/2/1985 | Wallingford, PA | Penn State |
| 63 | Jim Cordle | C | 3 | 6-3 | 320 | 8/22/1987 | Lancaster, OH | Ohio State |
| 29 | Michael Cox | RB | R | 6-1 | 214 | 11/14/1989 | Boston, MA | Massachusetts |
| 80 | Victor Cruz | WR | 4 | 6-0 | 204 | 11/11/1986 | Paterson, NJ | Massachusetts |
| 59 | Aaron Curry | LB | 5 | 6-2 | 255 | 4/6/1986 | Fayetteville, NC | Wake Forest |
| 61 | Chris DeGeare | G | 2 | 6-4 | 335 | 2/17/1987 | Kernersville, NC | Wake Forest |
| 51 | Zak DeOssie | LB | 7 | 6-4 | 249 | 5/24/1984 | North Andover, MA | Brown |
| 66 | David Diehl | T | 11 | 6-5 | 304 | 9/15/1980 | Chicago, IL | Illinois |
| 84 | Larry Donnell | TE | 1 | 6-6 | 269 | 11/1/1988 | Dothan, AL | Grambling State |
| 36 | Terrence Frederick | CB | 1 | 5-10 | 187 | 2/10/1990 | Katy, TX | Texas A&M |
| 79 | Stephen Goodin | G | 1 | 6-6 | 310 | 8/5/1988 | Hastings, NE | Nebraska-Kearney |
| 74 | Johnathan Hankins | DT | R | 6-3 | 320 | 1/1/1992 | Dearborn Heights, MI | Ohio State |
| 15 | Kevin Hardy | WR | 1 | 6-0 | 186 | 4/27/1990 | Ocala, FL | Citadel |
| 78 | Eric Herman | G | R | 6-4 | 320 | 10/5/1989 | Oregon, OH | Ohio |
| 58 | Mark Herzlich | LB | 3 | 6-4 | 246 | 9/1/1987 | Wayne, PA | Boston College |
| 25 | Will Hill | S | 2 | 6-1 | 207 | 3/7/1990 | West Orange, NJ | Florida |
| 13 | Jeremy Horne | WR | 2 | 6-2 | 193 | 10/25/1986 | Albany, NY | Massachusetts |
| 28 | Jayron Hosley | CB | 2 | 5-10 | 178 | 9/18/1990 | Boynton Beach, FL | Virginia Tech |
| 45 | Henry Hynoski | RB | 3 | 6-1 | 266 | 12/30/1988 | Elysburg, PA | Pittsburgh |
| 29 | Charles James | CB | R | 5-9 | 179 | Jacksonville, FL | Charleston Southern | |
| 68 | Michael Jasper | G | 1 | 6-4 | 375 | 10/8/1986 | Mount Juliet, TN | Bethel (TN) |
| 99 | Cullen Jenkins | DT | 10 | 6-2 | 305 | 1/20/1981 | Detroit, MI | Central Michigan |
| 12 | Jerrel Jernigan | WR | 3 | 5-8 | 189 | 6/14/1989 | Eufaula, AL | Troy |
| 97 | Linval Joseph | DT | 4 | 6-4 | 323 | 10/10/1988 | Christiansted, U.S. Virgin Islands | East Carolina |
| 94 | Mathias Kiwanuka | LB | 8 | 6-5 | 267 | 3/8/1983 | Indianapolis, IN | Boston College |
| 78 | Markus Kuhn | DT | 2 | 6-4 | 299 | 5/6/1986 | Weinheim, West Germany | North Carolina State |
| 10 | Eli Manning | QB | 10 | 6-4 | 218 | 1/3/1981 | New Orleans, LA | Mississippi |
| 38 | Trumaine McBride | CB | 4 | 5-9 | 185 | 9/24/1985 | Clarksdale, MS | Mississippi |
| 74 | Matt McCants | T | 1 | 6-5 | 309 | 8/18/1989 | Mobile, AL | UAB |
| 49 | Junior Mertile | CB | R | 6-1 | 197 | 10/26/1989 | Miami, FL | Florida International |
| 79 | Damontre Moore | DE | R | 6-4 | 250 | 9/11/1992 | DeSoto, TX | Texas A&M |
| 67 | Brandon Mosley | G | 1 | 6-5 | 318 | 12/21/1988 | Jefferson, GA | Auburn |
| 43 | Jake Muasau | LB | 1 | 6-1 | 243 | 4/15/1990 | Sierra Vista, AZ | Georgia State |
| 21 | Ryan Mundy | S | 5 | 6-1 | 209 | 2/11/1985 | Wilkins Township, PA | West Virginia |
| 18 | Louis Murphy | WR | 5 | 6-2 | 200 | 5/11/1987 | St. Petersburg, FL | Florida |
| 83 | Brandon Myers | TE | 5 | 6-3 | 256 | 9/4/1985 | Prairie City, IA | Iowa |
| 9 | Ryan Nassib | QB | R | 6-2 | 227 | 3/10/1990 | West Chester, PA | Syracuse |
| Morgan Newton | TE | R | 6-4 | 240 | Carmel, IN | Kentucky | ||
| 88 | Hakeem Nicks | WR | 5 | 6-1 | 208 | 1/14/1988 | Charlotte, NC | North Carolina |
| 71 | Adewale Ojomo | DE | 2 | 6-4 | 270 | 11/14/1988 | Hialeah, FL | Miami (FL) |
| 70 | Frank Okam | DT | 5 | 6-5 | 350 | 10/16/1985 | Pine Bluff, AR | Texas |
| 17 | Curtis Painter | QB | 4 | 6-4 | 230 | 6/24/1985 | Vincennes, IN | Purdue |
| 86 | Bear Pascoe | TE | 5 | 6-5 | 283 | 2/23/1986 | Porterville, CA | Fresno State |
| 93 | Mike Patterson | DT | 9 | 6-1 | 300 | 9/1/1983 | Sacramento, CA | USC |
| 52 | Spencer Paysinger | LB | 3 | 6-2 | 236 | 6/28/1988 | Los Angeles, CA | Oregon |
| 90 | Jason Pierre-Paul | DE | 4 | 6-5 | 278 | 1/1/1989 | Deerfield Beach, FL | South Florida |
| 72 | Justin Pugh | T | R | 6-4 | 307 | Holland, PA | Syracuse | |
| 82 | Rueben Randle | WR | 2 | 6-2 | 208 | 5/7/1991 | Bastrop, LA | LSU |
| 55 | Keith Rivers | LB | 5 | 6-2 | 235 | 5/5/1986 | Lake Mary, FL | USC |
| 81 | Adrien Robinson | TE | 2 | 6-4 | 264 | 9/23/1988 | Indianapolis, IN | Cincinnati |
| 73 | Shaun Rogers | DT | 12 | 6-4 | 350 | 3/12/1979 | Houston, TX | Texas |
| 26 | Antrel Rolle | S | 8 | 6-0 | 206 | 12/16/1982 | Homestead, FL | Miami (FL) |
| 31 | Aaron Ross | CB | 7 | 6-0 | 197 | 9/15/1982 | San Antonio, TX | Texas |
| 47 | Etienne Sabino | LB | R | 6-3 | 237 | Sunny Isles Beach, FL | Ohio State | |
| 39 | Tyler Sash | S | 3 | 6-0 | 215 | 5/27/1988 | Oskaloosa, IA | Iowa |
| 33 | Da'Rel Scott | RB | 3 | 5-11 | 210 | 5/26/1988 | Conshohocken, PA | Maryland |
| 34 | Laron Scott | CB | 1 | 5-9 | 184 | 7/12/1987 | Stone Mountain, GA | Georgia Southern |
| 76 | Chris Snee | G | 10 | 6-3 | 305 | 1/18/1982 | Edison, NJ | Boston College |
| 48 | John Stevenson | S | R | 5-11 | 197 | Georgia Southern | ||
| 30 | Cooper Taylor | S | R | 6-4 | 228 | 4/14/1990 | Atlanta, GA | Richmond |
| 24 | Terrell Thomas | CB | 5 | 6-0 | 191 | 1/8/1985 | Alta Loma, CA | USC |
| 98 | Adrian Tracy | DE | 3 | 6-2 | 245 | 4/6/1987 | Fairfax, VA | William & Mary |
| 69 | Justin Trattou | DE | 2 | 6-4 | 255 | 8/28/1988 | Ramsey, NJ | Florida |
| 91 | Justin Tuck | DE | 9 | 6-5 | 268 | 3/29/1983 | Kellyton, AL | Notre Dame |
| 44 | Alonzo Tweedy | S | R | 6-2 | 193 | 7/27/1989 | Richmond, VA | Virginia Tech |
| 5 | Steve Weatherford | P | 8 | 6-2 | 211 | 12/17/1982 | Crown Point, IN | Illinois |
| 23 | Corey Webster | CB | 9 | 6-0 | 200 | 3/2/1982 | Vacherie, LA | LSU |
| 57 | Jacquian Williams | LB | 3 | 6-3 | 224 | 7/20/1988 | Apopka, FL | South Florida |
| 22 | David Wilson | RB | 2 | 5-9 | 205 | 6/15/1991 | Danville, VA | Virginia Tech |
| 37 | Jeremy Wright | RB | R | 5-11 | 205 | Clermont, FL | Louisville |
Head Coach: Tom Coughlin
Last updated May 22, 2:04 a.m. ET




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...