| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| E. Manning | 16 | 321-536 | 59.9 | 3948 | 246.8 | 7.37 | 26 | 15 | 80t | 19-136 | 87.2 | 4-1 |
| D. Carr | 2 | 2-3 | 66.7 | 19 | 9.5 | 6.33 | 0 | 0 | 15 | 1-6 | 84.0 | 1-0 |
| Total | 16 | 323-539 | 59.9 | 3967 | 247.9 | 7.36 | 26 | 15 | 80t | 20-142 | 87.2 | 5-1 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| A. Bradshaw | 14 | 221 | 1015 | 72.5 | 4.59 | 37 | 6 | 3 | 3 |
| A. Brown | 10 | 73 | 385 | 38.5 | 5.27 | 31 | 8 | 0 | 0 |
| D. Wilson | 16 | 71 | 358 | 22.4 | 5.04 | 52t | 4 | 1 | 1 |
| K. Lumpkin | 5 | 9 | 42 | 8.4 | 4.67 | 22 | 0 | 1 | 1 |
| E. Manning | 16 | 20 | 30 | 1.9 | 1.50 | 13 | 0 | 1 | 0 |
| H. Hynoski | 16 | 5 | 20 | 1.3 | 4.00 | 5 | 0 | 0 | 0 |
| D. Scott | 4 | 6 | 9 | 2.3 | 1.50 | 5 | 0 | 0 | 0 |
| J. Jernigan | 9 | 1 | 6 | 0.7 | 6.00 | 6 | 0 | 0 | 0 |
| D. Carr | 2 | 3 | -3 | -1.5 | -1.00 | -1 | 0 | 0 | 0 |
| Total | 16 | 409 | 1862 | 116.4 | 4.6 | 52t | 18 | 6 | 5 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| V. Cruz | 16 | 86 | 1092 | 68.3 | 12.70 | 80t | 10 | 0 | 0 |
| M. Bennett | 16 | 55 | 626 | 39.1 | 11.38 | 33t | 5 | 0 | 0 |
| H. Nicks | 13 | 53 | 692 | 53.2 | 13.06 | 50 | 3 | 0 | 0 |
| D. Hixon | 13 | 39 | 567 | 43.6 | 14.54 | 41 | 2 | 0 | 0 |
| A. Bradshaw | 14 | 23 | 245 | 17.5 | 10.65 | 59 | 0 | 0 | 0 |
| R. Randle | 16 | 19 | 298 | 18.6 | 15.68 | 56 | 3 | 0 | 0 |
| R. Barden | 12 | 14 | 220 | 18.3 | 15.71 | 31 | 0 | 0 | 0 |
| A. Brown | 10 | 12 | 86 | 8.6 | 7.17 | 17 | 0 | 0 | 0 |
| H. Hynoski | 16 | 11 | 50 | 3.1 | 4.55 | 8 | 1 | 0 | 0 |
| B. Pascoe | 15 | 4 | 35 | 2.3 | 8.75 | 16 | 1 | 0 | 0 |
| D. Wilson | 16 | 4 | 34 | 2.1 | 8.50 | 15t | 1 | 0 | 0 |
| J. Jernigan | 9 | 3 | 22 | 2.4 | 7.33 | 9 | 0 | 0 | 0 |
| Total | 16 | 323 | 3967 | 247.9 | 12.3 | 80t | 26 | 0 | 0 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| L. Tynes | 16 | 0 | 0 | 0 | 0 | 46 | 46 | 33 | 39 | 0 | 0 | 145 |
| V. Cruz | 16 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| A. Brown | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
| A. Bradshaw | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| D. Wilson | 16 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| M. Bennett | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| H. Nicks | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| R. Randle | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| D. Hixon | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| M. Boley | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H. Hynoski | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| B. Pascoe | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Pierre-Paul | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 47 | 18 | 26 | 3 | 46 | 46 | 33 | 39 | 1 | 0 | 429 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| R. Randle | 16 | 15 | 15 | 108 | 7.2 | 18 | 0 |
| D. Hixon | 13 | 5 | 4 | 36 | 7.2 | 10 | 0 |
| Total | 16 | 20 | 19 | 144 | 7.2 | 18 | 0 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| D. Wilson | 16 | 57 | 1533 | 26.9 | 97t | 1 |
| A. Brown | 10 | 3 | 42 | 14.0 | 22 | 0 |
| J. Jernigan | 9 | 2 | 60 | 30.0 | 60 | 0 |
| M. Bennett | 16 | 1 | 13 | 13.0 | 13 | 0 |
| Total | 16 | 63 | 1648 | 26.2 | 97t | 1 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| L. Tynes | 16 | 33 | 39 | 84.6 | 0-0 | 11-11 | 14-16 | 7-9 | 1-3 | 50 | 35.2 | 33.8 | 42.3 |
| Total | 16 | 33 | 39 | 84.6 | 0-0 | 11-11 | 14-16 | 7-9 | 1-3 | 50 | 35.2 | 33.8 | 42.3 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| S. Weatherford | 16 | 58 | 0 | 2757 | 47.5 | 6 | 22 | 38 | 353 | 2284 | 39.4 |
| Total | 16 | 58 | 0 | 2757 | 47.5 | 6 | 22 | 38 | 353 | 2284 | 39.4 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| C. Blackburn | 15 | 94 | 61 | 33 | 3.0 | 19 | 3.0 | 4.0 | 4 | 6 | 0 |
| A. Rolle | 16 | 92 | 71 | 21 | 0.0 | 0 | 2.0 | 2.5 | 1 | 5 | 0 |
| M. Boley | 16 | 91 | 64 | 27 | 0.5 | 6 | 4.0 | 4.0 | 0 | 4 | 0 |
| S. Brown | 16 | 66 | 56 | 10 | 0.0 | 0 | 2.0 | 4.0 | 2 | 11 | 0 |
| J. Pierre-Paul | 16 | 66 | 43 | 23 | 6.5 | 67 | 8.0 | 14.0 | 1 | 5 | 0 |
| L. Joseph | 16 | 59 | 33 | 26 | 4.0 | 17 | 2.0 | 2.0 | 1 | 0 | 0 |
| C. Webster | 16 | 58 | 52 | 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 13 | 0 |
| P. Amukamara | 13 | 53 | 45 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 7 | 0 |
| J. Tuck | 15 | 45 | 27 | 18 | 4.0 | 25 | 0.0 | 0.0 | 0 | 1 | 0 |
| O. Umenyiora | 16 | 42 | 27 | 15 | 6.0 | 36 | 1.5 | 2.0 | 2 | 1 | 0 |
| K. Rivers | 11 | 38 | 29 | 9 | 0.0 | 0 | 2.0 | 2.0 | 0 | 1 | 0 |
| J. Hosley | 12 | 36 | 28 | 8 | 0.0 | 0 | 0.5 | 0.5 | 1 | 5 | 0 |
| M. Kiwanuka | 16 | 31 | 22 | 9 | 3.0 | 27 | 1.5 | 10.5 | 0 | 0 | 0 |
| R. Bernard | 12 | 30 | 16 | 14 | 1.0 | 8 | 1.0 | 2.0 | 0 | 0 | 0 |
| W. Hill | 12 | 27 | 21 | 6 | 0.0 | 0 | 1.5 | 2.5 | 1 | 2 | 0 |
| C. Canty | 9 | 26 | 20 | 6 | 3.0 | 19 | 2.0 | 9.0 | 0 | 0 | 0 |
| J. Williams | 10 | 26 | 18 | 8 | 1.0 | 1 | 0.0 | 0.0 | 0 | 2 | 0 |
| K. Phillips | 7 | 24 | 18 | 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
| M. Herzlich | 16 | 20 | 15 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| S. Paysinger | 16 | 19 | 11 | 8 | 0.0 | 0 | 1.0 | 2.0 | 1 | 0 | 0 |
| M. Austin | 8 | 8 | 5 | 3 | 0.0 | 0 | 0.5 | 1.5 | 0 | 0 | 0 |
| M. Coe | 7 | 8 | 6 | 2 | 0.0 | 0 | 1.0 | 1.0 | 0 | 2 | 0 |
| M. Kuhn | 10 | 8 | 4 | 4 | 0.0 | 0 | 0.5 | 0.5 | 0 | 4 | 0 |
| A. Tracy | 16 | 7 | 5 | 2 | 1.0 | 6 | 0.0 | 0.0 | 1 | 0 | 0 |
| J. Tryon | 16 | 6 | 5 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| T. Sash | 7 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Z. DeOssie | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Total | 16 | 984 | 705 | 279 | 33 | 231 | 34 | 64 | 11 | 72 | 0 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| S. Brown | 16 | 8 | 307 | 38.4 | 70 | 0 |
| C. Webster | 16 | 4 | 45 | 11.3 | 38 | 0 |
| M. Boley | 16 | 3 | 74 | 24.7 | 51 | 0 |
| A. Rolle | 16 | 2 | 42 | 21.0 | 22 | 0 |
| P. Amukamara | 13 | 1 | 0 | 0.0 | 0 | 0 |
| C. Blackburn | 15 | 1 | 0 | 0.0 | 0 | 0 |
| J. Hosley | 12 | 1 | 0 | 0.0 | 0 | 0 |
| J. Pierre-Paul | 16 | 1 | 28 | 28.0 | 28t | 1 |
| Total | 16 | 21 | 496 | 23.6 | 70 | 1 |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...