| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Nov. 19 8:04 AM PT9:04 AM MT10:04 AM CT11:04 AM ET16:04 GMT12:04 AM 北京时间9:04 AM MST11:04 AM EST10:04 AM CT20:04 UAE11:04 ET14:04 - The Green Bay Packers are sticking with Crosby. Analysis: Crosby has missed seven of the 18 field goals he's attempted so far this season. His 61 percent accuracy rate is second-to-last in the NFL. He missed a 50-yarder and a 38-yarder against the Lions. He did connect on a 39-yarder with seconds left to give the Packers a four-point cushion. Crosby says he believes he has to correct his mechanics. He says he doesn't think he's dealing with any type of a mental block. |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2007 | GB | 16 | 31 | 39 | 79.5 | 48 | 48 | 100.0 | 141 |
| 2008 | GB | 16 | 27 | 34 | 79.4 | 46 | 46 | 100.0 | 127 |
| 2009 | GB | 16 | 27 | 36 | 75.0 | 48 | 49 | 98.0 | 129 |
| 2010 | GB | 16 | 22 | 28 | 78.6 | 46 | 46 | 100.0 | 112 |
| 2011 | GB | 16 | 24 | 28 | 85.7 | 68 | 69 | 98.6 | 140 |
| 2012 | GB | 16 | 21 | 33 | 63.6 | 50 | 50 | 100.0 | 113 |
| Totals | 96 | 152 | 198 | 76.8 | 306 | 308 | 99.4 | 762 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2007 | GB | 16 | 91 | 14 | 15.4 | 5822 | 64.0 | 77 | 1610 | 29.0 |
| 2008 | GB | 16 | 89 | 17 | 19.1 | 5920 | 66.5 | 69 | 1639 | 27.3 |
| 2009 | GB | 16 | 90 | 12 | 13.3 | 5802 | 64.5 | 76 | 1726 | 30.0 |
| 2010 | GB | 16 | 83 | 4 | 4.8 | 5156 | 62.1 | 76 | 1658 | 31.5 |
| 2011 | GB | 16 | 106 | 49 | 46.2 | 6967 | 65.7 | 57 | 1364 | 22.7 |
| 2012 | GB | 16 | 87 | 35 | 40.2 | 5690 | 65.4 | 51 | 1193 | 23.1 |
| Totals | 96 | 546 | 131 | 24.0 | 35357 | 64.8 | 406 | 9190 | 27.1 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 96 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2007 | GB | 2 | 2 | 2 | 100.0 | 8 | 8 | 100.0 | 14 |
| 2009 | GB | 1 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 9 |
| 2010 | GB | 4 | 3 | 4 | 75.0 | 16 | 16 | 100.0 | 25 |
| 2011 | GB | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 8 |
| 2012 | GB | 2 | 2 | 2 | 100.0 | 7 | 7 | 100.0 | 13 |
| Totals | 10 | 10 | 12 | 83.3 | 39 | 39 | 100.0 | 69 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2007 | GB | 2 | 12 | 0 | 0.0 | 725 | 60.4 | 12 | 226 | 28.4 |
| 2009 | GB | 1 | 6 | 2 | 33.3 | 417 | 69.5 | 4 | 85 | 21.3 |
| 2010 | GB | 4 | 22 | 1 | 4.5 | 1333 | 60.6 | 21 | 461 | 31.0 |
| 2011 | GB | 1 | 3 | 3 | 100.0 | 200 | 66.7 | 1 | 4 | 20.0 |
| 2012 | GB | 2 | 10 | 6 | 60.0 | 652 | 65.2 | 4 | 96 | 22.5 |
| Totals | 10 | 53 | 12 | 22.6 | 3327 | 62.8 | 42 | 872 | 27.1 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | GB | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | GB | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | GB | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | GB | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | GB | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |




New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...
New York Mets Photos Of The...