Getaway Day:
Traffic & Transit | Travel Guide | Forecast | AAA Report | Listen Live: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 22 2:09 PM PT3:09 PM MT4:09 PM CT5:09 PM ET21:09 GMT5:09 AM 北京时间2:09 PM MST4:09 PM EST3:09 PM CT1:09 UAE (+1)17:09 ET20:09 - The Panthers have signed Ginn from the San Francisco 49ers. Carolina announced Friday that Ginn signed a one-year deal. Analysis: Carolina coach Ron Rivera says Ginn is "an explosive player who could help us both on offense and in the return game." The 5-foot-11, 180-pound Ginn played six seasons in the NFL as a receiver and return specialist, the last three with the 49ers. In 2012, Ginn played in 13 games and averaged 10.2 yards per return and 23 yards per kickoff return. He caught just two passes for 1 yard. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Mia | 16 | 4 | 3 | 0.8 | 0 | 34 | 420 | 12.4 | 2 |
| 2008 | Mia | 16 | 5 | 73 | 14.6 | 2 | 56 | 790 | 14.1 | 2 |
| 2009 | Mia | 16 | 7 | 48 | 6.9 | 0 | 38 | 454 | 11.9 | 1 |
| 2010 | SF | 13 | 2 | 11 | 5.5 | 0 | 12 | 163 | 13.6 | 1 |
| 2011 | SF | 14 | 8 | 68 | 8.5 | 0 | 19 | 220 | 11.6 | 0 |
| 2012 | SF | 13 | 1 | 7 | 7.0 | 0 | 2 | 1 | 0.5 | 0 |
| Totals | 88 | 27 | 210 | 7.8 | 2 | 161 | 2048 | 12.7 | 6 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2007 | Mia | 16 | 24 | 230 | 9.6 | 1 | 63 | 1433 | 22.7 | 0 |
| 2008 | Mia | 16 | 7 | 54 | 7.7 | 0 | 32 | 657 | 20.5 | 0 |
| 2009 | Mia | 16 | 5 | 28 | 5.6 | 0 | 52 | 1296 | 24.9 | 2 |
| 2010 | SF | 13 | 24 | 321 | 13.4 | 1 | 47 | 992 | 21.1 | 0 |
| 2011 | SF | 14 | 38 | 466 | 12.3 | 1 | 29 | 800 | 27.6 | 1 |
| 2012 | SF | 13 | 32 | 326 | 10.2 | 0 | 11 | 253 | 23.0 | 0 |
| Totals | 88 | 130 | 1425 | 11.0 | 3 | 234 | 5431 | 23.2 | 3 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Mia | 1 | 0 | 0 | - | 0 | 5 | 38 | 7.6 | 0 |
| 2011 | SF | 1 | 1 | 3 | 3.0 | 0 | 1 | 11 | 11.0 | 0 |
| 2012 | SF | 3 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |
| Totals | 5 | 1 | 3 | 3.0 | 0 | 7 | 52 | 7.4 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Mia | 1 | 0 | 0 | - | 0 | 1 | 14 | 14.0 | 0 |
| 2011 | SF | 1 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 |
| 2012 | SF | 3 | 3 | 52 | 17.3 | 0 | 1 | 31 | 31.0 | 0 |
| Totals | 5 | 5 | 75 | 15.0 | 0 | 2 | 45 | 22.5 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 2 | 0 | 100.0 | 0.0 |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...