| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 13 10:51 AM PT11:51 AM MT12:51 PM CT1:51 PM ET17:51 GMT1:51 AM 北京时间10:51 AM MST12:51 PM EST11:51 AM CT21:51 UAE13:51 ET16:51 - Tynes' tenure as placekicker of the New York Giants appears to be over. Analysis: The Giants on Wednesday announced that they had signed 11-year veteran Josh Brown, making it unlikely that Tynes will return after spending six seasons with the team and helping them win two Super Bowls. |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2004 | KC | 16 | 17 | 23 | 73.9 | 58 | 60 | 96.7 | 109 |
| 2005 | KC | 16 | 27 | 33 | 81.8 | 44 | 45 | 97.8 | 125 |
| 2006 | KC | 16 | 24 | 31 | 77.4 | 35 | 36 | 97.2 | 107 |
| 2007 | NYG | 16 | 23 | 27 | 85.2 | 40 | 42 | 95.2 | 109 |
| 2008 | NYG | 2 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 6 |
| 2009 | NYG | 16 | 27 | 32 | 84.4 | 45 | 45 | 100.0 | 126 |
| 2010 | NYG | 15 | 19 | 23 | 82.6 | 43 | 43 | 100.0 | 100 |
| 2011 | NYG | 16 | 19 | 24 | 79.2 | 43 | 43 | 100.0 | 100 |
| 2012 | NYG | 16 | 33 | 39 | 84.6 | 46 | 46 | 100.0 | 145 |
| Totals | 129 | 190 | 233 | 81.5 | 357 | 363 | 98.3 | 927 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2004 | KC | 16 | 92 | 7 | 7.6 | 5668 | 61.6 | 85 | 1908 | 31.7 |
| 2005 | KC | 16 | 84 | 2 | 2.4 | 5320 | 63.3 | 83 | 2053 | 32.3 |
| 2006 | KC | 16 | 76 | 5 | 6.6 | 4831 | 63.6 | 71 | 1646 | 31.9 |
| 2007 | NYG | 16 | 80 | 8 | 10.0 | 5029 | 62.9 | 68 | 1580 | 32.7 |
| 2008 | NYG | 2 | 14 | 1 | 7.1 | 896 | 64.0 | 12 | 322 | 36.6 |
| 2009 | NYG | 16 | 84 | 6 | 7.1 | 5315 | 63.3 | 77 | 1619 | 30.2 |
| 2010 | NYG | 15 | 78 | 6 | 7.7 | 4882 | 62.6 | 71 | 1366 | 29.7 |
| 2011 | NYG | 16 | 79 | 34 | 43.0 | 5197 | 65.8 | 45 | 1026 | 22.7 |
| 2012 | NYG | 16 | 93 | 24 | 25.8 | 6049 | 65.0 | 70 | 1662 | 27.3 |
| Totals | 129 | 680 | 93 | 13.7 | 43187 | 63.5 | 582 | 13182 | 29.9 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | KC | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | KC | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | KC | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NYG | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NYG | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | NYG | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NYG | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | NYG | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | NYG | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 129 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Punting Stats | ||||||||||||
| Year | Team | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| 2006 | KC | 16 | 1 | 0 | 33 | 33.0 | 0 | 1 | 0 | 0 | 33 | 33.0 |
| Totals | 129 | 1 | 0 | 33 | 33.0 | 0 | 1 | 0 | 0 | 33 | 33.0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2006 | KC | 1 | 0 | 1 | 0.0 | 0 | 0 | - | 0 |
| 2007 | NYG | 4 | 5 | 7 | 71.4 | 10 | 10 | 100.0 | 25 |
| 2008 | NYG | 1 | 0 | 0 | - | 0 | 0 | - | 0 |
| 2011 | NYG | 4 | 8 | 10 | 80.0 | 10 | 10 | 100.0 | 34 |
| Totals | 10 | 13 | 18 | 72.2 | 20 | 20 | 100.0 | 59 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2006 | KC | 1 | 2 | 0 | 0.0 | 130 | 65.0 | 2 | 51 | 30.5 |
| 2007 | NYG | 4 | 19 | 1 | 5.3 | 1212 | 63.8 | 18 | 391 | 29.4 |
| 2008 | NYG | 1 | 4 | 0 | 0.0 | 258 | 64.5 | 4 | 108 | 32.5 |
| 2011 | NYG | 4 | 21 | 6 | 28.6 | 1364 | 65.0 | 14 | 344 | 28.1 |
| Totals | 10 | 46 | 7 | 15.2 | 2964 | 64.4 | 38 | 894 | 29.1 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | KC | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NYG | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NYG | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | NYG | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...