| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Sep. 10 2:35 PM PT3:35 PM MT4:35 PM CT5:35 PM ET21:35 GMT5:35 AM 北京时间2:35 PM MST4:35 PM EST4:35 PM CT1:35 UAE (+1)17:35 ET - Moss caught four passes for 47 yards and a touchdown during Sunday's 30-22 win at Green Bay. Analysis: Fantasy owners weren't sure what to expect from Moss in his 49ers debut, but he came up big for those who took a chance on him in Week 1. He seems like a good - but not great - play heading into Week 2 against Detroit. |
|
| Mar. 12 8:45 PM PT9:45 PM MT10:45 PM CT11:45 PM ET3:45 GMT11:45 AM 北京时间8:45 PM MST10:45 PM EST9:45 PM CT7:45 UAE (+1)23:45 ET - Moss is back after reaching a one-year contract with the San Francisco 49ers, announced by the team late Monday. ESPN first reported the move a day before the start of the free agency period. Analysis: Moss will fill a big void for the reigning NFC West champions. The 35-year-old Moss worked out with the 49ers earlier in the day - and former NFL quarterback and current coach Jim Harbaugh participated. Moss, who worked out last Tuesday with the New Orleans Saints, spent a year out of football and last played for New England, Minnesota and Tennessee during a rocky 2010 season |
|
| Mar. 6 11:43 AM PT12:43 PM MT1:43 PM CT2:43 PM ET19:43 GMT3:43 AM 北京时间12:43 PM MST2:43 PM EST1:43 PM CT23:43 UAE14:43 ET - New Orleans Saints general manager Mickey Loomis says the club has held a workout with Moss, who is trying to make a comeback after spending a year out of football. Analysis: The Saints are not releasing details about the 35-year-old Moss' workout, but New Orleans may be in the market for a receiver this offseason because two of quarterback Drew Brees' regular targets, Marques Colston and Robert Meachem, are entering free agency. The 6-foot-4 Moss last played in the NFL in 2010, a turbulent season for him in which he bounced from New England to Minnesota and then to Tennessee. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 1998 | Min | 16 | 1 | 4 | 4.0 | 0 | 69 | 1313 | 19.0 | 17 |
| 1999 | Min | 16 | 4 | 43 | 10.8 | 0 | 80 | 1413 | 17.7 | 11 |
| 2000 | Min | 16 | 3 | 5 | 1.7 | 0 | 77 | 1437 | 18.7 | 15 |
| 2001 | Min | 16 | 3 | 38 | 12.7 | 0 | 82 | 1233 | 15.0 | 10 |
| 2002 | Min | 16 | 6 | 51 | 8.5 | 0 | 106 | 1347 | 12.7 | 7 |
| 2003 | Min | 16 | 6 | 18 | 3.0 | 0 | 111 | 1632 | 14.7 | 17 |
| 2004 | Min | 13 | 0 | 0 | - | 0 | 49 | 767 | 15.7 | 13 |
| 2005 | Oak | 16 | 0 | 0 | - | 0 | 60 | 1005 | 16.8 | 8 |
| 2006 | Oak | 13 | 0 | 0 | - | 0 | 42 | 553 | 13.2 | 3 |
| 2007 | NE | 16 | 0 | 0 | - | 0 | 98 | 1493 | 15.2 | 23 |
| 2008 | NE | 16 | 2 | 0 | 0.0 | 0 | 69 | 1008 | 14.6 | 11 |
| 2009 | NE | 16 | 0 | 0 | - | 0 | 83 | 1264 | 15.2 | 13 |
| 2010 | NE | 4 | 0 | 0 | - | 0 | 9 | 139 | 15.4 | 3 |
| 2010 | Min | 4 | 0 | 0 | - | 0 | 13 | 174 | 13.4 | 2 |
| 2010 | Ten | 8 | 0 | 0 | - | 0 | 6 | 80 | 13.3 | 0 |
| TOTAL | 16 | 0 | 0 | - | 0 | 28 | 393 | 14.0 | 5 | |
| 2012 | SF | 16 | 0 | 0 | - | 0 | 28 | 434 | 15.5 | 3 |
| Totals | 218 | 25 | 159 | 6.4 | 0 | 982 | 15292 | 15.6 | 156 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 1999 | Min | 16 | 1 | 1 | 100.0 | 27 | 27.0 | 1 | 0 | 0 | 0 | 158.3 |
| 2001 | Min | 16 | 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 0 | 0 | 118.8 |
| 2002 | Min | 16 | 3 | 1 | 33.3 | 13 | 4.3 | 1 | 0 | 0 | 0 | 87.5 |
| 2003 | Min | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2004 | Min | 13 | 2 | 1 | 50.0 | 37 | 18.5 | 0 | 1 | 0 | 0 | 56.3 |
| Totals | 218 | 8 | 4 | 50.0 | 106 | 13.3 | 2 | 1 | 0 | 0 | 95.8 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2007 | NE | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2009 | NE | 16 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 218 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 8 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 1998 | Min | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| 1999 | Min | 16 | 17 | 162 | 9.5 | 1 | 0 | 0 | - | 0 |
| 2002 | Min | 16 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
| 2003 | Min | 16 | 0 | 0 | - | 0 | 1 | 22 | 22.0 | 0 |
| 2004 | Min | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 218 | 18 | 162 | 9.0 | 1 | 2 | 33 | 16.5 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 1998 | Min | 2 | 0 | 0 | - | 0 | 10 | 148 | 14.8 | 2 |
| 1999 | Min | 2 | 0 | 0 | - | 0 | 14 | 315 | 22.5 | 3 |
| 2000 | Min | 2 | 0 | 0 | - | 0 | 4 | 139 | 34.8 | 2 |
| 2004 | Min | 2 | 0 | 0 | - | 0 | 7 | 121 | 17.3 | 2 |
| 2007 | NE | 3 | 1 | 14 | 14.0 | 0 | 7 | 94 | 13.4 | 1 |
| 2009 | NE | 1 | 0 | 0 | - | 0 | 5 | 48 | 9.6 | 0 |
| 2012 | SF | 3 | 0 | 0 | - | 0 | 7 | 112 | 16.0 | 0 |
| Totals | 15 | 1 | 14 | 14.0 | 0 | 54 | 977 | 18.1 | 10 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 1999 | Min | 2 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 |
| Totals | 15 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 50 | 3 | 56.0 | 44.0 |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...