| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Oct. 8 3:52 AM PT4:52 AM MT5:52 AM CT6:52 AM ET10:52 GMT6:52 PM 北京时间3:52 AM MST5:52 AM EST5:52 AM CT14:52 UAE6:52 ET - Tucker's three field goals Sunday provided all the Ravens' scoring in their 9-6 win at Kansas City on Sunday. Analysis: Tucker, 11 for 12 on field goals this season, connected from 28, 26 and 39 yards. |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2012 | Bal | 16 | 30 | 33 | 90.9 | 42 | 42 | 100.0 | 132 |
| Totals | 16 | 30 | 33 | 90.9 | 42 | 42 | 100.0 | 132 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2012 | Bal | 16 | 85 | 49 | 57.6 | 5909 | 69.5 | 36 | 842 | 21.4 |
| Totals | 16 | 85 | 49 | 57.6 | 5909 | 69.5 | 36 | 842 | 21.4 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2012 | Bal | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2012 | Bal | 4 | 4 | 4 | 100.0 | 16 | 16 | 100.0 | 28 |
| Totals | 4 | 4 | 4 | 100.0 | 16 | 16 | 100.0 | 28 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2012 | Bal | 4 | 23 | 12 | 52.2 | 1560 | 67.8 | 0 | 0 | 24.7 |
| Totals | 4 | 23 | 12 | 52.2 | 1560 | 67.8 | 0 | 0 | 24.7 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2012 | Bal | 4 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | |



















