Holiday Weekend:
Traffic & Transit | Travel Guide | Wind Advisory In Effect| Monuments | Listen: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Aug. 27 9:57 AM PT10:57 AM MT11:57 AM CT12:57 PM ET16:57 GMT12:57 AM 北京时间9:57 AM MST11:57 AM EST11:57 AM CT20:57 UAE12:57 ET - The Jets have cut veteran kicker Josh Brown, giving Folk the job after a tight competition. Analysis: Folk, entering his third season with the Jets, was re-signed in March after going 19 for 25. Both were solid in the preseason, with Folk going 4 for 4 and Brown 3 for 4, but Folk was more consistent throughout training camp. Folk beat out Nick Novak last summer. |
|
| Mar. 14 12:01 PM PT1:01 PM MT2:01 PM CT3:01 PM ET19:01 GMT3:01 AM 北京时间12:01 PM MST2:01 PM EST1:01 PM CT23:01 UAE15:01 ET - The Jets have re-signed kicker Nick Folk, who spent the last two years with the team. Terms of the deal were not immediately disclosed. Analysis: Folk, a former Pro Bowl selection with Dallas, converted 19 of 25 field-goal attempts last season, but three of those misses were from 50 yards or more. Folk was signed by the Jets in 2010 after three seasons with the Cowboys. After struggling a bit in his first training camp with New York, Folk was solid while setting the franchise mark with a career-best 56-yard field goal. He set a team record by making his first 11 field-goal attempts. |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2007 | Dal | 16 | 26 | 31 | 83.9 | 53 | 53 | 100.0 | 131 |
| 2008 | Dal | 16 | 20 | 22 | 90.9 | 42 | 42 | 100.0 | 102 |
| 2009 | Dal | 14 | 18 | 28 | 64.3 | 36 | 36 | 100.0 | 90 |
| 2010 | NYJ | 16 | 30 | 39 | 76.9 | 37 | 37 | 100.0 | 127 |
| 2011 | NYJ | 16 | 19 | 25 | 76.0 | 44 | 44 | 100.0 | 101 |
| 2012 | NYJ | 16 | 21 | 27 | 77.8 | 30 | 30 | 100.0 | 93 |
| Totals | 94 | 134 | 172 | 77.9 | 242 | 242 | 100.0 | 644 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2007 | Dal | 16 | 93 | 4 | 4.3 | 5864 | 63.1 | 86 | 1979 | 30.1 |
| 2008 | Dal | 16 | 73 | 0 | 0.0 | 4549 | 62.3 | 69 | 1476 | 33.1 |
| 2010 | NYJ | 16 | 81 | 7 | 8.6 | 5025 | 62.0 | 73 | 1428 | 28.5 |
| 2011 | NYJ | 16 | 79 | 17 | 21.5 | 5132 | 65.0 | 61 | 1291 | 22.2 |
| 2012 | NYJ | 16 | 66 | 12 | 18.2 | 4273 | 64.7 | 53 | 1167 | 25.1 |
| Totals | 94 | 392 | 40 | 10.2 | 24843 | 63.4 | 343 | 7341 | 27.9 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Dal | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | Dal | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Dal | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 94 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2007 | Dal | 1 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 |
| 2010 | NYJ | 3 | 2 | 3 | 66.7 | 8 | 8 | 100.0 | 14 |
| Totals | 4 | 3 | 4 | 75.0 | 10 | 10 | 100.0 | 19 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2007 | Dal | 1 | 4 | 0 | 0.0 | 252 | 63.0 | 4 | 106 | 33.5 |
| 2010 | NYJ | 3 | 12 | 1 | 8.3 | 745 | 62.1 | 11 | 222 | 29.8 |
| Totals | 4 | 16 | 1 | 6.3 | 997 | 62.3 | 15 | 328 | 30.7 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Dal | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NYJ | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |




Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...