Metro-North Transit Plans:
The Latest On The Investigation | Transit Details For Your Work Week | Traffic | Listen Live: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Dec. 29 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET21:40 GMT5:40 AM 北京时间2:40 PM MST4:40 PM EST3:40 PM CT1:40 UAE (+1)16:40 ET - Bills receiver Brad Smith is unlikely to play in Buffalo's season finale at New England after missing his second straight practice because of a hamstring injury. Analysis: Coach Chan Gailey provided the update after practice Thursday, saying he doesn't see how Smith will be healed in time to play Sunday. Smith was hurt in the second half of a 40-14 win over Denver last weekend. He's tied for sixth on the Bills with 23 catches and fifth with 240 yards. |
|
| July 28 12:17 PM PT1:17 PM MT2:17 PM CT3:17 PM ET19:17 GMT3:17 AM 北京时间12:17 PM MST2:17 PM EST1:17 PM CT23:17 UAE15:17 ET - Smith's coming to Buffalo, and the wildcat can't be far behind after the multitalented offensive player agreed to a four-year contract worth about $15 million with the Bills. Smith's agent Mark Bartelstein confirmed his client's agreement and the terms of the contract Thursday. ESPN.com first reported Smith's deal with the Bills. Analysis: Smith's versatility as a receiver, rusher and ability to take snaps out of the quarterback spot in wildcat formations complements Bills coach Chan Gailey's wide-open offensive philosophy. A four-year NFL player, Smith also has vast special teams experience as a punt-returner and on coverage units. In an e-mail to The Associated Press, Smith, a former New York Jet, wrote that he's very glad to be joining the Bills and is excited for the opportunity to play for Gailey. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | NYJ | 16 | 18 | 103 | 5.7 | 0 | 9 | 61 | 6.8 | 0 |
| 2007 | NYJ | 16 | 12 | 45 | 3.8 | 0 | 32 | 325 | 10.2 | 2 |
| 2008 | NYJ | 15 | 12 | 113 | 9.4 | 0 | 12 | 64 | 5.3 | 0 |
| 2009 | NYJ | 13 | 18 | 207 | 11.5 | 1 | 7 | 63 | 9.0 | 0 |
| 2010 | NYJ | 16 | 38 | 299 | 7.9 | 1 | 4 | 44 | 11.0 | 0 |
| 2011 | Buf | 15 | 20 | 87 | 4.4 | 1 | 23 | 240 | 10.4 | 1 |
| 2012 | Buf | 15 | 14 | 116 | 8.3 | 1 | 14 | 152 | 10.9 | 2 |
| Totals | 106 | 132 | 970 | 7.3 | 4 | 101 | 949 | 9.4 | 5 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2007 | NYJ | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2008 | NYJ | 15 | 2 | 1 | 50.0 | 18 | 9.0 | 0 | 0 | 0 | 0 | 81.3 |
| 2009 | NYJ | 13 | 1 | 1 | 100.0 | 27 | 27.0 | 0 | 0 | 0 | 0 | 118.8 |
| 2010 | NYJ | 16 | 3 | 2 | 66.7 | 6 | 2.0 | 1 | 0 | 0 | 0 | 109.7 |
| 2011 | Buf | 15 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 6 | .0 |
| 2012 | Buf | 15 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
| Totals | 106 | 9 | 4 | 44.4 | 51 | 5.7 | 1 | 2 | 1 | 6 | 60.2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | NYJ | 16 | 0 | 0 | - | 0 | 1 | 4 | 4.0 | 0 |
| 2007 | NYJ | 16 | 0 | 0 | - | 0 | 9 | 183 | 20.3 | 0 |
| 2008 | NYJ | 15 | 0 | 0 | - | 0 | 4 | 39 | 9.8 | 0 |
| 2009 | NYJ | 13 | 2 | 27 | 13.5 | 0 | 10 | 310 | 31.0 | 1 |
| 2010 | NYJ | 16 | 0 | 0 | - | 0 | 50 | 1432 | 28.6 | 2 |
| 2011 | Buf | 15 | 0 | 0 | - | 0 | 15 | 282 | 18.8 | 0 |
| 2012 | Buf | 15 | 0 | 0 | - | 0 | 18 | 496 | 27.6 | 1 |
| Totals | 106 | 2 | 27 | 13.5 | 0 | 107 | 2746 | 25.7 | 4 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | NYJ | 1 | 0 | 0 | - | 0 | 2 | 8 | 4.0 | 0 |
| 2009 | NYJ | 3 | 2 | 4 | 2.0 | 0 | 3 | 8 | 2.7 | 0 |
| 2010 | NYJ | 2 | 2 | 11 | 5.5 | 0 | 2 | 25 | 12.5 | 0 |
| Totals | 6 | 4 | 15 | 3.8 | 0 | 7 | 41 | 5.9 | 0 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2009 | NYJ | 3 | 1 | 1 | 100.0 | 45 | 45.0 | 0 | 0 | 0 | 0 | 118.8 |
| Totals | 6 | 1 | 1 | 100.0 | 45 | 45.0 | 0 | 0 | 0 | 0 | 118.8 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | NYJ | 3 | 0 | 0 | - | 0 | 9 | 238 | 26.4 | 0 |
| 2010 | NYJ | 2 | 0 | 0 | - | 0 | 3 | 40 | 13.3 | 0 |
| Totals | 6 | 0 | 0 | - | 0 | 12 | 278 | 23.2 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 22 | 0 | 63.6 | 31.8 |



















