LIRR DERAILMENT AFTERMATH:
LIRR Updates | MTA Information | Listen: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
| 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST5:30 PM CT3:30 UAE (+1)18:30 ET21:30 , February 3, 2013 Mercedes-Benz Superdome, New Orleans, Louisiana Attendance: 71,024 |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | BAL | Joe Flacco Pass to Anquan Boldin for 13 yards for a TOUCHDOWN | BAL49 | 6 plays, 51 yards | 7 - 0 |
| 1 | SF | David Akers 36 yard field goal is GOOD. Holder-Andy Lee | SF20 | 13 plays, 62 yards | 7 - 3 |
| 2 | BAL | Joe Flacco Pass to Dennis Pitta for 1 yard for a TOUCHDOWN | BAL30 | 10 plays, 70 yards | 14 - 3 |
| 2 | BAL | Joe Flacco Pass to Jacoby Jones for 56 yards for a TOUCHDOWN | BAL44 | 3 plays, 56 yards | 21 - 3 |
| 2 | SF | David Akers 27 yard field goal is GOOD. Holder-Andy Lee | SF20 | 9 plays, 71 yards | 21 - 6 |
| 3 | BAL | David Akers kicks 73 yards from SF35 to Bal-8, Jacoby Jones returns for 108 yards for a TOUCHDOWN | BAL0 | 0 plays, 108 yards | 28 - 6 |
| 3 | SF | Colin Kaepernick Pass to Michael Crabtree for 31 yards for a TOUCHDOWN | SF20 | 8 plays, 80 yards | 28 - 13 |
| 3 | SF | Frank Gore Off Right End for 6 yards for a TOUCHDOWN | BAL20 | 2 plays, 20 yards | 28 - 20 |
| 3 | SF | David Akers 34 yard field goal is GOOD. Holder-Andy Lee | BAL24 | 4 plays, 8 yards | 28 - 23 |
| 3 | BAL | Justin Tucker 19 yard field goal is GOOD. Holder-Sam Koch | BAL28 | 12 plays, 71 yards | 31 - 23 |
| 4 | SF | Colin Kaepernick Off Left End for 15 yards for a TOUCHDOWN | SF24 | 5 plays, 76 yards | 31 - 29 |
| 4 | BAL | Justin Tucker 38 yard field goal is GOOD. Holder-Sam Koch | BAL21 | 10 plays, 59 yards | 34 - 29 |
| 4 | BAL | Baltimore Ravens timeout. | 0 | 5 plays, yards | 34 - 31 |
| Scoring Summary | |||
| First Quarter | Bal | SF | |
![]() |
Anquan Boldin 13 yd pass from Joe Flacco (Justin Tucker kick) 10:36 Drive: 6 Plays, 51 Yards, 2:29 |
7 | 0 |
![]() |
David Akers 36 yd FG 3:58 Drive: 12 Plays, 62 Yards, 6:38 |
7 | 3 |
| Second Quarter | Bal | SF | |
![]() |
Dennis Pitta 1 yd pass from Joe Flacco (Justin Tucker kick) 7:10 Drive: 10 Plays, 75 Yards, 4:43 |
14 | 3 |
![]() |
Jacoby Jones 56 yd pass from Joe Flacco (Justin Tucker kick) 1:45 Drive: 3 Plays, 56 Yards, 0:22 |
21 | 3 |
![]() |
David Akers 27 yd FG 0:00 Drive: 8 Plays, 71 Yards, 1:45 |
21 | 6 |
| Third Quarter | Bal | SF | |
![]() |
Jacoby Jones 108 yd kick return (Justin Tucker kick) 14:49 Drive: 0 Plays, 0 Yards, 0:00 |
28 | 6 |
![]() |
Michael Crabtree 31 yd pass from Colin Kaepernick (David Akers kick) 7:20 Drive: 7 Plays, 80 Yards, 3:06 |
28 | 13 |
![]() |
Frank Gore 6 yd run (David Akers kick) 4:59 Drive: 2 Plays, 20 Yards, 0:48 |
28 | 20 |
![]() |
David Akers 34 yd FG 3:10 Drive: 4 Plays, 8 Yards, 1:00 |
28 | 23 |
| Fourth Quarter | Bal | SF | |
![]() |
Justin Tucker 19 yd FG 12:54 Drive: 12 Plays, 71 Yards, 5:16 |
31 | 23 |
![]() |
Colin Kaepernick 15 yd run (failed 2pt Pass from Colin Kaepernick) 9:57 Drive: 5 Plays, 76 Yards, 2:57 |
31 | 29 |
![]() |
Justin Tucker 38 yd FG 4:19 Drive: 10 Plays, 59 Yards, 5:38 |
34 | 29 |
![]() |
Chris Culliver safety 0:04 Drive: 4 Plays, -5 Yards, 1:42 |
34 | 31 |
| Team Stats | ||
| Bal | SF | |
| First Downs | 21 | 23 |
| Rushing | 6 | 9 |
| Passing | 13 | 13 |
| Penalty | 2 | 1 |
| 3rd Down Efficiency | 9-16, 56% | 2-9, 22% |
| 4th down efficiency | 0-2, 0% | 0-1, 0% |
| Red-Zone Efficiency | 2-4, 50% | 2-6, 33% |
| Goal-To-Go Efficiency | 1-2, 50% | 1-3, 33% |
| Total Net Yards | 367 | 468 |
| Total Plays | 70 | 60 |
| Yards/Play | 5.2 | 7.8 |
| Net Rushing Yards | 93 | 182 |
| Rushes | 35 | 29 |
| Yards/Carry | 2.7 | 6.3 |
| Rushing TDs | 0 | 2 |
| Net Passing Yards | 274 | 286 |
| Comp-Att-Int | 22-33-0 | 16-28-1 |
| Yards/Attempt | 7.8 | 9.2 |
| Passing TDs | 3 | 1 |
| Sack-Yds | 2-13 | 3-16 |
| Return Yards | 240 | 138 |
| Punt Returns-Yards | 2-28 | 1-32 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-206 | 4-106 |
| Kick Return TDs | 1 | 0 |
| Int Returns-Yards | 1-6 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 3-47.0 | 3-53.0 |
| Penalties - Yards | 2-20 | 5-33 |
| Fumbles Lost | 2-1 | 1-1 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 3-3, 100% |
| Extra Points | 4-4, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-1, 0% |
| Safeties | 0 | 1 |
| Time of Possession | 32:23 | 27:37 |








Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...