| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | ATL | Matt Ryan Pass to Julio Jones for 46 yards for a TOUCHDOWN | ATL20 | 8 plays, 80 yards | 0 - 7 |
| 1 | ATL | Matt Bryant 35 yard field goal is GOOD. Holder-Matt Bosher | ATL18 | 12 plays, 65 yards | 0 - 10 |
| 1 | ATL | Matt Ryan Pass to Julio Jones for 20 yards for a TOUCHDOWN | ATL43 | 4 plays, 57 yards | 0 - 17 |
| 2 | SF | LaMichael James Off Right End for 15 yards for a TOUCHDOWN | SF20 | 12 plays, 80 yards | 7 - 17 |
| 2 | SF | Colin Kaepernick Pass to Vernon Davis for 4 yards for a TOUCHDOWN | SF18 | 8 plays, 82 yards | 14 - 17 |
| 2 | ATL | Matt Ryan Pass to Tony Gonzalez for 10 yards for a TOUCHDOWN | ATL20 | 8 plays, 80 yards | 14 - 24 |
| 3 | SF | Frank Gore Off Right Tackle for 5 yards for a TOUCHDOWN | SF18 | 7 plays, 82 yards | 21 - 24 |
| 4 | SF | Frank Gore Off Right End for 9 yards for a TOUCHDOWN | ATL38 | 6 plays, 38 yards | 28 - 24 |
| Scoring Summary | |||
| First Quarter | SF | Atl | |
![]() |
Julio Jones 46 yd pass from Matt Ryan (Matt Bryant kick) 11:24 Drive: 7 Plays, 80 Yards, 3:36 |
0 | 7 |
![]() |
Matt Bryant 35 yd FG 3:20 Drive: 12 Plays, 65 Yards, 6:23 |
0 | 10 |
| Second Quarter | SF | Atl | |
![]() |
Julio Jones 20 yd pass from Matt Ryan (Matt Bryant kick) 14:54 Drive: 4 Plays, 57 Yards, 1:55 |
0 | 17 |
![]() |
LaMichael James 15 yd run (David Akers kick) 8:08 Drive: 11 Plays, 80 Yards, 6:46 |
7 | 17 |
![]() |
Vernon Davis 4 yd pass from Colin Kaepernick (David Akers kick) 1:55 Drive: 7 Plays, 82 Yards, 4:29 |
14 | 17 |
![]() |
Tony Gonzalez 10 yd pass from Matt Ryan (Matt Bryant kick) 0:25 Drive: 7 Plays, 80 Yards, 1:30 |
14 | 24 |
| Third Quarter | SF | Atl | |
![]() |
Frank Gore 5 yd run (David Akers kick) 10:47 Drive: 7 Plays, 82 Yards, 4:13 |
21 | 24 |
| Fourth Quarter | SF | Atl | |
![]() |
Frank Gore 9 yd run (David Akers kick) 8:23 Drive: 6 Plays, 38 Yards, 3:23 |
28 | 24 |
| Team Stats | ||
| SF | Atl | |
| First Downs | 21 | 27 |
| Rushing | 8 | 5 |
| Passing | 11 | 21 |
| Penalty | 2 | 1 |
| 3rd Down Efficiency | 2-6, 33% | 5-9, 56% |
| 4th down efficiency | 0-0, -% | 0-1, 0% |
| Red-Zone Efficiency | 4-5, 80% | 1-3, 33% |
| Goal-To-Go Efficiency | 3-4, 75% | 0-0, -% |
| Total Net Yards | 373 | 477 |
| Total Plays | 51 | 66 |
| Yards/Play | 7.3 | 7.2 |
| Net Rushing Yards | 149 | 81 |
| Rushes | 29 | 23 |
| Yards/Carry | 5.1 | 3.5 |
| Rushing TDs | 3 | 0 |
| Net Passing Yards | 224 | 396 |
| Comp-Att-Int | 16-21-0 | 30-42-1 |
| Yards/Attempt | 10.2 | 9.2 |
| Passing TDs | 1 | 3 |
| Sack-Yds | 1-9 | 1-0 |
| Return Yards | 90 | 6 |
| Punt Returns-Yards | 1-20 | 3-6 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-64 | 0-0 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-6 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 3-50.3 | 2-45.0 |
| Penalties - Yards | 4-24 | 2-30 |
| Fumbles Lost | 1-1 | 1-1 |
| Own-Recover-Yards | 0-0 | 0--9 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-1, 0% | 1-1, 100% |
| Extra Points | 4-4, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 27:56 | 32:04 |








Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...