| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | SF | Colin Kaepernick Off Left End for 20 yards for a TOUCHDOWN | SF20 - GB0 | 9 plays, 80 yards | 7 - 7 |
| 1 | GB | DuJuan Harris up the Middle for 18 yards for a TOUCHDOWN | GB20 - SF0 | 8 plays, 80 yards | 14 - 7 |
| 2 | SF | Colin Kaepernick Pass to Michael Crabtree for 12 yards for a TOUCHDOWN | GB9 - GB0 | 3 plays, 9 yards | 14 - 14 |
| 2 | SF | Colin Kaepernick Pass to Michael Crabtree for 20 yards for a TOUCHDOWN | GB48 - GB0 | 8 plays, 48 yards | 14 - 21 |
| 2 | GB | Aaron Rodgers Pass to James Jones for 20 yards for a TOUCHDOWN | GB20 - SF0 | 7 plays, 80 yards | 21 - 21 |
| 2 | SF | David Akers 36 yard field goal is GOOD. Holder-Andy Lee | SF20 - GB18 | 12 plays, 62 yards | 21 - 24 |
| 3 | GB | Mason Crosby 31 yard field goal is GOOD. Holder-Tim Masthay | GB11 - SF13 | 9 plays, 76 yards | 24 - 24 |
| 3 | SF | Colin Kaepernick Off Right End for 56 yards for a TOUCHDOWN | SF20 - GB0 | 4 plays, 80 yards | 24 - 31 |
| 3 | SF | Frank Gore Off Right Tackle for 2 yards for a TOUCHDOWN | SF7 - GB0 | 9 plays, 93 yards | 24 - 38 |
| 4 | SF | Anthony Dixon Off Right Tackle for 2 yards for a TOUCHDOWN | SF7 - GB0 | 12 plays, 93 yards | 24 - 45 |
| 4 | GB | Mason Crosby extra point is GOOD. Holder-Tim Masthay | GB23 - SF0 | 11 plays, 77 yards | 31 - 45 |
| Scoring Summary | |||
| First Quarter | GB | SF | |
![]() |
Sam Shields 52 yd interception return (Mason Crosby kick) 12:48 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 0 |
![]() |
Colin Kaepernick 20 yd run (David Akers kick) 9:01 Drive: 8 Plays, 80 Yards, 3:47 |
7 | 7 |
![]() |
DuJuan Harris 18 yd run (Mason Crosby kick) 0:29 Drive: 7 Plays, 80 Yards, 2:44 |
14 | 7 |
| Second Quarter | GB | SF | |
![]() |
Michael Crabtree 12 yd pass from Colin Kaepernick (David Akers kick) 10:59 Drive: 3 Plays, 9 Yards, 0:44 |
14 | 14 |
![]() |
Michael Crabtree 20 yd pass from Colin Kaepernick (David Akers kick) 5:26 Drive: 8 Plays, 48 Yards, 3:53 |
14 | 21 |
![]() |
James Jones 20 yd pass from Aaron Rodgers (Mason Crosby kick) 2:33 Drive: 6 Plays, 80 Yards, 2:53 |
21 | 21 |
![]() |
David Akers 36 yd FG 0:00 Drive: 11 Plays, 62 Yards, 2:33 |
21 | 24 |
| Third Quarter | GB | SF | |
![]() |
Mason Crosby 31 yd FG 8:25 Drive: 9 Plays, 76 Yards, 3:31 |
24 | 24 |
![]() |
Colin Kaepernick 56 yd run (David Akers kick) 7:07 Drive: 3 Plays, 80 Yards, 1:18 |
24 | 31 |
| Fourth Quarter | GB | SF | |
![]() |
Frank Gore 2 yd run (David Akers kick) 14:57 Drive: 8 Plays, 93 Yards, 5:03 |
24 | 38 |
![]() |
Anthony Dixon 2 yd run (David Akers kick) 3:34 Drive: 11 Plays, 93 Yards, 7:54 |
24 | 45 |
![]() |
Greg Jennings 3 yd pass from Aaron Rodgers (Mason Crosby kick) 0:57 Drive: 11 Plays, 77 Yards, 2:37 |
31 | 45 |
| Team Stats | ||
| GB | SF | |
| First Downs | 20 | 29 |
| Rushing | 5 | 15 |
| Passing | 11 | 11 |
| Penalty | 4 | 3 |
| 3rd Down Efficiency | 5-12, 42% | 8-13, 62% |
| 4th down efficiency | 1-1, 100% | 0-0, -% |
| Red-Zone Efficiency | 2-3, 67% | 3-4, 75% |
| Goal-To-Go Efficiency | 1-1, 100% | 3-3, 100% |
| Total Net Yards | 352 | 579 |
| Total Plays | 56 | 75 |
| Yards/Play | 6.3 | 7.7 |
| Net Rushing Yards | 104 | 323 |
| Rushes | 16 | 43 |
| Yards/Carry | 6.5 | 7.5 |
| Rushing TDs | 1 | 4 |
| Net Passing Yards | 248 | 256 |
| Comp-Att-Int | 26-39-1 | 17-31-1 |
| Yards/Attempt | 6.2 | 8.0 |
| Passing TDs | 2 | 2 |
| Sack-Yds | 1-9 | 1-7 |
| Return Yards | 123 | 62 |
| Punt Returns-Yards | 2-0 | 1-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-71 | 1-23 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-52 | 1-39 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 4-47.0 | 3-44.3 |
| Penalties - Yards | 5-26 | 8-86 |
| Fumbles Lost | 3-1 | 1-0 |
| Own-Recover-Yards | 2-2 | 1--3 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 1-1, 100% |
| Extra Points | 4-4, 100% | 6-6, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 21:59 | 38:01 |








New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...
New York Mets Photos Of The...