| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | BAL | Joe Flacco Pass to Torrey Smith for 59 yards for a TOUCHDOWN | BAL6 - DEN0 | 4 plays, 94 yards | 7 - 7 |
| 1 | DEN | Peyton Manning Pass to Brandon Stokley for 15 yards for a TOUCHDOWN | DEN26 - BAL0 | 11 plays, 74 yards | 14 - 14 |
| 2 | DEN | Peyton Manning Pass to Knowshon Moreno for 14 yards for a TOUCHDOWN | DEN14 - BAL0 | 9 plays, 86 yards | 14 - 21 |
| 2 | BAL | Joe Flacco Pass to Torrey Smith for 32 yards for a TOUCHDOWN | DEN47 - DEN0 | 3 plays, 47 yards | 21 - 21 |
| 3 | DEN | Justin Tucker kicks 69 yards from Bal35 to Den-4, Trindon Holliday returns for 104 yards for a TOUCHDOWN | DEN0 - BAL0 | 0 plays, 104 yards | 21 - 28 |
| 3 | BAL | Ray Rice up the Middle for 1 yard for a TOUCHDOWN | DEN36 - DEN0 | 5 plays, 36 yards | 28 - 28 |
| 4 | DEN | Peyton Manning Pass to Demaryius Thomas for 17 yards for a TOUCHDOWN | DEN12 - BAL0 | 10 plays, 88 yards | 28 - 35 |
| 4 | BAL | Joe Flacco Pass to Jacoby Jones for 70 yards for a TOUCHDOWN | BAL23 - DEN0 | 4 plays, 77 yards | 35 - 35 |
| Scoring Summary | |||
| First Quarter | Bal | Den | |
![]() |
Trindon Holliday 90 yd punt return (Matt Prater kick) 12:14 Drive: 0 Plays, 0 Yards, 0:00 |
0 | 7 |
![]() |
Torrey Smith 59 yd pass from Joe Flacco (Justin Tucker kick) 10:31 Drive: 4 Plays, 94 Yards, 1:43 |
7 | 7 |
![]() |
Corey Graham 39 yd interception return (Justin Tucker kick) 9:49 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 7 |
![]() |
Brandon Stokley 15 yd pass from Peyton Manning (Matt Prater kick) 4:02 Drive: 11 Plays, 74 Yards, 5:47 |
14 | 14 |
| Second Quarter | Bal | Den | |
![]() |
Knowshon Moreno 14 yd pass from Peyton Manning (Matt Prater kick) 7:26 Drive: 8 Plays, 86 Yards, 3:35 |
14 | 21 |
![]() |
Torrey Smith 32 yd pass from Joe Flacco (Justin Tucker kick) 0:36 Drive: 3 Plays, 58 Yards, 0:40 |
21 | 21 |
| Third Quarter | Bal | Den | |
![]() |
Trindon Holliday 104 yd kick return (Matt Prater kick) 14:47 Drive: 0 Plays, 0 Yards, 0:00 |
21 | 28 |
![]() |
Ray Rice 1 yd run (Justin Tucker kick) 0:20 Drive: 5 Plays, 37 Yards, 2:27 |
28 | 28 |
| Fourth Quarter | Bal | Den | |
![]() |
Demaryius Thomas 17 yd pass from Peyton Manning (Matt Prater kick) 7:11 Drive: 10 Plays, 88 Yards, 4:58 |
28 | 35 |
![]() |
Jacoby Jones 70 yd pass from Joe Flacco (Justin Tucker kick) 0:31 Drive: 3 Plays, 77 Yards, 0:38 |
35 | 35 |
| Bal | Den | ||
![]() |
Justin Tucker 47 yd FG 13:18 Drive: 6 Plays, 16 Yards, 2:33 |
38 | 35 |
| Team Stats | ||
| Bal | Den | |
| First Downs | 21 | 30 |
| Rushing | 4 | 9 |
| Passing | 14 | 15 |
| Penalty | 3 | 6 |
| 3rd Down Efficiency | 7-17, 41% | 7-16, 44% |
| 4th down efficiency | 0-1, 0% | 1-1, 100% |
| Red-Zone Efficiency | 1-1, 100% | 3-3, 100% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-0, -% |
| Total Net Yards | 479 | 398 |
| Total Plays | 74 | 87 |
| Yards/Play | 6.5 | 4.6 |
| Net Rushing Yards | 155 | 125 |
| Rushes | 39 | 41 |
| Yards/Carry | 4.0 | 3.0 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 324 | 273 |
| Comp-Att-Int | 18-34-0 | 28-43-2 |
| Yards/Attempt | 9.3 | 5.9 |
| Passing TDs | 3 | 3 |
| Sack-Yds | 1-7 | 3-17 |
| Return Yards | 125 | 261 |
| Punt Returns-Yards | 3-22 | 3-90 |
| Punt Return TDs | 0 | 1 |
| Kick Returns-Yards | 4-64 | 4-171 |
| Kick Return TDs | 0 | 1 |
| Int Returns-Yards | 2-39 | 0-0 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 8-48.3 | 5-48.8 |
| Penalties - Yards | 8-56 | 10-87 |
| Fumbles Lost | 1-1 | 2-1 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 0-1, 0% |
| Extra Points | 5-5, 100% | 5-5, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 36:36 | 40:06 |























