Holiday Weekend:
Traffic & Transit | Travel Guide | Weather| Monuments | Listen: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | NYG | Eli Manning Pass to Rueben Randle for 3 yards for a TOUCHDOWN | PHI26 - PHI0 | 4 plays, 26 yards | 0 - 7 |
| 1 | NYG | Eli Manning Pass to Rueben Randle for 38 yards for a TOUCHDOWN | NYG26 - PHI0 | 6 plays, 74 yards | 0 - 14 |
| 1 | NYG | Eli Manning Pass to David Wilson for 15 yards for a TOUCHDOWN | NYG25 - PHI0 | 7 plays, 75 yards | 0 - 21 |
| 1 | PHI | Michael Vick Pass to Jeremy Maclin for 7 yards for a TOUCHDOWN | PHI20 - NYG0 | 12 plays, 80 yards | 7 - 21 |
| 2 | NYG | Ahmad Bradshaw Off Right Guard for 1 yard for a TOUCHDOWN | NYG27 - PHI0 | 10 plays, 73 yards | 7 - 28 |
| 2 | NYG | Eli Manning Pass to Victor Cruz for 24 yards for a TOUCHDOWN | PHI24 - PHI0 | 2 plays, 24 yards | 7 - 35 |
| 3 | NYG | Eli Manning Pass to Henry Hynoski for 1 yard for a TOUCHDOWN | NYG12 - PHI0 | 15 plays, 88 yards | 7 - 42 |
| Scoring Summary | |||
| First Quarter | Phi | NYG | |
![]() |
Rueben Randle 3 yd pass from Eli Manning (Lawrence Tynes kick) 10:36 Drive: 4 Plays, 26 Yards, 2:01 |
0 | 7 |
![]() |
Rueben Randle 38 yd pass from Eli Manning (Lawrence Tynes kick) 6:24 Drive: 5 Plays, 74 Yards, 2:43 |
0 | 14 |
![]() |
David Wilson 15 yd pass from Eli Manning (Lawrence Tynes kick) 1:18 Drive: 6 Plays, 75 Yards, 3:10 |
0 | 21 |
| Second Quarter | Phi | NYG | |
![]() |
Jeremy Maclin 7 yd pass from Michael Vick (Alex Henery kick) 12:06 Drive: 11 Plays, 80 Yards, 4:12 |
7 | 21 |
![]() |
Ahmad Bradshaw 1 yd run (Lawrence Tynes kick) 6:26 Drive: 10 Plays, 73 Yards, 5:40 |
7 | 28 |
![]() |
Victor Cruz 24 yd pass from Eli Manning (Lawrence Tynes kick) 0:04 Drive: 2 Plays, 54 Yards, 0:13 |
7 | 35 |
| Fourth Quarter | Phi | NYG | |
![]() |
Henry Hynoski 1 yd pass from Eli Manning (Lawrence Tynes kick) 6:51 Drive: 14 Plays, 88 Yards, 9:24 |
7 | 42 |
| Team Stats | ||
| Phi | NYG | |
| First Downs | 18 | 32 |
| Rushing | 8 | 15 |
| Passing | 9 | 12 |
| Penalty | 1 | 5 |
| 3rd Down Efficiency | 4-14, 29% | 5-8, 63% |
| 4th down efficiency | 2-4, 50% | 0-0, -% |
| Red-Zone Efficiency | 1-2, 50% | 4-4, 100% |
| Goal-To-Go Efficiency | 0-0, -% | 3-3, 100% |
| Total Net Yards | 317 | 397 |
| Total Plays | 65 | 58 |
| Yards/Play | 4.9 | 6.8 |
| Net Rushing Yards | 110 | 185 |
| Rushes | 27 | 35 |
| Yards/Carry | 4.1 | 5.3 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 207 | 212 |
| Comp-Att-Int | 21-37-1 | 14-22-0 |
| Yards/Attempt | 5.4 | 9.2 |
| Passing TDs | 1 | 5 |
| Sack-Yds | 1-4 | 1-11 |
| Return Yards | 104 | 77 |
| Punt Returns-Yards | 2-4 | 0-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-100 | 1-29 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-48 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-40.3 | 2-49.0 |
| Penalties - Yards | 6-52 | 1-5 |
| Fumbles Lost | 1-0 | 0-0 |
| Own-Recover-Yards | 1--4 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-1, 0% | 0-0, -% |
| Extra Points | 1-1, 100% | 6-6, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 28:27 | 31:33 |








Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...