Holiday Weekend:
Traffic & Transit | Travel Guide | Forecast | Monuments | Listen Live: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | BAL | Joe Flacco Pass to Torrey Smith for 6 yards for a TOUCHDOWN | BAL27 | 14 plays, 73 yards | 0 - 7 |
| 1 | BAL | Joe Flacco up the Middle for 1 yard for a TOUCHDOWN | NYG47 | 4 plays, 47 yards | 0 - 14 |
| 1 | NYG | David Wilson Off Left End for 14 yards for a TOUCHDOWN | NYG23 | 5 plays, 77 yards | 7 - 14 |
| 2 | BAL | Justin Tucker 23 yard field goal is GOOD. Holder-Sam Koch | BAL12 | 12 plays, 83 yards | 7 - 17 |
| 2 | BAL | Joe Flacco Pass to Ray Rice for 27 yards for a TOUCHDOWN | BAL34 | 7 plays, 66 yards | 7 - 24 |
| 3 | BAL | Justin Tucker 21 yard field goal is GOOD. Holder-Sam Koch | BAL15 | 16 plays, 82 yards | 7 - 27 |
| 3 | BAL | Justin Tucker 30 yard field goal is GOOD. Holder-Sam Koch | BAL26 | 13 plays, 62 yards | 7 - 30 |
| 4 | BAL | Justin Tucker 29 yard field goal is GOOD. Holder-Sam Koch | BAL19 | 7 plays, 70 yards | 7 - 33 |
| 4 | NYG | Eli Manning Pass to Domenik Hixon for 13 yards for a TOUCHDOWN | NYG20 | 12 plays, 80 yards | 14 - 33 |
| Scoring Summary | |||
| First Quarter | NYG | Bal | |
![]() |
Torrey Smith 6 yd pass from Joe Flacco (Justin Tucker kick) 7:38 Drive: 14 Plays, 73 Yards, 5:25 |
0 | 7 |
![]() |
Joe Flacco 1 yd run (Justin Tucker kick) 4:24 Drive: 4 Plays, 47 Yards, 2:10 |
0 | 14 |
![]() |
David Wilson 14 yd run (Lawrence Tynes kick) 1:30 Drive: 5 Plays, 77 Yards, 2:54 |
7 | 14 |
| Second Quarter | NYG | Bal | |
![]() |
Justin Tucker 23 yd FG 6:05 Drive: 12 Plays, 83 Yards, 6:05 |
7 | 17 |
![]() |
Ray Rice 27 yd pass from Joe Flacco (Justin Tucker kick) 1:04 Drive: 7 Plays, 76 Yards, 2:11 |
7 | 24 |
| Third Quarter | NYG | Bal | |
![]() |
Justin Tucker 21 yd FG 5:18 Drive: 16 Plays, 82 Yards, 7:57 |
7 | 27 |
| Fourth Quarter | NYG | Bal | |
![]() |
Justin Tucker 30 yd FG 11:08 Drive: 13 Plays, 62 Yards, 6:57 |
7 | 30 |
![]() |
Justin Tucker 29 yd FG 7:25 Drive: 6 Plays, 70 Yards, 2:56 |
7 | 33 |
![]() |
Domenik Hixon 13 yd pass from Eli Manning (Lawrence Tynes kick) 3:18 Drive: 11 Plays, 80 Yards, 4:07 |
14 | 33 |
| Team Stats | ||
| NYG | Bal | |
| First Downs | 11 | 25 |
| Rushing | 3 | 6 |
| Passing | 7 | 17 |
| Penalty | 1 | 2 |
| 3rd Down Efficiency | 2-10, 20% | 11-18, 61% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 2-2, 100% | 2-6, 33% |
| Goal-To-Go Efficiency | 0-0, -% | 2-5, 40% |
| Total Net Yards | 186 | 533 |
| Total Plays | 45 | 81 |
| Yards/Play | 4.1 | 6.6 |
| Net Rushing Yards | 67 | 224 |
| Rushes | 14 | 45 |
| Yards/Carry | 4.8 | 5.0 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 119 | 309 |
| Comp-Att-Int | 14-28-0 | 25-36-0 |
| Yards/Attempt | 3.8 | 8.6 |
| Passing TDs | 1 | 2 |
| Sack-Yds | 3-31 | 0-0 |
| Return Yards | 129 | 114 |
| Punt Returns-Yards | 2-12 | 7-56 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-117 | 3-58 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 8-52.0 | 2-58.5 |
| Penalties - Yards | 6-52 | 9-92 |
| Fumbles Lost | 0-0 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 4-4, 100% |
| Extra Points | 2-2, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 20:39 | 39:21 |








Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...