| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | NYG | Thomas Morstead kicks 62 yards from NO35 to NYG3, David Wilson returns for 97 yards for a TOUCHDOWN | NYG3 - NO0 | 0 plays, 97 yards | 7 - 7 |
| 1 | NYG | Eli Manning Pass to Martellus Bennett for 6 yards for a TOUCHDOWN | NO19 - NO0 | 4 plays, 19 yards | 7 - 14 |
| 1 | NO | Garrett Hartley 32 yard field goal is GOOD. Holder-Chase Daniel | NO9 - NYG14 | 14 plays, 77 yards | 10 - 14 |
| 2 | NO | Garrett Hartley 25 yard field goal is GOOD. Holder-Chase Daniel | NO32 - NYG7 | 8 plays, 61 yards | 13 - 14 |
| 2 | NYG | Eli Manning Pass to Domenik Hixon for 5 yards for a TOUCHDOWN | NYG31 - NO0 | 9 plays, 69 yards | 13 - 21 |
| 3 | NYG | David Wilson Off Left Tackle for 6 yards for a TOUCHDOWN | NO20 - NO0 | 4 plays, 20 yards | 13 - 28 |
| 3 | NYG | Eli Manning Pass to Hakeem Nicks for 25 yards for a TOUCHDOWN | NYG38 - NO0 | 6 plays, 62 yards | 13 - 35 |
| 3 | NO | Darren Sproles Off Left End for 13 yards for a TOUCHDOWN | NO25 - NYG0 | 3 plays, 75 yards | 20 - 35 |
| 3 | NO | Drew Brees Pass to Darren Sproles for 9 yards for a TOUCHDOWN | NO32 - NYG0 | 6 plays, 68 yards | 27 - 35 |
| 3 | NYG | Eli Manning Pass to Victor Cruz for 10 yards for a TOUCHDOWN | NO25 - NO0 | 5 plays, 25 yards | 27 - 42 |
| 4 | NYG | Lawrence Tynes 39 yard field goal is GOOD. Holder-Steve Weatherford | NO22 - NO20 | 4 plays, 2 yards | 27 - 45 |
| 4 | NYG | David Wilson Off Left End for 52 yards for a TOUCHDOWN | NYG48 - NO0 | 2 plays, 52 yards | 27 - 52 |
| Scoring Summary | |||
| First Quarter | NO | NYG | |
![]() |
Elbert Mack 73 yd interception return (Garrett Hartley kick) 9:38 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 0 |
![]() |
David Wilson 97 yd kick return (Lawrence Tynes kick) 9:25 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 7 |
![]() |
Martellus Bennett 6 yd pass from Eli Manning (Lawrence Tynes kick) 4:19 Drive: 4 Plays, 35 Yards, 2:24 |
7 | 14 |
| Second Quarter | NO | NYG | |
![]() |
Garrett Hartley 32 yd FG 9:46 Drive: 14 Plays, 81 Yards, 5:44 |
10 | 14 |
![]() |
Garrett Hartley 25 yd FG 1:57 Drive: 8 Plays, 67 Yards, 4:06 |
13 | 14 |
![]() |
Domenik Hixon 5 yd pass from Eli Manning (Lawrence Tynes kick) 0:20 Drive: 9 Plays, 69 Yards, 1:37 |
13 | 21 |
| Third Quarter | NO | NYG | |
![]() |
David Wilson 6 yd run (Lawrence Tynes kick) 13:04 Drive: 4 Plays, 20 Yards, 1:40 |
13 | 28 |
![]() |
Hakeem Nicks 25 yd pass from Eli Manning (Lawrence Tynes kick) 8:13 Drive: 6 Plays, 62 Yards, 3:09 |
13 | 35 |
![]() |
Darren Sproles 13 yd run (Garrett Hartley kick) 7:21 Drive: 3 Plays, 75 Yards, 0:52 |
20 | 35 |
![]() |
Darren Sproles 9 yd pass from Drew Brees (Garrett Hartley kick) 1:51 Drive: 6 Plays, 68 Yards, 3:09 |
27 | 35 |
| Fourth Quarter | NO | NYG | |
![]() |
Victor Cruz 10 yd pass from Eli Manning (Lawrence Tynes kick) 14:20 Drive: 5 Plays, 25 Yards, 2:31 |
27 | 42 |
![]() |
Lawrence Tynes 39 yd FG 10:19 Drive: 4 Plays, 2 Yards, 1:31 |
27 | 45 |
![]() |
David Wilson 52 yd run (Lawrence Tynes kick) 5:10 Drive: 1 Plays, 52 Yards, 0:10 |
27 | 52 |
| Team Stats | ||
| NO | NYG | |
| First Downs | 22 | 24 |
| Rushing | 6 | 7 |
| Passing | 15 | 14 |
| Penalty | 1 | 3 |
| 3rd Down Efficiency | 5-13, 38% | 5-11, 45% |
| 4th down efficiency | 0-1, 0% | 0-0, -% |
| Red-Zone Efficiency | 2-4, 50% | 4-5, 80% |
| Goal-To-Go Efficiency | 0-0, -% | 3-3, 100% |
| Total Net Yards | 487 | 394 |
| Total Plays | 68 | 62 |
| Yards/Play | 7.2 | 6.4 |
| Net Rushing Yards | 142 | 135 |
| Rushes | 24 | 27 |
| Yards/Carry | 5.9 | 5.0 |
| Rushing TDs | 1 | 2 |
| Net Passing Yards | 345 | 259 |
| Comp-Att-Int | 26-43-2 | 22-35-2 |
| Yards/Attempt | 7.8 | 7.4 |
| Passing TDs | 1 | 4 |
| Sack-Yds | 1-9 | 0-0 |
| Return Yards | 239 | 397 |
| Punt Returns-Yards | 2-5 | 2-19 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 8-149 | 6-287 |
| Kick Return TDs | 0 | 1 |
| Int Returns-Yards | 2-85 | 2-91 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 4-50.5 | 3-38.7 |
| Penalties - Yards | 10-81 | 6-55 |
| Fumbles Lost | 2-2 | 1-0 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 2-16 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 1-2, 50% |
| Extra Points | 3-3, 100% | 7-7, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 30:18 | 29:42 |








Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...