| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | NYG | Lawrence Tynes 39 yard field goal is GOOD. Holder-Steve Weatherford | NYG20 | 11 plays, 59 yards | 3 - 0 |
| 1 | WAS | Robert Griffin III Off Left End to NYG16 for 12 yards. Robert Griffin III FUMBLES (FF-Stevie Brown), recovered at NYG13 by Joshua Morgan RETURNED for 13 yards for a TOUCHDOWN. | WAS20 | 5 plays, 80 yards | 3 - 7 |
| 2 | NYG | Eli Manning Pass to Martellus Bennett for 4 yards for a TOUCHDOWN | NYG15 | 14 plays, 85 yards | 10 - 7 |
| 2 | WAS | Kai Forbath 33 yard field goal is GOOD. Holder-Sav Rocca | WAS34 | 6 plays, 51 yards | 10 - 10 |
| 2 | NYG | Lawrence Tynes 40 yard field goal is GOOD. Holder-Steve Weatherford | NYG24 | 6 plays, 54 yards | 13 - 10 |
| 3 | NYG | Lawrence Tynes 35 yard field goal is GOOD. Holder-Steve Weatherford | NYG11 | 8 plays, 73 yards | 16 - 10 |
| 3 | WAS | Robert Griffin III Pass to Pierre Garcon for 8 yards for a TOUCHDOWN | WAS14 | 12 plays, 86 yards | 16 - 17 |
| Scoring Summary | |||
| First Quarter | NYG | Was | |
![]() |
Lawrence Tynes 39 yd FG 6:22 Drive: 11 Plays, 69 Yards, 6:32 |
3 | 0 |
![]() |
Joshua Morgan 0 yd own fumble return (Kai Forbath kick) 4:16 Drive: 4 Plays, 64 Yards, 2:06 |
3 | 7 |
| Second Quarter | NYG | Was | |
![]() |
Martellus Bennett 4 yd pass from Eli Manning (Lawrence Tynes kick) 2:32 Drive: 13 Plays, 85 Yards, 7:23 |
10 | 7 |
![]() |
Kai Forbath 33 yd FG 0:41 Drive: 6 Plays, 51 Yards, 1:51 |
10 | 10 |
![]() |
Lawrence Tynes 40 yd FG 0:00 Drive: 6 Plays, 54 Yards, 0:41 |
13 | 10 |
| Third Quarter | NYG | Was | |
![]() |
Lawrence Tynes 35 yd FG 3:09 Drive: 8 Plays, 75 Yards, 3:36 |
16 | 10 |
| Fourth Quarter | NYG | Was | |
![]() |
Pierre Garcon 8 yd pass from Robert Griffin III (Kai Forbath kick) 11:31 Drive: 12 Plays, 86 Yards, 6:38 |
16 | 17 |
| Team Stats | ||
| NYG | Was | |
| First Downs | 21 | 20 |
| Rushing | 7 | 13 |
| Passing | 12 | 7 |
| Penalty | 2 | 0 |
| 3rd Down Efficiency | 9-15, 60% | 4-8, 50% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 1-2, 50% | 1-3, 33% |
| Goal-To-Go Efficiency | 1-1, 100% | 1-1, 100% |
| Total Net Yards | 390 | 370 |
| Total Plays | 63 | 52 |
| Yards/Play | 6.2 | 7.1 |
| Net Rushing Yards | 117 | 207 |
| Rushes | 29 | 31 |
| Yards/Carry | 4.0 | 6.7 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 273 | 163 |
| Comp-Att-Int | 20-33-0 | 13-21-0 |
| Yards/Attempt | 8.0 | 7.8 |
| Passing TDs | 1 | 1 |
| Sack-Yds | 1-7 | 0-0 |
| Return Yards | 94 | 80 |
| Punt Returns-Yards | 2-11 | 3-21 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-83 | 2-59 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 3-49.3 | 3-42.0 |
| Penalties - Yards | 9-73 | 4-56 |
| Fumbles Lost | 0-0 | 2-1 |
| Own-Recover-Yards | 0-0 | 1-13 |
| Own-Recover TDs | 0 | 1 |
| Opp-Recover-Yards | 1-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 3-4, 75% | 1-1, 100% |
| Extra Points | 1-1, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 33:13 | 26:47 |








Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...