'Sopranos' Actor James Gandolfini Dead At 51 | Photos | Listen Live: 1010 WINS | WCBS 880
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | NYG | Andre Brown Off Left Tackle for 2 yards for a TOUCHDOWN | NYG26 | 6 plays, 74 yards | 0 - 7 |
| 1 | GB | Aaron Rodgers Pass to Jordy Nelson for 61 yards for a TOUCHDOWN | GB23 | 4 plays, 77 yards | 7 - 7 |
| 1 | NYG | Eli Manning Pass to Rueben Randle for 16 yards for a TOUCHDOWN | 50 | 8 plays, 50 yards | 7 - 14 |
| 1 | NYG | Lawrence Tynes 43 yard field goal is GOOD. Holder-Steve Weatherford | GB33 | 4 plays, 8 yards | 7 - 17 |
| 2 | NYG | Eli Manning Pass to Victor Cruz for 9 yards for a TOUCHDOWN | NYG39 | 9 plays, 61 yards | 7 - 24 |
| 2 | GB | Mason Crosby 28 yard field goal is GOOD. Holder-Tim Masthay | GB27 | 10 plays, 62 yards | 10 - 24 |
| 2 | NYG | Ahmad Bradshaw Off Right Guard for 13 yards for a TOUCHDOWN | GB13 | 2 plays, 13 yards | 10 - 31 |
| 3 | NYG | Eli Manning Pass to Hakeem Nicks for 13 yards for a TOUCHDOWN | NYG47 | 7 plays, 53 yards | 10 - 38 |
| Scoring Summary | |||
| First Quarter | GB | NYG | |
![]() |
Andre Brown 2 yd run (Lawrence Tynes kick) 12:38 Drive: 6 Plays, 74 Yards, 2:22 |
0 | 7 |
![]() |
Jordy Nelson 61 yd pass from Aaron Rodgers (Mason Crosby kick) 10:44 Drive: 4 Plays, 77 Yards, 1:54 |
7 | 7 |
![]() |
Rueben Randle 16 yd pass from Eli Manning (Lawrence Tynes kick) 2:38 Drive: 8 Plays, 55 Yards, 4:37 |
7 | 14 |
![]() |
Lawrence Tynes 43 yd FG 0:23 Drive: 4 Plays, 8 Yards, 2:03 |
7 | 17 |
| Second Quarter | GB | NYG | |
![]() |
Victor Cruz 9 yd pass from Eli Manning (Lawrence Tynes kick) 9:37 Drive: 8 Plays, 61 Yards, 3:58 |
7 | 24 |
![]() |
Mason Crosby 28 yd FG 3:37 Drive: 10 Plays, 62 Yards, 6:00 |
10 | 24 |
![]() |
Ahmad Bradshaw 13 yd run (Lawrence Tynes kick) 0:44 Drive: 2 Plays, 23 Yards, 0:19 |
10 | 31 |
| Third Quarter | GB | NYG | |
![]() |
Hakeem Nicks 13 yd pass from Eli Manning (Lawrence Tynes kick) 3:36 Drive: 6 Plays, 53 Yards, 2:27 |
10 | 38 |
| Team Stats | ||
| GB | NYG | |
| First Downs | 16 | 23 |
| Rushing | 6 | 7 |
| Passing | 9 | 13 |
| Penalty | 1 | 3 |
| 3rd Down Efficiency | 5-12, 42% | 6-12, 50% |
| 4th down efficiency | 0-1, 0% | 1-2, 50% |
| Red-Zone Efficiency | 0-2, 0% | 5-6, 83% |
| Goal-To-Go Efficiency | 0-0, -% | 2-3, 67% |
| Total Net Yards | 317 | 390 |
| Total Plays | 58 | 62 |
| Yards/Play | 5.5 | 6.3 |
| Net Rushing Yards | 116 | 147 |
| Rushes | 26 | 31 |
| Yards/Carry | 4.5 | 4.7 |
| Rushing TDs | 0 | 2 |
| Net Passing Yards | 201 | 243 |
| Comp-Att-Int | 15-27-1 | 16-30-0 |
| Yards/Attempt | 6.3 | 7.8 |
| Passing TDs | 1 | 3 |
| Sack-Yds | 5-29 | 1-6 |
| Return Yards | 188 | 72 |
| Punt Returns-Yards | 2-20 | 1-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 7-168 | 3-72 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-38.5 | 3-45.0 |
| Penalties - Yards | 8-49 | 4-24 |
| Fumbles Lost | 1-1 | 1-0 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-10 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-2, 50% | 1-1, 100% |
| Extra Points | 1-1, 100% | 5-5, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 28:47 | 31:13 |








Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...