| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | NE | Tom Brady Pass to Wes Welker for 3 yards for a TOUCHDOWN | NE16 - NYJ0 | 15 plays, 84 yards | 7 - 0 |
| 2 | NE | Tom Brady Pass to Shane Vereen for 83 yards for a TOUCHDOWN | NYJ0 - NYJ0 | 1 plays, 0 yards | 14 - 0 |
| 2 | NE | Tom Brady Pass to Julian Edelman for 56 yards for a TOUCHDOWN | NE27 - NYJ0 | 4 plays, 73 yards | 35 - 0 |
| 2 | NYJ | Nick Folk 32 yard field goal is GOOD. Holder-Robert Malone | NYJ23 - NE14 | 14 plays, 63 yards | 35 - 3 |
| 3 | NE | NE-Stevan Ridley PENALIZED -1 yards for Illegal Block SAFETY. | NE0 - NE0 | 1 plays, 0 yards | 35 - 5 |
| 3 | NYJ | Bilal Powell Off Left Tackle for 4 yards for a TOUCHDOWN | NYJ29 - NE0 | 4 plays, 71 yards | 35 - 12 |
| 3 | NE | Tom Brady up the Middle for 1 yard for a TOUCHDOWN | NE13 - NYJ0 | 17 plays, 87 yards | 42 - 12 |
| 4 | NE | Stevan Ridley Off Right End for 9 yards for a TOUCHDOWN | NYJ9 - NYJ0 | 2 plays, 9 yards | 49 - 12 |
| 4 | NYJ | Mark Sanchez Pass to Dustin Keller for 1 yard for a TOUCHDOWN | NYJ20 - NE0 | 7 plays, 80 yards | 49 - 19 |
| Scoring Summary | |||
| Second Quarter | NE | NYJ | |
![]() |
Wes Welker 3 yd pass from Tom Brady (Stephen Gostkowski kick) 14:54 Drive: 15 Plays, 84 Yards, 6:01 |
7 | 0 |
![]() |
Shane Vereen 83 yd pass from Tom Brady (Stephen Gostkowski kick) 9:43 Drive: 1 Plays, 83 Yards, 0:13 |
14 | 0 |
![]() |
Steve Gregory 32 yd opp fumble return (Stephen Gostkowski kick) 9:00 Drive: 0 Plays, 0 Yards, 0:00 |
21 | 0 |
![]() |
Julian Edelman 22 yd opp fumble return (Stephen Gostkowski kick) 8:51 Drive: 0 Plays, 0 Yards, 0:00 |
28 | 0 |
![]() |
Julian Edelman 56 yd pass from Tom Brady (Stephen Gostkowski kick) 3:08 Drive: 4 Plays, 73 Yards, 1:53 |
35 | 0 |
![]() |
Nick Folk 32 yd FG 0:02 Drive: 14 Plays, 63 Yards, 3:06 |
35 | 3 |
| Third Quarter | NE | NYJ | |
![]() |
Team safety 6:47 Drive: 1 Plays, -1 Yards, 0:05 |
35 | 5 |
![]() |
Bilal Powell 4 yd run (Nick Folk kick) 4:41 Drive: 4 Plays, 71 Yards, 2:06 |
35 | 12 |
| Fourth Quarter | NE | NYJ | |
![]() |
Tom Brady 1 yd run (Stephen Gostkowski kick) 12:02 Drive: 17 Plays, 87 Yards, 7:39 |
42 | 12 |
![]() |
Stevan Ridley 9 yd run (Stephen Gostkowski kick) 11:07 Drive: 2 Plays, 37 Yards, 0:38 |
49 | 12 |
![]() |
Dustin Keller 1 yd pass from Mark Sanchez (Nick Folk kick) 2:21 Drive: 6 Plays, 80 Yards, 1:40 |
49 | 19 |
| Team Stats | ||
| NE | NYJ | |
| First Downs | 25 | 25 |
| Rushing | 12 | 6 |
| Passing | 11 | 15 |
| Penalty | 2 | 4 |
| 3rd Down Efficiency | 11-15, 73% | 3-10, 30% |
| 4th down efficiency | 0-0, -% | 1-3, 33% |
| Red-Zone Efficiency | 3-3, 100% | 2-4, 50% |
| Goal-To-Go Efficiency | 3-3, 100% | 2-3, 67% |
| Total Net Yards | 475 | 405 |
| Total Plays | 66 | 67 |
| Yards/Play | 7.2 | 6.0 |
| Net Rushing Yards | 152 | 119 |
| Rushes | 39 | 29 |
| Yards/Carry | 3.9 | 4.1 |
| Rushing TDs | 2 | 1 |
| Net Passing Yards | 323 | 286 |
| Comp-Att-Int | 18-27-0 | 26-36-1 |
| Yards/Attempt | 12.0 | 7.5 |
| Passing TDs | 3 | 1 |
| Sack-Yds | 0-0 | 2-15 |
| Return Yards | 71 | 178 |
| Punt Returns-Yards | 3-32 | 1-1 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-38 | 8-177 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-1 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 3-41.7 | 4-49.5 |
| Penalties - Yards | 8-37 | 5-35 |
| Fumbles Lost | 1-1 | 5-4 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 4-55 | 1-0 |
| Opp-Recover TDs | 2 | 0 |
| Field Goals | 0-1, 0% | 1-1, 100% |
| Extra Points | 7-7, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 1 |
| Time of Possession | 29:34 | 30:26 |








Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...