| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | DET | Mikel Leshoure Off Left Tackle for 2 yards for a TOUCHDOWN | DET20 | 13 plays, 80 yards | 0 - 7 |
| 2 | HOU | Arian Foster Off Left End for 6 yards for a TOUCHDOWN | HOU36 | 7 plays, 64 yards | 7 - 7 |
| 2 | DET | Matthew Stafford Pass to Mike Thomas for 5 yards for a TOUCHDOWN | DET17 | 10 plays, 83 yards | 7 - 14 |
| 2 | HOU | Matt Schaub Pass to Owen Daniels for 9 yards for a TOUCHDOWN | HOU25 | 8 plays, 75 yards | 14 - 14 |
| 2 | DET | Matthew Stafford Pass to Calvin Johnson for 22 yards for a TOUCHDOWN | DET41 | 2 plays, 59 yards | 14 - 21 |
| 3 | DET | Jason Hanson 46 yard field goal is GOOD. Holder-Nick Harris | DET32 | 12 plays, 40 yards | 14 - 24 |
| 3 | HOU | Det- PENALIZED 15 yards for Unsports. Conduct | HOU19 | 2 plays, 81 yards | 21 - 24 |
| 3 | HOU | Shayne Graham 45 yard field goal is GOOD. Holder-Donnie Jones | HOU33 | 7 plays, 40 yards | 24 - 24 |
| 3 | DET | Joique Bell up the Middle for 23 yards for a TOUCHDOWN | DET20 | 9 plays, 80 yards | 24 - 31 |
| 4 | HOU | Arian Foster Off Left Tackle for 1 yard for a TOUCHDOWN | HOU3 | 16 plays, 97 yards | 31 - 31 |
| Scoring Summary | |||
| First Quarter | Hou | Det | |
![]() |
Mikel Leshoure 2 yd run (Jason Hanson kick) 9:58 Drive: 12 Plays, 80 Yards, 5:02 |
0 | 7 |
| Second Quarter | Hou | Det | |
![]() |
Arian Foster 6 yd run (Shayne Graham kick) 10:57 Drive: 7 Plays, 74 Yards, 3:42 |
7 | 7 |
![]() |
Mike Thomas 5 yd pass from Matthew Stafford (Jason Hanson kick) 6:00 Drive: 10 Plays, 83 Yards, 4:57 |
7 | 14 |
![]() |
Owen Daniels 9 yd pass from Matt Schaub (Shayne Graham kick) 2:11 Drive: 8 Plays, 75 Yards, 3:49 |
14 | 14 |
![]() |
Calvin Johnson 22 yd pass from Matthew Stafford (Jason Hanson kick) 1:49 Drive: 2 Plays, 59 Yards, 0:22 |
14 | 21 |
| Third Quarter | Hou | Det | |
![]() |
Jason Hanson 46 yd FG 7:03 Drive: 12 Plays, 50 Yards, 6:28 |
14 | 24 |
![]() |
Justin Forsett 81 yd run (Shayne Graham kick) 6:35 Drive: 2 Plays, 81 Yards, 0:28 |
21 | 24 |
![]() |
Shayne Graham 45 yd FG 2:36 Drive: 7 Plays, 40 Yards, 3:00 |
24 | 24 |
| Fourth Quarter | Hou | Det | |
![]() |
Joique Bell 23 yd run (Jason Hanson kick) 13:31 Drive: 8 Plays, 80 Yards, 4:05 |
24 | 31 |
![]() |
Arian Foster 1 yd run (Shayne Graham kick) 1:55 Drive: 15 Plays, 97 Yards, 5:43 |
31 | 31 |
| Hou | Det | ||
![]() |
Shayne Graham 32 yd FG 2:21 Drive: 6 Plays, 49 Yards, 2:11 |
34 | 31 |
| Team Stats | ||
| Hou | Det | |
| First Downs | 26 | 29 |
| Rushing | 10 | 8 |
| Passing | 15 | 21 |
| Penalty | 1 | 0 |
| 3rd Down Efficiency | 6-15, 40% | 9-18, 50% |
| 4th down efficiency | 1-1, 100% | 0-0, -% |
| Red-Zone Efficiency | 3-4, 75% | 2-2, 100% |
| Goal-To-Go Efficiency | 2-2, 100% | 2-2, 100% |
| Total Net Yards | 501 | 525 |
| Total Plays | 78 | 87 |
| Yards/Play | 6.4 | 6.0 |
| Net Rushing Yards | 205 | 106 |
| Rushes | 28 | 23 |
| Yards/Carry | 7.3 | 4.6 |
| Rushing TDs | 3 | 2 |
| Net Passing Yards | 296 | 419 |
| Comp-Att-Int | 29-48-1 | 31-61-0 |
| Yards/Attempt | 5.9 | 6.5 |
| Passing TDs | 1 | 2 |
| Sack-Yds | 2-19 | 3-22 |
| Return Yards | 131 | 105 |
| Punt Returns-Yards | 2-10 | 4-32 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-121 | 3-71 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-2 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 6-47.7 | 8-37.4 |
| Penalties - Yards | 8-66 | 7-70 |
| Fumbles Lost | 1-0 | 2-1 |
| Own-Recover-Yards | 1-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-3, 67% | 1-2, 50% |
| Extra Points | 4-4, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 35:38 | 37:01 |








Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...