| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | DAL | Dan Bailey 30 yard field goal is GOOD. Holder-Brian Moorman | WAS49 | 9 plays, 37 yards | 0 - 3 |
| 1 | WAS | Robert Griffin III Pass to Aldrick Robinson for 68 yards for a TOUCHDOWN | WAS7 | 5 plays, 93 yards | 7 - 3 |
| 2 | WAS | Alfred Morris Off Left Tackle for 1 yard for a TOUCHDOWN | DAL43 | 6 plays, 43 yards | 14 - 3 |
| 2 | WAS | Dal-Mike Jenkins PENALIZED 15 yards for Unnecessary Roughness | WAS29 | 6 plays, 71 yards | 21 - 3 |
| 2 | WAS | Robert Griffin III Pass to Santana Moss for 6 yards for a TOUCHDOWN | DAL33 | 4 plays, 33 yards | 28 - 3 |
| 3 | DAL | Dan Bailey 33 yard field goal is GOOD. Holder-Brian Moorman | DAL20 | 11 plays, 65 yards | 28 - 6 |
| 3 | DAL | Tony Romo Pass to Dez Bryant for 85 yards for a TOUCHDOWN | DAL15 | 2 plays, 85 yards | 28 - 13 |
| 3 | WAS | Robert Griffin III Pass to Niles Paul for 29 yards for a TOUCHDOWN | WAS18 | 7 plays, 82 yards | 35 - 13 |
| 4 | DAL | Tony Romo Pass to Felix Jones for 10 yards for a TOUCHDOWN | DAL12 | 8 plays, 88 yards | 35 - 21 |
| 4 | DAL | Tony Romo Pass to Dez Bryant for 11 yards for a TOUCHDOWN | WAS18 | 4 plays, 18 yards | 35 - 28 |
| 4 | WAS | Kai Forbath 48 yard field goal is GOOD. Holder-Sav Rocca | WAS20 | 12 plays, 50 yards | 38 - 28 |
| 4 | DAL | Dan Bailey 51 yard field goal is GOOD. Holder-Brian Moorman | DAL21 | 13 plays, 46 yards | 38 - 31 |
| Scoring Summary | |||
| First Quarter | Was | Dal | |
![]() |
Dan Bailey 30 yd FG 9:17 Drive: 9 Plays, 37 Yards, 4:40 |
0 | 3 |
| Second Quarter | Was | Dal | |
![]() |
Aldrick Robinson 68 yd pass from Robert Griffin III (Kai Forbath kick) 13:47 Drive: 5 Plays, 93 Yards, 2:57 |
7 | 3 |
![]() |
Alfred Morris 1 yd run (Kai Forbath kick) 7:00 Drive: 6 Plays, 49 Yards, 3:37 |
14 | 3 |
![]() |
Pierre Garcon 59 yd pass from Robert Griffin III (Kai Forbath kick) 2:14 Drive: 5 Plays, 71 Yards, 3:01 |
21 | 3 |
![]() |
Santana Moss 6 yd pass from Robert Griffin III (Kai Forbath kick) 0:05 Drive: 4 Plays, 33 Yards, 0:25 |
28 | 3 |
| Third Quarter | Was | Dal | |
![]() |
Dan Bailey 33 yd FG 11:48 Drive: 10 Plays, 65 Yards, 3:12 |
28 | 6 |
![]() |
Dez Bryant 85 yd pass from Tony Romo (Dan Bailey kick) 1:24 Drive: 1 Plays, 85 Yards, 0:14 |
28 | 13 |
| Fourth Quarter | Was | Dal | |
![]() |
Niles Paul 29 yd pass from Robert Griffin III (Kai Forbath kick) 12:48 Drive: 7 Plays, 82 Yards, 3:36 |
35 | 13 |
![]() |
Felix Jones 10 yd pass from Tony Romo (Tony Romo 2pt Rush) 9:54 Drive: 8 Plays, 88 Yards, 2:54 |
35 | 21 |
![]() |
Dez Bryant 11 yd pass from Tony Romo (Dan Bailey kick) 8:18 Drive: 4 Plays, 18 Yards, 0:41 |
35 | 28 |
![]() |
Kai Forbath 48 yd FG 2:58 Drive: 11 Plays, 50 Yards, 5:20 |
38 | 28 |
![]() |
Dan Bailey 51 yd FG 0:18 Drive: 13 Plays, 46 Yards, 2:40 |
38 | 31 |
| Team Stats | ||
| Was | Dal | |
| First Downs | 22 | 22 |
| Rushing | 6 | 1 |
| Passing | 15 | 20 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 6-12, 50% | 8-17, 47% |
| 4th down efficiency | 0-0, -% | 1-1, 100% |
| Red-Zone Efficiency | 2-3, 67% | 2-4, 50% |
| Goal-To-Go Efficiency | 2-3, 67% | 0-1, 0% |
| Total Net Yards | 437 | 458 |
| Total Plays | 62 | 75 |
| Yards/Play | 7.0 | 6.1 |
| Net Rushing Yards | 149 | 35 |
| Rushes | 32 | 11 |
| Yards/Carry | 4.7 | 3.2 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 288 | 423 |
| Comp-Att-Int | 19-27-1 | 37-62-2 |
| Yards/Attempt | 9.6 | 6.6 |
| Passing TDs | 4 | 3 |
| Sack-Yds | 3-16 | 2-18 |
| Return Yards | 133 | 120 |
| Punt Returns-Yards | 2-13 | 3-17 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-83 | 4-76 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-37 | 1-27 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-45.2 | 3-56.7 |
| Penalties - Yards | 5-41 | 7-45 |
| Fumbles Lost | 0-0 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-13 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 3-3, 100% |
| Extra Points | 5-5, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 1-1, 100% |
| Safeties | 0 | 0 |
| Time of Possession | 31:42 | 28:18 |








Sneak Peek: WFAN's Craig...
Baseball Shots Of The Week –...
Photos From The 113th U.S....
New York Mets Photos Of The...
New York Yankees Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Mets Photos Of The...
New York Yankees Photos Of...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
Mark Teixeira, Kevin Youkilis...
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...