| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | SEA | Russell Wilson Pass to Golden Tate for 38 yards for a TOUCHDOWN | SEA44 | 3 plays, 56 yards | 0 - 7 |
| 2 | SEA | Marshawn Lynch Off Left Guard for 1 yard for a TOUCHDOWN | NYJ42 | 7 plays, 42 yards | 7 - 14 |
| 3 | SEA | Steven Hauschka extra point is GOOD. Holder-Jon Ryan | SEA16 | 8 plays, 84 yards | 7 - 21 |
| 4 | SEA | Golden Tate Pass to Sidney Rice for 23 yards for a TOUCHDOWN | NYJ44 | 6 plays, 44 yards | 7 - 28 |
| Scoring Summary | |||
| First Quarter | NYJ | Sea | |
![]() |
Golden Tate 38 yd pass from Russell Wilson (Steven Hauschka kick) 8:01 Drive: 3 Plays, 59 Yards, 1:33 |
0 | 7 |
![]() |
Muhammad Wilkerson 21 yd opp fumble return (Nick Folk kick) 2:50 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 7 |
| Second Quarter | NYJ | Sea | |
![]() |
Marshawn Lynch 1 yd run (Steven Hauschka kick) 2:04 Drive: 7 Plays, 42 Yards, 3:41 |
7 | 14 |
| Fourth Quarter | NYJ | Sea | |
![]() |
Sidney Rice 31 yd pass from Russell Wilson (Steven Hauschka kick) 13:33 Drive: 7 Plays, 84 Yards, 3:18 |
7 | 21 |
![]() |
Sidney Rice 23 yd pass from Golden Tate (Steven Hauschka kick) 7:59 Drive: 6 Plays, 49 Yards, 3:33 |
7 | 28 |
| Team Stats | ||
| NYJ | Sea | |
| First Downs | 11 | 20 |
| Rushing | 4 | 7 |
| Passing | 5 | 11 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 2-11, 18% | 5-13, 38% |
| 4th down efficiency | 0-1, 0% | 1-1, 100% |
| Red-Zone Efficiency | 0-1, 0% | 2-2, 100% |
| Goal-To-Go Efficiency | 0-1, 0% | 2-2, 100% |
| Total Net Yards | 185 | 363 |
| Total Plays | 50 | 67 |
| Yards/Play | 3.7 | 5.4 |
| Net Rushing Yards | 84 | 174 |
| Rushes | 22 | 43 |
| Yards/Carry | 3.8 | 4.0 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 101 | 189 |
| Comp-Att-Int | 12-25-1 | 13-20-0 |
| Yards/Attempt | 3.6 | 7.9 |
| Passing TDs | 0 | 3 |
| Sack-Yds | 3-31 | 4-22 |
| Return Yards | 87 | 57 |
| Punt Returns-Yards | 2-6 | 3-40 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-81 | 1-17 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 7-45.9 | 6-42.5 |
| Penalties - Yards | 6-35 | 7-45 |
| Fumbles Lost | 2-2 | 3-2 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 2-21 | 2-3 |
| Opp-Recover TDs | 1 | 0 |
| Field Goals | 0-0, -% | 0-0, -% |
| Extra Points | 1-1, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 23:49 | 36:11 |








New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Yankees Photos Of...
138th Preakness Stakes
Baseball Shots Of The Week –...
New York Yankees Photos Of...
New York Mets Photos Of The...
New York Knicks Photos Of The...
New York Islanders Photos Of...
New York Rangers Photos Of...
Boomer & Carton Photos:...
Baseball Shots Of The Week –...
New York Islanders Photos Of...
New York Rangers Photos Of...
New York Knicks Photos Of The...
New York Mets Photos Of The...